Round 1 - REME Winter 2012-13

Team Event at Slab Common

Expert

Pos Rider Points Laps/Time Machine
1 Daryl Bolter 20 22 Laps
1 Dave Coles 20 17 Laps
1 James Giddings 20 22 Laps
2 Daniel Alldred 17 17 Laps
2 Bradley King 17 21 Laps
2 Simon Wakely 17 21 Laps
3 Richard Ely 15 21 Laps
3 Roger Frean 15 17 Laps
3 Bradley Freeman 15 21 Laps
4 Dave Downes 13 16 Laps
4 Tyson Maytom-Jones 13 20 Laps
4 Aaron Smith 13 20 Laps
5 Scott Altass 11 19 Laps
5 Luke Gorse 11 19 Laps
5 Tim Metcalf 11 15 Laps
6 Gareth Hughes 10 19 Laps
6 Jack Turner 10 19 Laps
7 Thomas Moss 9 19 Laps
7 Ben Wibberley 9 19 Laps
8 George Hayes 8 18 Laps
8 Steven White 8 18 Laps
9 Shaun Couzens 7 18 Laps
9 Ashley Hudson 7 18 Laps
10 Andrew Gorse 6 17 Laps
10 Graham Gorse 6 17 Laps
11 Malcolm Coles 5 16 Laps
11 Daniel Warner 5 16 Laps
- Paul Merriman 0 6 Laps DNF

Veteran

Pos Rider Points Laps/Time Machine
1 Chris Howman 20 17 Laps
1 Karl Incarfield 20 18 Laps
1 Charlie Richards 20 18 Laps
2 Mike Grounds 17 18 Laps
2 David Kirtley 17 18 Laps
2 Wayne Player 17 16 Laps
3 Steven Bird 15 17 Laps
3 Dan Brundell 15 17 Laps
4 Graham Reid 13 17 Laps
4 Niles Reid 13 17 Laps
5 Jason Ager 11 17 Laps
5 Jez Moss 11 17 Laps
6 Carl Mexter 10 15 Laps
6 Carl Smye 10 15 Laps
7 Gareth Allen 9 14 Laps
7 Stephen Edy 9 14 Laps
- Shaun Benson 0 9 Laps DNF

Clubman

Pos Rider Points Laps/Time Machine
1 James De-Merist 20 17 Laps
1 Tristan Robinson 20 16 Laps
1 Liam Thomas 20 17 Laps
2 Elliot Davies 17 17 Laps
2 Phil Davies 17 17 Laps
2 Tom Harbon 17 15 Laps
3 John Brown 15 15 Laps
3 Daniel Richards 15 17 Laps
3 Sam Richards 15 17 Laps
4 Glen Bradford 13 17 Laps
4 Barry Keeys 13 15 Laps
4 Joe Robson 13 17 Laps
5 John Anderson 11 13 Laps
5 James Smith 11 17 Laps
5 Dan Sopp 11 17 Laps
6 George Hebden 10 17 Laps
6 Matthew Hubbard 10 13 Laps
6 Nathan Noye 10 17 Laps
7 Rick Gardner 9 13 Laps
7 Jason Keen 9 16 Laps
7 Darren Lee 9 16 Laps
8 James Corneloues 8 15 Laps
8 Jay Frost 8 15 Laps
8 David Keeble 8 12 Laps
9 Richard Ball 7 12 Laps
9 David Mears 7 15 Laps
9 Dean Robinson 7 15 Laps
10 Adam Burt 6 15 Laps
10 Robert Hill 6 9 Laps
10 Stuart Westcott 6 15 Laps
11 Carl Bale 5 15 Laps
11 Deen Wocco 5 15 Laps
12 Shane Bennett 4 15 Laps
12 Colin Yeend 4 15 Laps
13 Sam Dimmock 3 14 Laps
13 Lee Simms 3 14 Laps
14 John Gilbertson 2 14 Laps
14 Matthew Gillborn 2 14 Laps
15 Shaun Hayward 1 14 Laps
15 Rob Mussell 1 14 Laps
16 Simon Amott 0 10 Laps
16 Steve Langley 0 10 Laps
- Robert Hladik 0 6 Laps DNF

Sportsman

Pos Rider Laps/Time Machine
1 Cole Nother 13 Laps
1 Tony Nother 13 Laps
1 Mick Parsons 14 Laps
2 Paul Andrews 14 Laps
2 Sebastian Bourgoin 12 Laps
2 Steve Tull 12 Laps
3 Maciej Berdysz 12 Laps
3 Tim Ennett 12 Laps
3 Tim Houlihan 12 Laps
4 Ollie Ross 12 Laps
4 Stephanie Rowe 12 Laps
4 Bob Steele 12 Laps
5 Justin Denn 12 Laps
5 James Letts 12 Laps
5 Michael Toussaint 12 Laps
6 Dene Hart 12 Laps
6 Nick Rumble 12 Laps
6 Bruno Studley 12 Laps
7 Nicholas Lunn 12 Laps
7 Timothy Lunn 12 Laps
7 Alex Mace 11 Laps
8 Rob Giles 12 Laps
8 Sam Keeys 12 Laps
8 Peter Nash 11 Laps
9 Tim Carmichael 11 Laps
9 Stewart Churchyard 11 Laps
9 Rufus Exton 11 Laps
10 Sebastian Chilvers 11 Laps
10 Oliver Hall 7 Laps
10 Mathew Wilkes 7 Laps
11 Jamie Holloman 10 Laps
11 Thomas Pearson 4 Laps
11 Tom Wilson 4 Laps
12 Nick Palmer 10 Laps
13 Matthew Lawrence 10 Laps
14 Ian Griffiths 9 Laps
15 Phil Reynolds 9 Laps
16 Ed Sarchet 7 Laps
- Michael Beswick 4 Laps DNF
- Dan Jarrat 9 Laps DNF
- Stuart Maunder 1 Laps DNF
- Ian Nicholls 7 Laps DNF
- Gordy Rossier 6 Laps DNF
- Ross Saunders 6 Laps DNF

2025 Rider Standings TimeCard

SEEC Timecard 2025
Rider Class Points
Phil Davies Vet-Sp 60
Reece Giles Youth 60
Tom Ellwood Champ 60
Darren Osborne Vet-B 58
George Watson Sports 58
Robin Scarry Vet-A 57
Matthieu Perrier Club-B 55
Liam Thomas Expert 55
Lawrence Catt Vet-Exp 54
Kirk Giles Club-A 41
View full table

2025 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2025
Rider Class Points
Reece Giles Youth 80
Warren Burbage Vet-A 79
Hugh Benson Expert 79
Russell Benson Vet-B 79
Kirk Giles Club-A 71
Adam Blackford-Mills Club-B 69
Ryan Allinson Sports 68
Graham Arnold Vet-Exp 61
Ben Wibberley Champ 59
Manny Bernardez Evo 58
Adrian Osborn Vet-Sp 55
View full table