Normandy MCC - SEEC Hare and Hounds 2009

Sidcup MCC 300x275acucropped cropped new logo 150x150

Bagshot

Championship

Pos No Rider Club Points Laps/Time
1 8 James Jackman Kingston 20 13 Laps 300
2 6 Freddie Broadway Normandy 17 13 Laps 540
3 10 James Giddings Kingston 15 13 Laps 540
4 13 Russell Jarman Kingston 13 13 Laps 600
5 3 James Burroughs Sidcup 11 13 Laps 660
6 7 Neil Bowker Witley 10 12 Laps 2060
7 4 Dan Lawry Kingston 9 12 Laps 2180
8 9 Kurt Pringle Sidcup 8 12 Laps 2180
9 2 Simon Beken Witley 7 12 Laps 2420
10 1 Neil Challice Kingston 6 12 Laps 2600
11 14 Scotty Coombes Witley 5 12 Laps 2900
12 5 Lawrence Catt Witley 4 9 Laps 8000
- 11 Gary Benham Witley 0
- 12 Richard Benham Witley 0

Expert

Pos No Rider Club Points Laps/Time
1 32 Ash Thomas 20 12 Laps 120
2 19 John Leigh 17 12 Laps 240
3 28 Jason Bailey Witley 15 12 Laps 420
4 33 Daniel Rose Carshalton 13 12 Laps 600
5 25 Andy Ball Croydon 11 12 Laps 900
6 23 Perry McFie Witley 10 11 Laps 2000
7 26 Mark Jordan 9 11 Laps 2120
8 20 Robert Taylor Croydon 8 11 Laps 2240
9 29 Clive Gammage Croydon 7 11 Laps 2240
10 18 Graham Burton 6 11 Laps 2360
11 27 Philip Reeves Witley 5 11 Laps 2720
12 16 Matthew Ward Leatherhead 4 11 Laps 2840
13 31 Paul Merriman Witley 3 11 Laps 3200
14 24 Stuart McFie Witley 2 10 Laps 4000
15 22 Jeff Cannons Kingston 1 6 Laps 12000
16 21 Matt Brown Kingston 0 1 Laps 22000
17 17 Aaron Phillips Croydon 0 0 Laps 24000
18 30 Rob Carey Witley 0 0 Laps 24000
19 34 Darren Lane Carshalton 0 0 Laps 24000

Over 40

Pos No Rider Club Points Laps/Time
1 74 Dennis Harrison 20 12 Laps 660
2 68 Philip Boreham Leatherhead 17 11 Laps 2780
3 89 Richard Alldred Witley 15 10 Laps 4000
4 76 Colin Cowley Kingston 13 10 Laps 4000
5 83 Julian Harvey 11 10 Laps 4000
6 88 Sten Pringle Sidcup 10 10 Laps 4120
7 77 Peter Lawry Kingston 9 10 Laps 4180
8 65 Rob Matheson Witley 8 10 Laps 4480
9 67 Ian Packer Sidcup 7 10 Laps 4720
10 75 Gordon Leigh 6 10 Laps 4840
11 82 Bernie Macari Kingston 5 10 Laps 4840
12 81 Wayne Straughair Carshalton 4 9 Laps 6000
13 70 Stephen Brooman 3 9 Laps 6480
14 92 Carl Smye 2 9 Laps 6480
15 73 Alex Orazietti Croydon 1 8 Laps 8000
16 90 Trevor Agar Normandy 0 8 Laps 8000
17 93 Manny Bernardez Witley 0 8 Laps 8000
18 71 Ashley Hinge 0 8 Laps 8120
19 85 Stephen Woodrow Witley 0 6 Laps 12000
20 86 Paul Stedman Witley 0 6 Laps 12000
21 72 Christopher Evans Croydon 0 5 Laps 14000
22 79 Adam Dyne 0 4 Laps 17260
23 66 Neil Matheson Witley 0 3 Laps 18000
24 78 Alexander Dyne 0 3 Laps 18000
25 87 Andrew McWalter Normandy 0 2 Laps 20000
- 69 Andrew Brooks 0
- 80 Chris Dyne 0
- 84 Colin Fox Croydon 0
- 91 Derek Lea Normandy 0

Clubman

Pos No Rider Club Points Laps/Time
1 48 Clive Steyn Kingston 20 11 Laps 480
2 59 Aaron Smith Witley 17 11 Laps 900
3 49 Ben Mayhew Witley 15 10 Laps 2000
4 52 Dan Brundell 13 10 Laps 2060
5 57 Matt Alexander Kingston 11 10 Laps 2120
6 53 Martin Biles Witley 10 10 Laps 2120
7 41 Colin Wilkins 9 10 Laps 2180
8 60 James De-Merist 8 10 Laps 2180
9 54 Clare Taylor Witley 7 10 Laps 2240
10 61 Andrew De-Merist 6 10 Laps 2300
11 44 Karl Robinson Sidcup 5 10 Laps 2540
12 42 Russell Jacobs 4 10 Laps 2660
13 62 Rob Howard 3 10 Laps 2840
14 38 Charles Mortleman Croydon 2 9 Laps 4000
15 40 Karl Dyderski Witley 1 9 Laps 4000
16 50 Sean Cosgrove Kingston 0 9 Laps 4000
17 47 Bernie Coyne Kingston 0 9 Laps 4060
18 45 Jonathan Casey Witley 0 9 Laps 4420
19 43 Peter Reid Kingston 0 9 Laps 4540
20 36 Ian Hill Kingston 0 9 Laps 4600
21 39 Dan Sopp Kingston 0 9 Laps 5020
22 55 Zade Alassad Kingston 0 8 Laps 6660
23 46 Aaron Dibnah Normandy 0 8 Laps 7320
24 37 Mark Bowden Sidcup 0 7 Laps 8000
25 56 Christopher O'Grady Croydon 0 5 Laps 12000
26 58 David Balley Witley 0 2 Laps 18000
27 63 Derek Harrison 0 2 Laps 18000
- 51 Paul Drane Normandy 0
- 35 Timothy Tubb Witley 0

Sportsman

Pos No Rider Club Laps/Time
1 129 Mark Carey Normandy 10 Laps 0
2 119 Gareth Pietersen 10 Laps 780
3 98 Mike Wright 10 Laps 840
4 110 Lee Boulden Normandy 9 Laps 2180
5 109 Paul Cosgrove Kingston 9 Laps 2480
6 111 Paul Garner 9 Laps 2480
7 108 John Coyne Kingston 9 Laps 3080
8 103 Marcin Maciejczyk 8 Laps 4000
9 100 Andy Hoptroff Kingston 8 Laps 4300
10 120 Tristan Robinson 8 Laps 5260
11 99 Mark Harrison Kingston 7 Laps 6060
12 104 Neil Houghton Kingston 7 Laps 6060
13 112 Daren Mason 7 Laps 6180
14 127 John Gynn Normandy 7 Laps 6240
15 121 Chris Penny Witley 7 Laps 6360
16 123 Terry Carter 7 Laps 6600
17 124 Kevin Miller 7 Laps 6720
18 117 Colin Bain Kingston 7 Laps 7140
19 101 Keith Fielder Kingston 7 Laps 7260
20 96 Matthew Slowly Kingston 6 Laps 8000
21 106 Michael Zullo Kingston 6 Laps 8000
22 122 Russell Cox Sidcup 6 Laps 8000
23 125 Shayne Nicholas 6 Laps 8000
24 105 Philip Nelson 4 Laps 12000
25 113 Alistair Mann Kingston 4 Laps 12000
26 114 Will Strode Kingston 4 Laps 12000
27 102 Robert Hammond Kingston 3 Laps 14000
28 107 Richard Messenger Witley 3 Laps 14000
29 126 Brad Robertson Kingston 2 Laps 16000
30 97 Trevor Miles Kingston 1 Laps 18000
31 115 Gary Rivers Kingston 1 Laps 18000
32 116 Andrew Rivers Kingston 1 Laps 18000
- 118 Mark Hazelgrove Croydon

2009 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2009
Rider Class Points
James Jackman Champ 55
Richard Alldred Over-40 45
Aaron Smith Clubman 34
Jason Bailey Expert 15
Dorren Coutts Expert 15
View full table

2009 Club Standings Hare And Hounds