SEEC Hare and Hounds 2009 Championship Tables

Championship

Pos Rider Club Points Ded Best Avg Finish Normandy Sidcup Witley
1 James Jackman Kingston 55 0 1 1.7 3 20 (1) 15 (3) 20 (1)
2 Neil Bowker Witley 28 0 5 6.7 3 10 (6) 7 (9) 11 (5)
3 Russell Jarman Kingston 24 0 4 4.5 2 13 (4) 11 (5)
4 Richard Ely Sidcup 22 0 4 5.5 2 9 (7) 13 (4)
5 James Giddings Kingston 18 0 3 10.7 3 15 (3) 1 (15) 2 (14)
6 Mathew Bayliss Sidcup 17 0 2 2 1 17 (2)
6 Freddie Broadway Normandy 17 0 2 2 1 17 (2)
6 Ollie Moyce Sidcup 17 0 2 2 1 17 (2)
9 Daniel Beaven Witley 15 0 3 3 1 15 (3)
10 James Burroughs Sidcup 15 0 5 8.5 2 11 (5) 4 (12)
11 Dan Lawry Kingston 15 0 7 8.5 2 9 (7) 6 (10)
12 Lawrence Catt Witley 12 0 8 10 2 4 (12) 8 (8)
13 Kurt Pringle Sidcup 8 0 8 8 1 8 (8)
14 Simon Beken Witley 7 0 9 13.5 2 7 (9) 0 (18)
15 Neil Challice Kingston 6 0 10 10 1 6 (10)
15 Justin Robinson Witley 6 0 10 10 1 6 (10)
17 Scotty Coombes Witley 5 0 11 11 1 5 (11)
18 Daniel Rose Carshalton 3 0 13 13 1 3 (13)
18 Danny Stalker Witley 3 0 13 13 1 3 (13)
20 Richard Benham Witley 2 0 14 14 1 0 (-) 2 (14)
21 Gary Benham Witley 0 0 16 16 1 0 (-) 0 (16)

Expert

Pos Rider Club Points Ded Best Avg Finish Normandy Sidcup Witley
1 Jason Bailey Witley 15 0 3 3 1 15 (3)
1 Dorren Coutts Sidcup 15 0 3 3 1 15 (3)
3 Tom Norton Sidcup 13 0 4 4 1 13 (4)
3 Daniel Rose Carshalton 13 0 4 4 1 13 (4)
5 Tony Williamson Sidcup 13 0 9 9.5 2 7 (9) 6 (10)
6 Andy Ball Croydon 11 0 5 5 1 11 (5)
7 Dave Coles Kingston 10 0 6 6 1 10 (6)
7 Perry McFie Witley 10 0 6 6 1 10 (6)
9 Simon Stebbings Kingston 8 0 8 8 1 8 (8)
9 Robert Taylor Croydon 8 0 8 8 1 8 (8)
11 Clive Gammage Croydon 7 0 9 15.5 2 7 (9) 0 (22)
12 Philip Reeves Witley 5 0 11 11 1 5 (11)
13 Matthew Nash Leatherhead 4 0 12 12 1 4 (12)
13 Matthew Ward Leatherhead 4 0 12 15.5 2 4 (12) 0 (19)
15 Dan Goodwin Sidcup 3 0 13 13 1 3 (13)
15 Paul Merriman Witley 3 0 13 14.5 2 3 (13) 0 (16)
17 Stuart McFie Witley 2 0 14 16.5 2 2 (14) 0 (19)
18 Jeff Cannons Kingston 1 0 15 15 1 1 (15)
19 Matt Brown Kingston 0 0 16 16 1 0 (16)
19 Daniel Strudwick Sidcup 0 0 16 19.5 2 0 (16) 0 (23)
21 Aaron Phillips Croydon 0 0 17 17 1 0 (17) 0 (-)
22 Rob Carey Witley 0 0 18 18 1 0 (18)
23 Darren Lane Carshalton 0 0 19 19 1 0 (19)
24 Daniel Alldred Witley 0 0 0 0 0 0 (-)
24 John Horton Sidcup 0 0 0 0 0 0 (-)

Over 40

Pos Rider Club Points Ded Best Avg Finish Normandy Sidcup Witley
1 Richard Alldred Witley 45 0 2 3 3 15 (3) 13 (4) 17 (2)
2 Colin Cowley Kingston 24 0 4 8.3 3 13 (4) 7 (9) 4 (12)
3 Philip Boreham Leatherhead 21 0 2 7 2 17 (2) 4 (12)
4 Joe Beard Croydon 17 0 2 2 1 17 (2)
5 Sten Pringle Sidcup 15 0 6 8.5 2 10 (6) 5 (11)
6 Paul Hearn RAFMSA 11 0 5 5 1 11 (5)
7 Manny Bernardez Witley 10 0 6 11.5 2 0 (17) 10 (6)
7 Ian Pearce Croydon 10 0 6 6 1 10 (6)
9 John Barnett Sidcup 9 0 7 7 1 9 (7)
9 Peter Lawry Kingston 9 0 7 7 1 9 (7)
9 Darren Osborne Croydon 9 0 7 7 1 9 (7)
12 Rob Matheson Witley 8 0 8 12 2 8 (8) 0 (16)
13 Ian Packer Sidcup 7 0 9 9 1 7 (9)
14 Patrick Wills Witley 6 0 10 10 1 6 (10)
15 Bernie Macari Kingston 5 0 11 22 2 5 (11) 0 (33)
16 Wayne Straughair Carshalton 4 0 12 12 1 4 (12)
17 Cliff Barnett Sidcup 3 0 13 13 1 3 (13)
18 Alex Orazietti Croydon 1 0 15 15 1 1 (15)
18 Adrian Wilkins Witley 1 0 15 15 1 1 (15)
20 Trevor Agar Normandy 0 0 16 16 1 0 (16)
21 Ian Proudfoot Normandy 0 0 17 17 1 0 (17)
22 Michael Stradwick Croydon 0 0 18 18 1 0 (18)
23 Steve Rampling Sidcup 0 0 19 19 1 0 (19) 0 (-)
23 Stephen Woodrow Witley 0 0 19 33.5 2 0 (19) 0 (48)
25 Gareth Allen Croydon 0 0 20 20 1 0 (20)
25 Paul Stedman Witley 0 0 20 20 1 0 (20)
27 Christopher Evans Croydon 0 0 21 21 1 0 (21)
27 Neil Matheson Witley 0 0 21 22 2 0 (23) 0 (21)
29 Paul Evans Sidcup 0 0 22 22 1 0 (22)
30 Andrew McWalter Normandy 0 0 25 25 1 0 (25)
31 Steven Cooksley EPM 0 0 26 26 1 0 (26)
31 Paul Lake Sidcup 0 0 26 26 1 0 (26)
33 Ivano Chiesa Sidcup 0 0 28 28 1 0 (28)
34 Paul Quinnell Sidcup 0 0 29 29 1 0 (29)
35 Andy Birse Carshalton 0 0 30 30 1 0 (30)
35 Andrew Sharp Sidcup 0 0 30 30 1 0 (30)
37 Chris Day Sidcup 0 0 32 32 1 0 (32)
38 John Eveson Sidcup 0 0 35 35 1 0 (35)
39 Nicholas Ford Sidcup 0 0 36 36 1 0 (36)
40 Andrew Seymour Kingston 0 0 37 37 1 0 (37)
41 Dave Austen Sidcup 0 0 39 39 1 0 (39)
42 Colin Port Sidcup 0 0 41 41 1 0 (41)
43 Rob Mather Sidcup 0 0 42 42 1 0 (42)
44 Vernon Bloomfield Sidcup 0 0 44 44 1 0 (44)
45 Dave Edwards Sidcup 0 0 45 45 1 0 (45)
46 Nick Robertson Sidcup 0 0 46 46 1 0 (46)
47 Anthony Quinn Sidcup 0 0 47 47 1 0 (47)
48 David Cox Sidcup 0 0 51 51 1 0 (51)
49 David Dor Witley 0 0 53 53 1 0 (53)
50 Jamie Sutherland Sidcup 0 0 54 54 1 0 (54)
51 Terry King Sidcup 0 0 57 57 1 0 (57)
52 Ian Hill Kingston 0 0 61 61 1 0 (61)
53 Danny Doyle Sidcup 0 0 63 63 1 0 (63)
54 Mark Mullins Sidcup 0 0 69 69 1 0 (69)
55 Martin Puttock Witley 0 0 70 70 1 0 (70)
56 Ian Beattie Kingston 0 0 71 71 1 0 (71)
57 Stephen Alderton Witley 0 0 0 0 0 0 (-)
57 Pete Archer Witley 0 0 0 0 0 0 (-)
57 Gary Benham Witley 0 0 0 0 0 0 (-)
57 Colin Fox Croydon 0 0 0 0 0 0 (-) 0 (-)
57 David Goff Witley 0 0 0 0 0 0 (-)
57 Andrew Greenwood Normandy 0 0 0 0 0 0 (-)
57 Nick Hardy Witley 0 0 0 0 0 0 (-)
57 Dean Hemmings Witley 0 0 0 0 0 0 (-)
57 Derek Lea Normandy 0 0 0 0 0 0 (-)
57 Terry Minter Witley 0 0 0 0 0 0 (-)
57 Ricky Robb Sidcup 0 0 0 0 0 0 (-)
57 Graham Seymour Witley 0 0 0 0 0 0 (-)

Clubman

Pos Rider Club Points Ded Best Avg Finish Normandy Sidcup Witley
1 Aaron Smith Witley 34 0 2 2 2 17 (2) 17 (2)
2 Clive Steyn Kingston 20 0 1 1 1 20 (1)
3 Ben Mayhew Witley 15 0 3 3 1 15 (3)
4 Matt Alexander Kingston 11 0 5 5 1 11 (5)
4 George Gough Sidcup 11 0 5 5 1 11 (5)
6 Martin Biles Witley 10 0 6 27 2 10 (6) 0 (48)
6 Daniel Rose Carshalton 10 0 6 6 1 10 (6)
8 Paul Bennett Kingston 7 0 9 9 1 7 (9)
8 Clare Taylor Witley 7 0 9 16.5 2 7 (9) 0 (24)
10 Gavin Maggs Sidcup 5 0 11 11 1 5 (11)
10 Karl Robinson Sidcup 5 0 11 11 1 5 (11)
12 Charles Mortleman Croydon 2 0 14 14 1 2 (14)
13 Karl Dyderski Witley 1 0 15 15 1 1 (15)
14 Sean Cosgrove Kingston 0 0 16 16 1 0 (16) 0 (-)
15 Bernie Coyne Kingston 0 0 17 17 1 0 (17)
16 Jonathan Casey Witley 0 0 18 18 1 0 (18)
17 Peter Reid Kingston 0 0 19 19 1 0 (19)
18 Ian Hill Kingston 0 0 20 20 1 0 (20)
19 Jason Mair Witley 0 0 21 21 1 0 (21)
19 Dan Sopp Kingston 0 0 21 21 1 0 (21)
21 Zade Alassad Kingston 0 0 22 22 1 0 (22)
22 Aaron Dibnah Normandy 0 0 23 46 2 0 (23) 0 (69)
23 Mark Bowden Sidcup 0 0 24 24 1 0 (24)
24 Christopher O'Grady Croydon 0 0 25 25 1 0 (25)
25 David Balley Witley 0 0 26 26 1 0 (26)
26 Matthew Ward Kingston 0 0 27 27 1 0 (27)
27 Barry Keeys Sidcup 0 0 30 30 1 0 (30)
28 Rob Mussell Normandy 0 0 34 34 1 0 (34)
29 Perry McFie Witley 0 0 35 35 1 0 (35)
30 Paul Drane Normandy 0 0 38 38 1 0 (-) 0 (38)
31 Alex Bayne-Powell Sidcup 0 0 39 39 1 0 (39)
32 Ben Alldred Witley 0 0 40 40 1 0 (40)
33 Adam Underwood Witley 0 0 46 46 1 0 (46)
34 Keith Workman Normandy 0 0 47 47 1 0 (47)
35 Brad Mair Witley 0 0 49 49 1 0 (49)
36 Lee Spooner Normandy 0 0 50 50 1 0 (50)
37 Robin Dawson Croydon 0 0 52 52 1 0 (52)
38 Reece Munn Witley 0 0 53 53 1 0 (53)
39 Iain Judkins Normandy 0 0 55 55 1 0 (55)
40 Dave Mair Witley 0 0 56 56 1 0 (56)
41 Richard Creedy Sidcup 0 0 57 57 1 0 (57)
42 Ian Scott Witley 0 0 66 66 1 0 (66)
43 Kevin Lowe Normandy 0 0 71 71 1 0 (71)
44 Matt Taylor Sidcup 0 0 72 72 1 0 (72)
45 Kristian Pickworth Normandy 0 0 73 73 1 0 (73)
46 Oleg Savochkin Normandy 0 0 74 74 1 0 (74)
47 Steven Adams Witley 0 0 75 75 1 0 (75)
48 Richard Jones Kingston 0 0 76 76 1 0 (76)
49 Andy Hoptroff Kingston 0 0 79 79 1 0 (79)
50 Tony Bell Normandy 0 0 0 0 0 0 (-)
50 Mark Carey Normandy 0 0 0 0 0 0 (-)
50 Simon Cosgrove Kingston 0 0 0 0 0 0 (-)
50 Steve Lane Witley 0 0 0 0 0 0 (-)
50 Frank Little Sidcup 0 0 0 0 0 0 (-)
50 Tyler Proudfoot Normandy 0 0 0 0 0 0 (-)
50 Timothy Tubb Witley 0 0 0 0 0 0 (-) 0 (-)

2009 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2009
Rider Class Points
James Jackman Champ 55
Richard Alldred Over-40 45
Aaron Smith Clubman 34
Jason Bailey Expert 15
Dorren Coutts Expert 15
View full table

2009 Club Standings Hare And Hounds