Sidcup MCC - SEEC Hare and Hounds 2009

Sidcup MCC 300x275acucropped cropped new logo 150x150

Canada Heights

Championship

Pos No Rider Club Points Laps/Time
1 18 Daryl Bolter 20 15 Laps 11:59
2 1 Ollie Moyce Sidcup 17 14 Laps 01:54
3 14 James Jackman Kingston 15 14 Laps 06:43
4 10 Julian Harvey 13 14 Laps 10:33
5 13 Russell Jarman Kingston 11 14 Laps 11:43
6 19 Tom Braddock 10 14 Laps 11:39
7 16 Richard Ely Sidcup 9 14 Laps 12:14
8 6 Jamie Roper 8 14 Laps 13:03
9 7 Neil Bowker Witley 7 13 Laps 04:18
10 8 Dan Lawry Kingston 6 13 Laps 05:41
11 2 Steve Mason 5 13 Laps 06:29
12 12 James Burroughs Sidcup 4 12 Laps 01:00
13 26 Daniel Rose Carshalton 3 12 Laps 04:56
14 4 Richard Benham Witley 2 12 Laps 09:23
15 15 James Giddings Kingston 1 11 Laps(15:30:59)
16 3 Gary Benham Witley 0 10 Laps 02:15
17 23 Paul Edmondson 0 9 Laps(14:54:16)
18 5 Simon Beken Witley 0 7 Laps(15:16:54)
19 9 Bradley King 0 7 Laps(15:06:01)
20 11 Chris Hart 0 7 Laps(14:41:50)
21 25 Stephen Revett 0 7 Laps(14:39:44)
22 20 Greg Evans 0 5 Laps(14:16:17)

Expert

Pos No Rider Club Points Laps/Time
1 154 Joe Jones 20 14 Laps 09:25
2 111 Scott Hayworth 17 13 Laps 04:06
3 118 Ady Townsend 15 13 Laps 05:00
4 102 Michael Ridge 13 13 Laps 07:01
5 110 Jon Wood 11 13 Laps 11:58
6 108 Dave Coles Kingston 10 13 Laps 12:43
7 106 Jack Berry 9 13 Laps 12:56
8 105 Craig Roper 8 12 Laps 00:39
9 116 Tony Williamson Sidcup 7 12 Laps 01:48
10 117 Leo Cordingly 6 12 Laps 04:43
11 100 Jason Warren 5 12 Laps 05:05
12 119 Carl Walker 4 12 Laps 08:25
13 103 Dan Goodwin Sidcup 3 12 Laps 10:27
14 115 Andy Quorn 2 12 Laps 10:29
15 107 Joe Searchfield 1 11 Laps(15:58:34)
16 101 Daniel Strudwick Sidcup 0 11 Laps 10:45
17 112 Chris Howman 0 7 Laps(14:43:22)
18 174 Alistair Brown 0 7 Laps(14:55:49)
19 104 Matthew Ward Leatherhead 0 7 Laps 00:11
20 114 John Freeman 0 6 Laps(14:30:38)
21 121 Kevin Argent 0 2 Laps(13:30:31)
22 113 Kevin Mole 0 2 Laps(13:36:54)

Over 40

Pos No Rider Club Points Laps/Time
1 451 Steve Wells 20 9 Laps 11:21
2 422 Joe Beard Croydon 17 9 Laps 11:57
3 410 Andy Mason 15 9 Laps 12:08
4 473 Richard Alldred Witley 13 9 Laps 12:18
5 438 Paul Hart 11 8 Laps 00:17
6 429 Manny Bernardez Witley 10 8 Laps 01:09
7 427 John Barnett Sidcup 9 8 Laps 01:24
8 430 Julian Mair 8 8 Laps 01:33
9 420 Colin Cowley Kingston 7 8 Laps 01:37
10 414 Jerry Manthorpe 6 8 Laps 02:14
11 416 Sten Pringle Sidcup 5 8 Laps 02:38
12 411 Philip Boreham Leatherhead 4 8 Laps 03:08
13 428 Cliff Barnett Sidcup 3 8 Laps 04:11
14 460 Stuart Southgate 2 8 Laps 04:22
15 440 George Dennison 1 8 Laps 04:40
16 403 Rob Matheson Witley 0 8 Laps 04:57
17 455 Michael Fitzpatrick 0 8 Laps 05:47
18 442 Michael Stradwick Croydon 0 8 Laps 06:00
19 448 Steve Rampling Sidcup 0 8 Laps 07:10
20 426 Andrew Brooks 0 8 Laps 07:32
21 402 Neil Matheson Witley 0 8 Laps 07:55
22 432 Paul Evans Sidcup 0 8 Laps 08:17
23 419 Keith Townsend 0 8 Laps 11:02
24 409 Carl Smye 0 8 Laps 11:04
25 415 Peter Barltrop 0 8 Laps 11:14
26 441 Paul Lake Sidcup 0 8 Laps 11:50
27 439 Dave Howe 0 8 Laps 12:14
28 452 Ivano Chiesa Sidcup 0 8 Laps 12:47
29 453 Paul Quinnell Sidcup 0 8 Laps 13:21
30 477 Andrew Sharp Sidcup 0 8 Laps 13:40
31 412 Philip Roberts 0 8 Laps 14:43
32 444 Chris Day Sidcup 0 8 Laps 14:50
33 405 Bernie Macari Kingston 0 7 Laps 16:36
34 404 Mark Lee 0 7 Laps 00:00
35 423 John Eveson Sidcup 0 7 Laps 00:09
36 461 Nicholas Ford Sidcup 0 7 Laps 01:06
37 466 Andrew Seymour Kingston 0 7 Laps 01:36
38 408 Trevor Scott 0 7 Laps 03:38
39 478 Dave Austen Sidcup 0 7 Laps 04:11
40 464 Julian Crimp 0 7 Laps 06:24
41 468 Colin Port Sidcup 0 7 Laps 06:36
42 449 Rob Mather Sidcup 0 7 Laps 07:24
43 433 John Snow 0 7 Laps 09:09
44 443 Vernon Bloomfield Sidcup 0 7 Laps 09:27
45 450 Dave Edwards Sidcup 0 7 Laps 10:09
46 431 Nick Robertson Sidcup 0 7 Laps 11:24
47 447 Anthony Quinn Sidcup 0 7 Laps 12:01
48 400 Stephen Woodrow Witley 0 7 Laps 12:33
49 445 Phillip Day 0 7 Laps 14:07
50 469 Roger Farris 0 6 Laps 06:14
51 454 David Cox Sidcup 0 6 Laps 07:40
52 467 Steve Haswell 0 6 Laps 07:50
53 418 David Dor Witley 0 6 Laps 08:26
54 425 Jamie Sutherland Sidcup 0 6 Laps 08:47
55 437 Gavin Seymour 0 6 Laps 11:32
56 424 Steve Cole 0 6 Laps 11:52
57 458 Terry King Sidcup 0 6 Laps 22:02
58 406 Nick Skitterell 0 5 Laps(11:43:04)
59 479 Paul Farrington 0 5 Laps 06:21
60 434 Brian Bolsover 0 5 Laps 07:25
61 436 Ian Hill Kingston 0 5 Laps 11:07
62 457 Jamie Kellock 0 4 Laps(11:29:27)
63 459 Danny Doyle Sidcup 0 4 Laps 11:10
64 407 Carl Gray 0 3 Laps(11:22:12)
65 456 Antony Milton 0 3 Laps(11:43:29)
66 470 Patrick Rowe 0 3 Laps(11:26:52)
67 401 Paul May 0 2 Laps(10:58:11)
68 421 Russell Emms 0 2 Laps(10:39:37)
69 446 Mark Mullins Sidcup 0 2 Laps(11:43:29)
70 413 Martin Puttock Witley 0 1 Laps(10:16:36)
71 465 Ian Beattie Kingston 0 0 Laps
- 462 Adrian Bradley 0 9 Laps 05:32 LE
- 463 Dave Dunn 0 9 Laps 09:18 LE

Clubman 2T

Pos No Rider Club Laps/Time
1 271 Ross Benton 13 Laps 08:49
2 221 Lee Smith 13 Laps 10:00
3 209 Gavin Maggs Sidcup 12 Laps 00:58
4 246 Wayne Holdsworth 12 Laps 04:42
5 247 Jason Robinson 12 Laps 05:43
6 223 Aaron Smith Witley 12 Laps 10:55
7 235 James Smith Kingston 12 Laps 12:23
8 254 Peter Andrews 12 Laps 12:38
9 215 John Bishop 12 Laps 12:50
10 217 George Vorster Kingston 12 Laps 12:58
11 206 Nick O'Neill Leatherhead 12 Laps 13:33
12 204 Martin Greenaway 12 Laps 13:43
13 252 Clare Taylor Witley 12 Laps 14:25
14 258 David Fairservice 12 Laps 15:50
15 239 Adam Redding 11 Laps 01:40
16 219 Steve O'Brian Kingston 11 Laps 01:52
17 238 Dean Suckling 11 Laps 02:17
18 255 Mark Ward 11 Laps 03:43
19 225 Tommy Batts 11 Laps 03:45
20 242 George Bruce Sidcup 11 Laps 04:25
21 236 Colin Smith Kingston 11 Laps 04:56
22 240 Gary Pilbeam 11 Laps 07:32
23 253 Tim Holder 11 Laps 11:19
24 220 Paul Nash 11 Laps 11:51
25 257 Ian Scott Witley 11 Laps 11:52
26 200 Robert Phelps Sidcup 11 Laps 13:53
27 232 Steven Jenson 11 Laps 18:17
28 214 Jonathan Casey Witley 10 Laps(15:56:48)
29 229 Alex Bayne-Powell Sidcup 10 Laps 00:12
30 228 Orlando Bayne-Powell Sidcup 10 Laps 00:34
31 250 Steward Kerridge 10 Laps 00:52
32 249 Alan Morris 10 Laps 01:43
33 205 Dan Sopp Kingston 10 Laps 03:29
34 201 Ian Packer Sidcup 10 Laps 04:14
35 210 Chris West 10 Laps 04:24
36 227 Graham Farquhar Sidcup 10 Laps 04:32
37 226 Steven Halfhide Sidcup 10 Laps 10:52
38 216 Mitchell Sharp 10 Laps 11:32
39 256 Stuart Lovell 10 Laps 12:43
40 251 Greg Collins Sidcup 10 Laps 17:12
41 234 Chris Reader 10 Laps 18:40
42 276 Josh Walker 9 Laps(15:52:50)
43 241 Andrew Graham 9 Laps 01:03
44 202 Thorne Smith 9 Laps 02:02
45 222 Rob Law 9 Laps 03:34
46 230 Paul Terry 8 Laps 02:28
47 237 Darren Stone 8 Laps 04:10
48 218 Tom Glinn 8 Laps 07:02
49 212 Barry Willson Kingston 8 Laps 10:54
50 243 Robert Bruce Sidcup 7 Laps 00:47
51 207 Marc Pearce 7 Laps 01:32
52 231 Nick Carr Sidcup 5 Laps(15:11:44)
53 244 Scott Blyth Croydon 4 Laps(14:16:50)
54 259 Lewis O'Regan 4 Laps(14:29:27)
55 211 Kevin Butcher 3 Laps(13:49:01)
56 260 Nathan Wells 3 Laps(14:14:49)
57 245 Rory Milton 3 Laps(14:27:08)
58 213 Tom Smith 0 Laps 00:00

Clubman 4T

Pos No Rider Club Laps/Time
1 321 Roger Frean 13 Laps 09:49
2 368 Simon Stebbings Kingston 13 Laps 13:36
3 322 Martin Rushbrook 13 Laps 14:18
4 333 Nathan Wood 12 Laps 03:08
5 317 George French Sidcup 12 Laps 03:51
6 354 Robert Reeve 12 Laps 06:14
7 311 Mark Ray Sidcup 12 Laps 09:01
8 388 Paul Moore Sidcup 12 Laps 09:45
9 310 Gene Barfield 12 Laps 13:14
10 302 Rob Blackman 11 Laps 01:11
11 318 Ben Ingram 11 Laps 01:28
12 346 Jeffrey Sharp 11 Laps 02:29
13 331 Lennie Tidd 11 Laps 05:58
14 315 David Castle Sidcup 11 Laps 06:45
15 336 Damien Neal 11 Laps 14:17
16 340 Adam Leeks 10 Laps(15:49:36)
17 312 Simon Coventry 10 Laps 01:34
18 319 Lee Cross 10 Laps 01:26
19 356 Scott Hope 10 Laps 04:38
20 371 Simon Minch Sidcup 10 Laps 08:26
21 332 Nick Wood 10 Laps 09:55
22 304 Jamie Rennaird 10 Laps 11:24
23 325 Nicholas Gould 10 Laps 16:43
24 303 Tony Chance Carshalton 9 Laps(15:51:22)
25 365 John Muizelaar 9 Laps 01:17
26 348 Simon Cosgrove Kingston 9 Laps 06:48
27 326 Tab Kruger Kingston 9 Laps 07:28
28 362 Richard Belcher 9 Laps 09:13
29 351 Martin Biles Witley 8 Laps(15:12:02)
30 358 Mark Carey Normandy 8 Laps(15:12:31)
31 307 Ben Campbell Sidcup 8 Laps(15:46:28)
32 335 Jason Goddard 8 Laps(15:58:22)
33 306 Jeff Martin Leatherhead 8 Laps 03:21
34 355 Keith Roberts 8 Laps 06:27
35 301 John Jackson Sidcup 8 Laps 08:01
36 349 Richard Luc Sidcup 8 Laps 13:25
37 330 David Atkins 8 Laps 16:34
38 352 Marcin Maciejczyk 7 Laps(15:26:22)
39 342 Dean Pratt 7 Laps 12:15
40 329 Andrew Larson 7 Laps 13:02
41 357 Gregory Benn 7 Laps 13:16
42 337 Simon Read 7 Laps 13:28
43 364 Ben Alldred Witley 6 Laps(14:41:54)
44 361 Warren Johnson Witley 6 Laps(15:20:19)
45 353 Carl Mexter Sidcup 6 Laps 06:56
46 359 Steven Proudfoot 5 Laps(14:50:58)
47 308 Lee Parker Sidcup 5 Laps(15:14:49)
48 305 Simon Neal 5 Laps(15:27:20)
49 345 Karl Dyderski Witley 5 Laps 03:20
50 300 Chris Hutchinson Normandy 4 Laps(14:18:08)
51 309 Ryan Conroy Sidcup 4 Laps(14:36:07)
52 344 Peter van Blommestein 4 Laps(14:56:00)
53 339 Terry Allen 3 Laps(14:14:11)
54 323 David Vidgeon 2 Laps(13:43:40)
55 343 Daniel Hunter 1 Laps(13:22:20)
- 320 Fausto Gherardini Kingston 0 Laps
- 316 Nicholas Mileham Witley 0 Laps
- 341 Ben Nagel 0 Laps

Clubman MRace

Pos No Rider Club Laps/Time
1 572 James Muddle 8 Laps 01:13
2 510 Simon Wrigley 8 Laps 08:04
3 506 Lee Barthram 8 Laps 08:23
4 501 Ben Brooker 8 Laps 09:37
5 509 Mick Marshall 8 Laps 15:22
6 224 Lee Boulden Normandy 8 Laps 15:53
7 512 Steven White Sidcup 8 Laps 15:59
8 505 Thomas Martin 8 Laps 17:00
9 507 Andrew Phillips Sidcup 7 Laps 00:27
10 523 David Reynolds 7 Laps 00:49
11 504 Ben Blackman 7 Laps 01:54
12 500 Nicholas Barrett 7 Laps 03:25
13 502 Matthew Jagger Sidcup 7 Laps 13:15
14 316 Nicholas Mileham Witley 6 Laps 00:22
15 529 Matthew Smith 6 Laps 03:19
16 536 Barry Summers Kingston 6 Laps 06:47
17 511 Colin Bushell Sidcup 6 Laps 11:43
18 503 Mark Osmond 6 Laps 15:06
19 592 Nathan Fribbence Sidcup 2 Laps(10:43:20)

Sportsman

Pos No Rider Club Laps/Time
1 604 Stuart Proctor 8 Laps 07:12
2 642 Glynn Boughton 8 Laps 10:46
3 646 Steve Ruffals 8 Laps 10:50
4 633 Martin Burke 8 Laps 11:16
5 622 Maciej Berdysz 8 Laps 12:04
6 634 Carl Bruce Sidcup 8 Laps 13:34
7 626 Chris Armstrong 7 Laps 04:01
8 624 Chris Chipping Carshalton 7 Laps 04:49
9 601 Tom Clews Sidcup 7 Laps 05:55
10 608 Paul Standen Kingston 7 Laps 05:59
11 627 Andy Playne 7 Laps 08:55
12 611 Paul Bean Sidcup 7 Laps 09:58
13 607 Matt Taylor Sidcup 7 Laps 10:05
14 653 Daniel Brooks Sidcup 7 Laps 10:10
15 636 Colin Styles 7 Laps 10:50
16 641 Tom Eastick Kingston 7 Laps 11:38
17 606 Richard Messenger Witley 7 Laps 13:38
18 609 Stephen Baker Sidcup 7 Laps 14:33
19 644 Mark Townsend 7 Laps 15:15
20 610 Martin Beamont Sidcup 6 Laps 00:27
21 645 Darren Pack 6 Laps 01:06
22 612 Colin Beamont Sidcup 6 Laps 01:47
23 635 Alan McCann Sidcup 6 Laps 01:42
24 623 John Coyne Kingston 6 Laps 03:01
25 614 Andy Scott Witley 6 Laps 03:19
26 603 Paul Latter 6 Laps 04:33
27 617 Mark Horswell Kingston 6 Laps 07:37
28 602 Daniel Gibbons Sidcup 6 Laps 14:13
29 643 Thomas Gittins 6 Laps 15:15
30 615 Alan Collins Croydon 6 Laps 17:35
31 600 Michael Edmonston 5 Laps 02:10
32 605 Andrea Berquez 5 Laps 04:18
33 628 David Larkin 5 Laps 04:25
34 640 Nichola Reeve 5 Laps 08:42
35 638 Kevin McGreevy Sidcup 5 Laps 18:49
36 619 Alice Porter 5 Laps 22:01
37 613 Tony Carey Normandy 4 Laps 06:44
38 631 Wojciech Wozniakowski 3 Laps(11:38:21)
39 637 Alister McFarquhar 2 Laps(10:28:45)
40 625 Emmett Jaques Carshalton 2 Laps(10:48:37)
41 639 John Bush Witley 2 Laps(10:51:24)
42 629 James Wood 2 Laps(11:29:18)
43 620 Simon Amott 1 Laps(10:27:07)
44 616 Diefen Lovell 1 Laps(10:28:07)
45 618 Luke Osmond 1 Laps(10:36:42)
46 621 Steve Langley 1 Laps(10:56:33

Youth

Pos No Rider Club Laps/Time
1 706 Ryan Bradley 8 Laps 07:58
2 704 Max Varney Witley 8 Laps 08:49
3 764 William Garrard 8 Laps 14:50
4 700 Jonathan Pearce Normandy 7 Laps 01:02
5 705 Casson Downing 7 Laps 15:39
6 702 Dan Simmons 6 Laps 07:16
7 703 Zack Mackenzie 5 Laps 19:42

2009 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2009
Rider Class Points
James Jackman Champ 55
Richard Alldred Over-40 45
Aaron Smith Clubman 34
Jason Bailey Expert 15
Dorren Coutts Expert 15
View full table

2009 Club Standings Hare And Hounds