Witley MCC - SEEC Hare and Hounds 2009

Sidcup MCC 300x275 acucropped cropped new logo 150x150

Weavers Down

Championship

Pos No Rider Club Points Laps/Time
1 1 James Jackman Kingston 20 8 Laps 03:05:30
2 8 Mathew Bayliss Sidcup 17 8 Laps 03:16:32
3 6 Daniel Beaven Witley 15 8 Laps 03:16:39
4 3 Richard Ely Sidcup 13 8 Laps 03:20:33
5 7 Neil Bowker Witley 11 8 Laps 03:24:01
6 208 Stan Watt 10 8 Laps 03:24:35
7 351 Gary McCoy 9 7 Laps 03:02:59
8 5 Lawrence Catt Witley 8 7 Laps 03:10:13
9 350 Wayne Player 7 7 Laps 03:11:19
10 90 Justin Robinson Witley 6 7 Laps 03:20:31
11 352 Nick Life 5 7 Laps 03:22:13
12 2 David Alderton 4 6 Laps 03:03:48
13 4 Danny Stalker Witley 3 4 Laps 03:42:23
14 342 James Giddings Kingston 2 7 Laps DNF
15 346 Richard Tucker 1 3 Laps DNF

Expert

Pos No Rider Club Points Laps/Time
1 35 Brendan Fairclough 20 8 Laps 03:06:48
2 28 Steve Holcombe 17 8 Laps 03:23:15
3 29 Dorren Coutts Sidcup 15 8 Laps 03:23:40
4 32 Tom Norton Sidcup 13 7 Laps 03:00:39
5 25 Jason Morland 11 7 Laps 03:06:26
6 24 Wayne Holdsworth 10 7 Laps 03:07:35
7 23 Clint Wright 9 7 Laps 03:07:46
8 33 Simon Stebbings Kingston 8 7 Laps 03:11:03
9 337 David Bell 7 7 Laps 03:14:03
10 22 Tony Williamson Sidcup 6 7 Laps 03:18:06
11 17 Neil Hawker 5 7 Laps 03:20:31
12 39 Matthew Nash Leatherhead 4 7 Laps 03:21:06
13 13 David Kirtley 3 7 Laps 03:21:08
14 38 Sean Radcliff 2 7 Laps 03:22:09
15 178 James Graham 1 7 Laps 03:26:13
16 30 Paul Merriman 0 7 Laps 03:27:15
17 40 Daniel Chamberlain 0 7 Laps 03:31:14
18 19 Jason Corden 0 6 Laps 03:00:02
19 20 Stuart McFie Witley 0 6 Laps 03:04:31
20 46 Courtney James 0 6 Laps 03:08:12
21 10 Simon Coventry 0 6 Laps 03:08:36
22 27 Clive Gammage Croydon 0 6 Laps 03:10:02
23 12 Daniel Strudwick Sidcup 0 6 Laps 03:17:27
24 338 Riley Lowe 0 5 Laps 03:00:31
25 327 Ross Evans 0 5 Laps 03:01:05
26 34 Joe Searchfield 0 5 Laps 03:06:07
27 15 Luke Gillard 0 4 Laps 03:10:23
- 18 Daniel Alldred Witley 0 3 Laps DNF
- 16 Dan Ball 0 3 Laps DNF
- 37 Jason Bayliss 0 4 Laps DNF
- 26 Richard Blunt 0 3 Laps DNF
- 31 Jason Bowen 0 2 Laps DNF
- 42 Freddie Heath 0 5 Laps DNF
- 9 John Horton Sidcup 0 1 Laps DNF
- 242 Bernard Kerr 0 3 Laps DNF
- 43 Christopher Mawdsley 0 3 Laps DNF
- 11 Steve Mercer 0 0 Laps DNF
- 21 Sam Oliver 0 2 Laps DNF
- 14 Aaron Phillips Croydon 0 5 Laps DNF
- 152 Nick Plumb 0 2 Laps DNF
- 36 Oliver Pope 0 4 Laps DNF
- 164 Neil Waugh 0 1 Laps DNF

Over 40

Pos No Rider Club Points Laps/Time
1 89 David Bayliss 20 7 Laps 03:07:23
2 56 Richard Alldred Witley 17 7 Laps 03:17:48
3 49 Steven Bird 15 7 Laps 03:24:00
4 73 Mike Grounds 13 7 Laps 03:28:30
5 87 Paul Hearn RAFMSA 11 6 Laps 03:00:03
6 62 Ian Pearce Croydon 10 6 Laps 03:00:23
7 78 Darren Osborne Croydon 9 6 Laps 03:00:58
8 47 Craig Redmond 8 6 Laps 03:02:23
9 70 Anthony Marshall 7 6 Laps 03:02:58
10 61 Patrick Wills Witley 6 6 Laps 03:03:28
11 339 Tom Lowe 5 6 Laps 03:06:59
12 69 Colin Cowley Kingston 4 6 Laps 03:09:43
13 340 Leonard Paget 3 6 Laps 03:15:14
14 79 Mark Colvin 2 6 Laps 03:19:01
15 96 Adrian Wilkins Witley 1 6 Laps 03:20:23
16 95 Graham Widdicombe 0 6 Laps 03:21:55
17 52 Ian Proudfoot Normandy 0 6 Laps 03:21:58
18 54 Stephen Brooman 0 6 Laps 03:23:47
19 77 Ian Hounsham 0 6 Laps 03:29:35
20 86 Gareth Allen Croydon 0 6 Laps 03:30:51
21 76 Kenneth Ward 0 6 Laps 03:43:55
22 343 Tom Connor 0 5 Laps 03:00:53
23 74 Dean Odell 0 5 Laps 03:08:14
24 92 Philip Thomas 0 5 Laps 03:08:14
25 91 Chris Stanger 0 5 Laps 03:10:11
26 57 Steven Cooksley EPM 0 5 Laps 03:16:27
27 50 Steve Head 0 5 Laps 03:21:35
28 93 Paul Allen 0 4 Laps 03:00:12
29 44 David Newton 0 4 Laps 03:00:16
30 84 Andy Birse Carshalton 0 4 Laps 03:05:53
31 75 Lee Curtis 0 3 Laps 03:01:21
32 60 Ken White 0 3 Laps 03:01:23
33 66 Dave Newman 0 3 Laps 03:02:34
- 309 Stephen Alderton Witley 0 0 Laps DNS
- 82 Pete Archer Witley 0 2 Laps DNF
- 72 Gary Benham Witley 0 1 Laps DNF
- 71 Chris Bunce 0 2 Laps DNF
- 48 Colin Fox Croydon 0 2 Laps DNF
- 64 David Goff Witley 0 1 Laps DNF
- 68 Andrew Greenwood Normandy 0 2 Laps DNF
- 63 Nick Hardy Witley 0 2 Laps DNF
- 58 Dean Hemmings Witley 0 1 Laps DNF
- 45 Simon Jackson 0 2 Laps DNF
- 85 Jeff Kirby 0 2 Laps DNF
- 310 Terry Minter Witley 0 3 Laps DNF
- 55 Dave Moore 0 1 Laps DNF
- 65 Pat Poole 0 1 Laps DNF
- 51 Steve Rampling Sidcup 0 2 Laps DNF
- 59 Ricky Robb Sidcup 0 3 Laps DNF
- 94 Graham Seymour Witley 0 1 Laps DNF
- 88 Carl Smye 0 4 Laps DNF
- 308 Guy Thompson 0 3 Laps DNF

Clubman

Pos No Rider Club Points Laps/Time
1 140 Anthony Milliar 20 7 Laps 03:07:16
2 124 Aaron Smith Witley 17 7 Laps 03:09:41
3 150 Adam Ager 15 7 Laps 03:12:17
4 175 Richard Thomas 13 7 Laps 03:13:00
5 103 George Gough Sidcup 11 7 Laps 03:16:18
6 151 Daniel Rose Carshalton 10 7 Laps 03:18:17
7 111 Roger Frean 9 7 Laps 03:19:03
8 121 Dan Bray 8 7 Laps 03:20:42
9 330 Paul Bennett Kingston 7 7 Laps 03:24:42
10 159 James Hillier 6 7 Laps 03:31:01
11 97 Gavin Maggs Sidcup 5 7 Laps 03:54:16
12 333 Daniel Warner 4 6 Laps 03:04:42
13 53 Ben Baker 3 6 Laps 03:06:21
14 81 James Jackaman 2 6 Laps 03:07:54
15 130 Eddie Charman 1 6 Laps 03:09:43
16 114 Mark Gibbons 0 6 Laps 03:12:27
17 118 Shane Babey 0 6 Laps 03:14:07
18 189 James Purchase 0 6 Laps 03:14:11
19 147 Andrew De-Merist 0 6 Laps 03:14:39
20 156 Daniel Ellis 0 6 Laps 03:19:44
21 187 Jason Mair Witley 0 6 Laps 03:20:30
22 303 Tom Moore 0 6   Laps  03:21:55  
23 122 Guy Phillipson 0 6 Laps 03:22:20
24 132 Clare Taylor Witley 0 6 Laps 03:22:23
25 149 Christian Fairclough 0 6 Laps 03:23:05
26 167 Simon Parsons 0 6 Laps 03:23:25
27 155 Matthew Ward Kingston 0 6 Laps 03:25:03
28 143 John Johns 0 6 Laps 03:26:57
29 157 Graham Reid 0 6 Laps 03:28:11
30 334 Barry Keeys Sidcup 0 6 Laps 03:30:27
31 127 Tucker Dow 0 6 Laps 03:32:06
32 106 Shaun Benson 0 6 Laps 03:34:24
33 137 David Valler 0 6 Laps 03:36:36
34 99 Rob Mussell Normandy 0 6 Laps 03:40:13
35 148 Perry McFie Witley 0 6 Laps 03:54:39
36 83 Charlie Davies 0 5 Laps 03:00:19
37 100 Richard Thrower 0 5 Laps 03:01:08
38 104 Paul Drane Normandy 0 5 Laps 03:01:14
39 188 Alex Bayne-Powell Sidcup 0 5 Laps 03:01:32
40 139 Ben Alldred Witley 0 5 Laps 03:01:48
41 324 Kyle Harper 0 5 Laps 03:02:12
42 172 Alex Taylor 0 5 Laps 03:02:31
43 181 Marc Morris 0 5 Laps 03:04:02
44 154 Sheldon Seal 0 5 Laps 03:04:08
45 145 Richard Gunner 0 5 Laps 03:05:09
46 107 Adam Underwood Witley 0 5 Laps 03:07:11
47 347 Keith Workman Normandy 0 5 Laps 03:08:18
48 131 Martin Biles Witley 0 5 Laps 03:09:27
49 185 Brad Mair Witley 0 5 Laps 03:09:37
50 98 Lee Spooner Normandy 0 5 Laps 03:11:16
51 345 Tom Bellamy 0 5 Laps 03:13:00
52 146 Robin Dawson Croydon 0 5 Laps 03:13:04
53 332 Reece Munn Witley 0 5 Laps 03:13:22
54 135 Craig Collins 0 5 Laps 03:14:39
55 110 Iain Judkins Normandy 0 5 Laps 03:15:45
56 186 Dave Mair Witley 0 5 Laps 03:17:05
57 128 Richard Creedy Sidcup 0 5 Laps 03:17:33
58 136 Roger Valler 0 5 Laps 03:18:06
59 288 William Page 0 5 Laps 03:18:20
60 302 Tim Newman 0 5   Laps  03:18:34  
61 133 Barry Welch 0 5 Laps 03:18:45
62 119 James Archer 0 5 Laps 03:19:51
63 168 Todd Hinds 0 5 Laps 03:20:48
64 158 John Lyne 0 5 Laps 03:20:59
65 300 Matthew Seare 0 5 Laps 03:21:42
66 120 Ian Scott Witley 0 5 Laps 03:25:32
67 138 Ben Taylor 0 5 Laps 03:38:34
68 184 Tristan Robinson 0 5 Laps 03:44:37
69 174 Aaron Dibnah Normandy 0 4 Laps 03:02:08
70 160 Joe Bray 0 4 Laps 03:06:50
71 317 Kevin Lowe Normandy 0 4 Laps 03:08:26
72 113 Matt Taylor Sidcup 0 4 Laps 03:09:17
73 112 Kristian Pickworth Normandy 0 4 Laps 03:11:41
74 115 Oleg Savochkin Normandy 0 4 Laps 03:24:41
75 173 Steven Adams Witley 0 3 Laps 03:01:48
76 247 Richard Jones Kingston 0 3 Laps 03:05:42
77 311 Ben Dorling 0 3 Laps 03:13:30
78 142 Alex Tarrant 0 2 Laps 03:43:12
79 190 Andy Hoptroff Kingston 0 0 Laps 03:35:12
- 166 Alan Aldred 0 2 Laps DNF
- 165 Hugh Aldred 0 3 Laps DNF
- 125 Charles Barnes 0 2 Laps DNF
- 109 Tony Bell Normandy 0 0 Laps DNS
- 141 Alexander Bolan 0 1 Laps DNF
- 199 Colin Brown 0 3 Laps DNF
- 170 Jack Burton 0 1 Laps DNF
- 177 Mark Carey Normandy 0 0 Laps DNS
- 183 Josh Chamberlain 0 2 Laps DNF
- 307 Sean Cosgrove Kingston 0 4 Laps DNF
- 162 Simon Cosgrove Kingston 0 0 Laps DNS
- 180 Loui Curtis 0 3 Laps DNF
- 182 Samuel Darling 0 3 Laps DNF
- 80 James De-Merist 0 2 Laps DNF
- 117 Ben Doe 0 4 Laps DNF
- 169 Gavin Duke 0 2 Laps DNF
- 144 Louis Ebdon 0 0 Laps DNF
- 354 Aaron Frost 0 0 Laps DNS
- 116 Bob Hardwick 0 0 Laps DNF
- 108 Adrian Hoskins 0 2 Laps DNF
- 153 Steve Lane Witley 0 4 Laps DNF
- 341 Frank Little Sidcup 0 2 Laps DNF
- 67 James Lord 0 1 Laps DNF
- 134 George Lorraine 0 2 Laps DNF
- 353 Richard Milton 0 0 Laps DNF
- 126 Neil Monaghan 0 0 Laps DNS
- 102 Graham Oakley 0 0 Laps DNF
- 123 Mark Parrett 0 0 Laps DNS
- 176 Daniel Preece 0 0 Laps DNF
- 315 Ross Prior 0 2 Laps DNF
- 105 Tyler Proudfoot Normandy 0 4 Laps DNF
- 191 George Purchase 0 1 Laps DNF
- 171 Andrew Saunders 0 4 Laps DNF
- 161 Mike Strickland 0 4 Laps DNF
- 101 Timothy Tubb Witley 0 2   Laps DNF
- 129 Marcus Wehrle 0 4 Laps DNF
- 163 Daniel Woods 0 0 Laps DNS

Sportsman

Pos No Rider Club Laps/Time
1 316 Iain Randall 6 Laps 03:31:02
2 231 Mitchell Merriman 6 Laps 03:54:47
3 256 Brett Wilkinson 5 Laps 03:01:46
4 257 Jamie Wilkinson 5 Laps 03:06:01
5 209 Malcolm Coles 5 Laps 03:06:48
6 322 Paul Evans 5 Laps 03:08:01
7 212 Kirk Giles 5 Laps 03:09:25
8 331 Andy Munn Witley 5 Laps 03:11:11
9 267 Richard Ellis 5 Laps 03:11:48
10 202 Lee Potten 5 Laps 03:15:05
11 210 Tom Downes 5 Laps 03:17:53
12 271 Philip Curtis 5 Laps 03:18:32
13 258 Rob Wilkinson 5 Laps 03:24:58
14 204 Lucas Burman 5 Laps 03:27:30
15 251 Steve Haswell 5 Laps 03:27:34
16 216 Shaun Tutt 5 Laps 03:27:45
17 243 Max Braham 5 Laps 03:36:39
18 207 James Eastham 5 Laps 03:37:03
19 268 Luke Humphrey 5 Laps 03:38:43
20 225 Richard Lewis 5 Laps 03:38:57
21 205 Michael Bosak 5 Laps 03:41:12
22 240 Steve Fincher RAFMSA 4 Laps 03:01:02
23 217 Colin Davies 4 Laps 03:01:44
24 192 Nicholas Mileham Witley 4 Laps 03:02:14
25 196 Jerry Eastlake 4 Laps 03:07:57
26 179 Aaron Turner 4 Laps 03:08:28
27 222 Dick Tett 4 Laps 03:11:39
28 336 Colin Beamont Sidcup 4 Laps 03:13:46
29 220 Allan Angold Croydon 4 Laps 03:15:22
30 228 John Coventry 4 Laps 03:17:20
31 335 John Eveson Sidcup 4 Laps 03:20:18
32 201 Terry Carter 4 Laps 03:20:40
33 198 Kevin Miller 4 Laps 03:21:06
34 211 Sean Trask 4 Laps 03:21:08
35 237 David Clemans 4 Laps 03:21:33
36 236 Andrew Lawrance 4 Laps 03:23:13
37 275 John Gynn Normandy 4 Laps 03:26:13
38 278 Rob Swaisland 4 Laps 03:34:53
39 214 Matt Lewis Witley 4 Laps 03:40:19
40 261 Oliver Kelly 4 Laps 03:41:32
41 284 Mark Harrison Kingston 4 Laps 03:45:01
42 194 Richard Hobbs Witley 3 Laps 03:00:37
43 260 Adam Taylor Witley 3 Laps 03:00:56
44 219 Phil Hartley Normandy 3 Laps 03:01:30
45 266 Stephen Ellis 3 Laps 03:04:08
46 246 Simon Stevens 3 Laps 03:05:13
47 203 Craig Bradley 3 Laps 03:08:52
48 320 Mitchell Creese 3 Laps 03:18:11
49 348 Wayne Barnett 3 Laps 03:18:22
50 285 Alistair Mann Kingston 3 Laps 03:18:34
51 227 Glenn Stevens Croydon 3 Laps 03:22:34
52 221 Stuart Smith 3 Laps 03:34:27
53 349 Ryan Humphrey 3 Laps 03:39:14
54 197 Treloen Penycate Witley 3 Laps 03:45:50
55 226 Craig Wright 3 Laps 03:50:07
56 326 Tony Cooper 2 Laps 03:20:01
57 279 Austin Lane 2 Laps 03:34:49
58 218 Andrew Best 2 Laps 03:35:18
59 244 Ian Angus 2 Laps 03:35:34
60 276 Ines Jones 2 Laps 03:42:34
61 274 Darren Larby 1 Laps 03:54:20
- 223 Edward Ansell 2 Laps DNF
- 321 Colin Bain 2 Laps DNF
- 193 Andrea Berquez 1 Laps DNF
- 323 Tom Bird 0 Laps DNS
- 263 Ben Blythe 3 Laps DNF
- 41 Peter Bond 2 Laps DNF
- 233 George Bowden 2 Laps DNF
- 252 Chirs Broad 3 Laps DNF
- 359 Vaughan Brown 3 Laps DNF
- 282 Chris Chamberlain 1 Laps DNF
- 239 Tom Clemans 5 Laps DNF
- 250 Michael Curtin 3 Laps DNF
- 329 Russell Davies 3 Laps DNF
- 245 Sean Earlam 2 Laps DNF
- 255 Paul Gedsyk Witley 2 Laps DNF
- 234 Darren Giggs 2 Laps DNF
- 213 Daniel Goff Witley 1 Laps DNF
- 325 Mark Greenbank 2 Laps DNF
- 277 Joanne Harfield 2 Laps DNF
- 253 John Hassell Witley 1 Laps DNF
- 313 Darren Heath 3 Laps DNF
- 264 Tony Heath 1 Laps DNF
- 319 Josh Hocking 0 Laps DNF
- 306 Craig Holmes Kingston 2 Laps DNF
- 270 Tim Houlihan 2 Laps DNF
- 312 Ricky Humphrey 1 Laps DNF
- 235 Daniel Hutchinson 0 Laps DNF
- 259 Gareth Keevil 1 Laps DNF
- 314 Joe Killick 0 Laps DNF
- 344 Adam Krumins Witley 0 Laps DNF
- 265 Chris Kunesch 1 Laps DNF
- 200 David Larkin Witley 1 Laps DNF
- 286 Dean Lilley 3 Laps DNF
- 304 Daren Mason 3 Laps DNF
- 254 Paul Medlicott Witley 1 Laps DNF
- 241 Brian Menzies Witley 3 Laps DNF
- 280 Benjamin Myers 1 Laps DNF
- 272 Michael Nielson 1 Laps DNF
- 232 Stuart Noon 1 Laps DNF
- 328 David Paget 0 Laps DNS
- 283 Simon Palmer 1 Laps DNF
- 318 Ross Parmenter 2 Laps DNF
- 215 Pete Riley 0 Laps DNF
- 238 Matthew Roberts 2 Laps DNF
- 248 Phillip Sanders 1 Laps DNF
- 273 Jamie Saunders 0 Laps DNF
- 206 Henry Saxton Witley 0 Laps DNF
- 195 Kevin Sealey Witley 3 Laps DNF
- 229 Joe Sexton Witley 3 Laps DNF
- 301 Terry Spooner Normandy 0 Laps DNF
- 230 Adam Thomson 0 Laps DNF
- 249 David Tolchard 1 Laps DNF
- 269 Cameron Travis 2 Laps DNF
- 224 Steven Wass 3 Laps DNF
- 281 Joshua Wilson 1 Laps DNF
- 262 Andrew Wiseman Leatherhead 1 Laps DNF

Youth

Pos No Rider Club Laps/Time
1 355 Rob Muscat 7 Laps 03:21:20
2 294 Max Varney Witley 6 Laps 03:11:05
3 358 Ben Harrison 5 Laps 03:04:00
4 292 Luke Parry 5 Laps 03:07:35
5 293 George Hayes 5 Laps 03:09:41
6 305 Alfie Plumb-Darrell 5 Laps 03:31:31
7 299 Jevan Williams 5 Laps 03:57:20
8 298 Jack Jones 1 Laps 03:02:06
9 296 Joshua Arnold 1 Laps 03:07:40
10 356 Lloyd Pettett 0 Laps 00:00:00
- 297 Christopher Bayliss 4 Laps DNF
- 357 George Clarke 3 Laps DNF
- 295 Oliver Denyer 0 Laps DNF
- 360 Herny Siddiqui 3 Laps DNF

2009 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2009
Rider Class Points
James Jackman Champ 55
Richard Alldred Over-40 45
Aaron Smith Clubman 34
Jason Bailey Expert 15
Dorren Coutts Expert 15
View full table

2009 Club Standings Hare And Hounds