LFB Enduro - SEEC Hare and Hounds 2013

Sidcup MCC 300x275acucropped cropped new logo 150x150

Pen Wood

Championship

Pos No Rider Club Points Laps/Time
1 5 Richard Ely Sidcup 20 14 laps 14:07:03
2 44 John Horton 0 14 laps 14:11:36
3 4 Jack Turner Kingston 17 13 laps 14:00:03
4 1 Max Varney Witley 15 8 laps 14:00:49
- 3 Simon Beken Witley 0 8 laps 13:10:23 DNF
- 2 George Hayes Normandy 0 0 laps DNS

Expert

Pos No Rider Club Points Laps/Time
1 22 Philip Wiffen Normandy 20 14 laps 14:09:18
2 25 Ben Wibberley 0 13 laps 14:02:45
3 23 Elliot Davies Normandy 17 13 laps 14:08:08
4 64 Mark Kirby Carshalton 15 13 laps 14:11:06
5 21 Tristan Robinson Witley 13 11 laps 14:00:25
6 26 Dylan Baynton 10 8 laps 14:02:03

Veteran A

Pos No Rider Club Points Laps/Time
1 43 Neil Challice Kingston 20 13 laps 14:11:09
2 42 Steven White Sidcup 17 12 laps 14:03:51
3 47 Paul Armstrong Witley 15 12 laps 14:06:37
4 45 Rich Smith Normandy 13 11 laps 14:17:22
5 41 Darren Osborne Croydon 11 10 laps 14:06:48
- 53 Graham Burton Sidcup 0 6 laps 13:16:48 DNF
- 48 Dan Goodwin Sidcup 0 0 laps DNF
- 46 John Horton Witley 0 0 laps DNF
- 24 Chris Howman Witley 0 1 laps 11:18:15 DNF

Veteran A o50

Pos No Rider Club Points Laps/Time
1 62 Steven Bird Witley 20 12 laps 14:04:31
2 61 Steven Taylor 0 11 laps 14:07:21
3 63 Hans Gilham Sidcup 17 9 laps 14:00:02

Clubman A

Pos No Rider Club Points Laps/Time
1 71 Dominic Wilson Witley 20 12 laps 14:05:43
2 72 Richard Ball Witley 17 12 laps 14:07:58
3 79 Stuart King Sidcup 15 12 laps 14:10:23
4 74 James Smith Kingston 13 11 laps 14:03:10
5 73 Aaron Dibnah Normandy 11 11 laps 14:05:00
6 77 James Moller Croydon 10 11 laps 14:05:24
7 75 Dan Brundell Kingston 9 11 laps 14:07:23
8 144 Ian Hill Kingston 8 11 laps 14:13:15
9 81 Barry Keeys Sidcup 7 11 laps 14:14:48
10 59 Joshua Kirby Carshalton 6 10 laps 14:00:31
11 76 Matthew Hubbard Sidcup 5 10 laps 14:08:01
- 78 Dan Sopp Kingston 0 4 laps 12:42:47 DNF
- 80 Keith Workman Normandy 0 0 laps DNS

Veteran B

Pos No Rider Club Points Laps/Time
1 92 Manny Bernardez Witley 20 11 laps 14:01:07
2 94 Martin Turner Normandy 17 11 laps 14:04:29
3 91 Michael Stradwick Croydon 15 11 laps 14:05:11
4 119 Tom Moore Witley 13 11 laps 14:09:54
5 96 Adrian Wilkins Witley 11 10 laps 14:09:09
6 98 Steve Head Witley 10 10 laps 14:12:30
- 95 Nick Littlecott Witley 0 2 laps 11:42:51 DNF
- 166 Carl Mexter Sidcup 0 2 laps 11:59:48 DNF
- 93 Carl Smye Sidcup 0 1 laps 11:22:29 DNF

Veteran B o50

Pos No Rider Club Points Laps/Time
1 115 Colin Cowley Croydon 20 11 laps 14:03:16
2 114 Phil Davies Normandy 17 11 laps 14:09:09
3 117 Stephen Scott 0 10 laps 14:03:49
4 116 Orlando Bayne-Powell Sidcup 15 9 laps 14:00:08
5 113 Peter Moller Croydon 13 9 laps 14:05:24
6 112 Wayne Straughair Carshalton 11 8 laps 14:03:36
7 118 Timothy Tubb Witley 10 4 laps 14:00:37

Evo

No results yet

Clubman B

Pos No Rider Club Points Laps/Time
1 139 Chris Welch Witley 20 11 laps 14:06:31
2 145 Brad Warton Witley 17 11 laps 14:16:40
3 189 Robert Knight Witley 15 10 laps 14:10:06
4 111 Matthew Casey Normandy 13 10 laps 14:14:20
5 131 Carl Boraman Normandy 11 10 laps 14:14:38
6 138 Shaun Hayward Normandy 10 9 laps 14:08:32
7 132 Rob Mussell Normandy 9 9 laps 14:09:24
8 137 Bernie Coyne Kingston 8 9 laps 14:13:10
9 182 Rob Giles Sidcup 7 8 laps 14:00:18
10 157 Jonathan Casey Normandy 6 8 laps 14:05:40
11 97 Richard Hobbs Carshalton 5 7 laps 14:00:20
12 143 Oliver Bushnell 0 7 laps 14:11:29
13 140 Matt Taylor Sidcup 4 6 laps 14:00:57
14 102 Russell Cox Sidcup 3 6 laps 14:01:21
- 133 Simon Brown Normandy 0 5 laps 12:35:52 DNF
- 134 Sheridan Coulter Normandy 0 5 laps 13:24:02 DNF
- 135 Timothy Lunn Normandy 0 4 laps 12:30:25 DNF
- 141 Alex Mace Witley 0 2 laps 11:55:32 DNF
- 142 Ian Nicholls Sidcup 0 4 laps 13:07:26 DNF
- 136 Frederic Torres Sidcup 0 0 laps DNS

Sportsman

Pos No Rider Club Laps/Time
1 151 Adam Brady Kingston 10 laps 14:08:50
2 462 Richard Turner Witley 9 laps 14:08:49
3 153 Ben Harding Kingston 9 laps 14:12:16
4 212 Steve Tull 8 laps 14:00:51
5 152 John Coyne Kingston 7 laps 14:21:14
6 156 Mark Turner Witley 5 laps 14:01:02
7 194 Anne Cherry 5 laps 14:01:08
8 154 Andrew Wright Croydon 4 laps 14:02:59
- 155 Gary Dickson Normandy 4 laps 13:25:26 DNF

2013 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2013
Rider Class Points
Tom Moore Vet-B 110
Richard Ball Club-A 104
Philip Wiffen Expert 100
Colin Cowley Vet- B-o50 98
Neil Challice Vet-A 94
Chris Welch Club-B 79
Max Varney Champ 75
Steven Bird Vet- A-o50 40
Andrew Greenwood Evo 37
View full table

2013 Club Standings Hare And Hounds