PMCRC - SEEC Hare And Hounds 2023

Sidcup MCC 300x275acucropped cropped new logo 150x150

Woodbury Lane

Championship

Pos No Rider Club Points Laps/Time
1 1 Ben Wibberley Croydon 20 11Laps 3:00:02
2 2 Joshua Kirby Witley 17 11Laps 3:04:10
3 3 Ben Harvey Grounds 0 11Laps 3:14:20
4 4 Bradley Rowland PMCRC 0 11Laps 3:20:01
5 5 Daniel Guy PMCRC 0 10Laps 3:00:02
6 6 Brad Warton Normandy 15 8Laps 3:00:31
- 77 Andrew Hutchison 0 6Laps 1:52:06
- 78 Tom Hutchison Sidcup 0 5Laps 1:30:47

Expert

Pos No Rider Club Points Laps/Time
1 7 Brendan Griffiths 0 10Laps 3:08:24
2 8 Gary McCoy 0 10Laps 3:10:31
3 9 Joe Pratt 0 9Laps 3:02:44
4 10 Kit Szabo Normandy 20 9Laps 3:14:32
5 11 William Wilson Witley 17 9Laps 3:16:45
6 12 Cameron Games 0 8Laps 2:53:28
7 13 Joshua Osborne Croydon 13 8Laps 3:04:33
8 14 Euan Coulter Normandy 11 8Laps 3:13:55
9 15 Tristan Robinson Witley 10 7Laps 3:01:22
10 16 Steven Cooper Kingston 9 6Laps 3:01:23
11 17 Hugh Benson 0 5Laps 2:31:55
- 80 Matthew Jordan Croydon 0 4Laps 1:11:32
- 82 Adam Mussell Normandy 0 3Laps 0:57:08

Veteran A

Pos No Rider Club Points Laps/Time
1 18 Jack Twentyman 0 9Laps 3:30:40
2 19 Damian Whyte PMCRC 0 8Laps 3:20:08
3 20 Cefyn Games 0 7Laps 2:55:22
4 21 Simon Beken Witley 20 6Laps 2:37:08
5 22 Manny Bernardez Sidcup 17 5Laps 2:45:00

Clubman A

Pos No Rider Club Points Laps/Time
1 23 Bill Farrington Normandy 20 9Laps 3:23:50
2 24 Robert Wilson Witley 17 8Laps 3:07:45
3 25 Edward Sarchet Croydon 15 8Laps 3:13:01
4 26 Ben Alldred Witley 13 8Laps 3:28:32
5 27 James Moller Croydon 11 7Laps 3:04:46
6 28 Cameron Coulter Normandy 10 7Laps 3:14:50
7 29 Christopher Standen Kingston 9 6Laps 2:58:55
8 30 Robert Anderson Croydon 8 4Laps 3:03:59
- 88 Morgan Quiek 0 2Laps 1:00:03

Veteran B

Pos No Rider Club Points Laps/Time
1 31 Lewie Davis 0 7Laps 3:05:27
2 32 Dennis Harrison Normandy 20 7Laps 3:06:38
3 33 John Barnett Witley 17 7Laps 3:07:51
4 34 Darren Osborne Croydon 15 7Laps 3:21:17
5 35 Cliff Barnett Croydon 13 6Laps 3:00:12
6 36 Adrian Wilkins Witley 11 6Laps 3:12:45
7 37 Stephen Scott Carshalton 10 5Laps 2:37:31
8 38 Peter Moller Croydon 9 4Laps 2:37:11
9 39 Stuart Littler Sidcup 8 4Laps 3:32:06
10 40 Barry Spencer Kingston 7 3Laps 3:03:05
- 87 Russell Benson 0 2Laps 0:43:36
- 91 Carl Boraman Normandy 0 1Laps 0:00:00
- 84 Iain Johnston Normandy 0 2Laps 1:49:05
- 79 Sebastien Picard PMCRC 0 4Laps 1:34:06
- 95 Andrew Smith Sidcup 0 1Laps 0:00:00
- 89 Andrew Wright Croydon 0 2Laps 2:00:34

Clubman B

Pos No Rider Club Points Laps/Time
1 41 Stuart Williams 0 8Laps 3:01:04
2 42 Henry Jex Sidcup 20 8Laps 3:09:22
3 43 Michael Benwell Witley 17 7Laps 2:56:00
4 44 Max Newton 0 7Laps 3:06:17
5 45 Matthieu Perrier PMCRC 0 7Laps 3:09:42
6 46 Freddy Moulds Witley 15 7Laps 3:37:15
7 47 Mark Anthony-Lee Kingston 13 6Laps 2:56:22
8 48 Robert Ballard PMCRC 0 6Laps 3:04:28
9 49 Finlay Taylor 0 6Laps 3:15:36
10 50 Michael Chandler Croydon 11 6Laps 3:21:51
11 51 Tyrone Spencer Kingston 10 6Laps 3:32:10
12 52 Sam Haeata Croydon 9 5Laps 2:37:41
13 53 Richard Johnson Sidcup 8 5Laps 2:44:18
14 54 Taite Elsey Kingston 7 5Laps 2:59:25
15 55 Benjamin Stanton Witley 6 5Laps 3:00:39
16 56 Paul Burnett Witley 5 5Laps 3:15:12
17 57 George Watson Croydon 4 5Laps 3:22:36
18 58 Michael Hobson 0 4Laps 2:44:25
19 59 Luke White Sidcup 3 4Laps 2:46:16
20 60 Rowan Tutt Croydon 2 4Laps 2:51:40
21 61 George Cockett Witley 1 4Laps 3:20:41
22 62 Ian Pettet Croydon 0 3Laps 2:47:47
23 63 James Stevens Croydon 0 3Laps 3:06:17
- 93 Shaun Ash PMCRC 0 1Laps 0:00:00
- 81 Daniel Isard Sidcup 0 3Laps 1:20:30
- 85 James Short 0 2Laps 1:04:43

Evo

Pos No Rider Club Points Laps/Time
1 76 Alan Woods Sidcup 20 2Laps 3:01:02

Sportsman

Pos No Rider Club Laps/Time
1 64 Edward Strugess Witley 5Laps 2:40:39
2 65 Darren Newton 5Laps 3:12:38
3 66 Luke Barnett Croydon 4Laps 3:17:15
4 67 Leon Dusauzy 3Laps 2:33:44
5 68 Paul Cosgrove 3Laps 2:38:33
6 69 Mark Beakhouse Croydon 3Laps 3:00:18
7 70 Glenn Morgan Croydon 3Laps 3:01:12
8 71 Oliver Budd 3Laps 3:39:35
9 72 Geoff Marshall 2Laps 3:00:51
10 73 Laura Dunford Croydon 2Laps 3:01:14
11 74 Adam Rock PMCRC 2Laps 3:06:28
12 75 Robert Hewitt 1Laps 0:00:00
- 83 Steve Dodds PMCRC 3Laps 1:44:36
- 86 Steven Dougherty Normandy 2Laps 0:56:02
- 92 Mark Harrison 1Laps 0:00:00
- 94 Andrew Rayner 1Laps 0:00:00
- 90 Kevin Wakely 1Laps 0:00:00

2023 Rider Standings Hare and Hounds

SEEC Hare And Hounds 2023
Rider Class Points
John Barnett Vet-B 97
Christopher Standen Club-A 90
Steven Cooper Expert 88
Ben Wibberley Champ 80
Alan Woods Evo 80
Taite Elsey Club-B 74
Manny Bernardez Vet-A 61
View full table

2023 Club Standings Hare And Hounds

SEEC Hare And Hounds 2023
Pos Club Points
1 PMCRC 777
2 Witley MCC 748
3 Normandy MCC 738
4 Croydon MCC 630
5 Sidcup MCC 520
6 Kingston MCC 448
7 Carshalton MCC 140
8 SETRA 37
View full table