Wayback - SEEC Hare And Hounds 2023

waybackcropped cropped new logo 150x150acu

Championship

Pos No Rider Club Points Laps/Time Machine
1 3 Ben Wibberley Croydon 20 11 Laps 3:00:24.65 Ktm
2 2 Paddy Twentyman 0 11 Laps 3:09:01.11 ktm
3 10 Niles Reid 0 11 Laps 3:11:35.03
4 1 Daniel Alldred Witley 17 11 Laps 3:13:16.56 Ktm
5 8 Brad Warton Normandy 15 11 Laps 3:16:52.09 Gas gas
- 5 Daniel Guy PMCRC 0 4 Laps 1:06:52.18 Yamaha
- 9 Joshua Kirby Witley 0 6 Laps 1:45:15.77 Gas Gas
- 7 Ricky Wiggins 0 6 Laps 1:31:52.83 Gas Gas

Expert

Pos No Rider Club Points Laps/Time Machine
1 18 Harry Neal PMCRC 20 11 Laps 3:10:30.58 Beta
2 26 Brendan Griffiths 0 11 Laps 3:11:18.58 Husqvarna
3 12 Matthew Jordan Croydon 17 11 Laps 3:13:52.15 Husqvarna
4 11 Adam Mussell Normandy 15 10 Laps 3:02:04.57 KTM
5 19 George Newton PMCRC 13 10 Laps 3:03:20.10 Husqvarna
6 20 Euan Coulter Normandy 11 10 Laps 3:03:20.34 Yamaha
7 25 William Drummond 0 10 Laps 3:05:04.99 Beta
8 13 Keir Tett PMCRC 10 10 Laps 3:06:25.50 Beta
9 17 Jonathan Masters 0 10 Laps 3:07:35.83 Beta
10 24 Jack Dewdney Normandy 9 10 Laps 3:07:44.52 Ktm
11 22 Mitchell Merriman Witley 8 10 Laps 3:11:48.73 Ktm
12 15 Gus Oblein Kingston 7 10 Laps 3:12:24.17 sherco
13 14 Stephen Mulliner PMCRC 6 10 Laps 3:13:19.46 Yamaha
14 21 Dave Taylor PMCRC 5 9 Laps 3:18:23.05 Honda
15 84 Kit Szabo Normandy 4 8 Laps 3:13:54.75 Ktm
16 23 Graham Maunder PMCRC 3 3 Laps 3:02:13.62 Rieju

Veteran A

Pos No Rider Club Points Laps/Time Machine
1 42 Simon Beken Witley 20 11 Laps 3:17:34.78 Ktm
2 53 Gary McCoy 0 10 Laps 3:00:45.53
3 48 Paul Armstrong SETRA 17 10 Laps 3:02:22.24 Husqvarna
4 44 Jack Twentyman 0 10 Laps 3:07:43.29 Ktm
5 46 Neil Foster Witley 15 10 Laps 3:08:45.62 KTM
6 47 Graham Reid 0 10 Laps 3:11:02.88 yamaha
7 49 Damian Whyte PMCRC 13 10 Laps 3:11:21.56 KTM
8 45 Lawrence Catt PMCRC 11 10 Laps 3:12:46.02 ktm
9 54 Michael Brooks PMCRC 10 9 Laps 3:01:17.50
10 43 Joe Searchfield Croydon 9 9 Laps 3:05:46.85 Gas Gas
11 50 Manny Bernardez Sidcup 8 8 Laps 3:00:07.53 Yamaha

Clubman A

Pos No Rider Club Points Laps/Time Machine
1 28 Ben Alldred Witley 20 11 Laps 3:14:42.16 Ktm
2 29 Elliot Beken Witley 17 11 Laps 3:15:49.84 KTM
3 41 Freddy Moulds Witley 15 10 Laps 3:12:57.35 KTM
4 30 Christopher Standen Kingston 13 10 Laps 3:13:31.25 Ktm
5 35 Matthew Lawrence Normandy 11 10 Laps 3:14:09.06 Ktm
6 36 Marcus Wildman Sidcup 10 10 Laps 3:18:49.76 Husqvarna
7 32 Nick Gifford 0 9 Laps 3:00:14.33 Ktm
8 37 Joshua Rogers 0 9 Laps 3:02:42.24 Husqvarna
9 34 James Moller Croydon 8 9 Laps 3:06:30.19 Yamaha
10 38 John Borland PMCRC 7 8 Laps 3:01:13.29 Ktm
- 33 Jamie Cass Normandy 0 1 Laps 0:20:01.06 Ktm

Veteran B

Pos No Rider Club Points Laps/Time Machine
1 111 James Cross Kingston 20 9 Laps 3:00:47.52 KTM
2 123 Darren Osborne Croydon 17 9 Laps 3:01:16.51 Yamaha
3 114 John Barnett Witley 15 9 Laps 3:01:43.53 Husqvarna
4 102 Dennis Harrison Normandy 13 9 Laps 3:02:30.87 Ktm
5 121 Sebastien Picard PMCRC 11 9 Laps 3:03:11.16 Husqvarna
6 115 Mark Paul PMCRC 10 9 Laps 3:06:52.86 KTM
7 108 Martin Hillman Kingston 9 9 Laps 3:12:17.70 Beta
8 106 Adrian Wainwright 0 9 Laps 3:13:22.36 Yamaha
9 119 Stephen Scott Carshalton 8 9 Laps 3:14:16.59 ktm
10 120 Christopher O'Grady Croydon 7 9 Laps 3:23:07.36 Yamaha
11 118 Steven Taylor 0 8 Laps 3:00:21.36 beta
12 122 David Sheppard Witley 6 8 Laps 3:03:07.75 Husqvarna
13 110 Matt Taylor Sidcup 5 8 Laps 3:04:25.31 Husqvarna
14 112 Stuart Littler Sidcup 4 8 Laps 3:08:46.22 Ktm
15 116 Colin Wilkins PMCRC 3 7 Laps 3:01:10.48 Ktm
16 104 Mark Beakhouse Croydon 2 7 Laps 3:02:52.41 Kim
17 113 Oscar Wingham Normandy 1 7 Laps 3:04:45.78 KTM
18 103 Darren Newton PMCRC 0 7 Laps 3:09:55.42 beta
19 105 Iain Johnston Normandy 0 7 Laps 3:18:27.12 gpx
20 130 Russell Jacobs 0 6 Laps 3:00:23.77 Husqvarna
- 124 Carl Boraman Normandy 0 2 Laps 0:45:02.03 KTM
- 128 Vernon Cotterham Witley 0 1 Laps 0:25:53.72 Husqvarna
- 109 Andrew Wright Croydon 0 3 Laps 1:15:37.01 KTM

Clubman B

Pos No Rider Club Points Laps/Time Machine
1 71 Daniel Isard Sidcup 20 10 Laps 3:16:04.39 Ktm
2 64 Henry Jex Sidcup 17 10 Laps 3:16:35.29 Rieju
3 135 Taylor Burnell Carshalton 15 10 Laps 3:18:48.47 yamaha
4 94 Tommy Wills Normandy 13 10 Laps 3:20:31.41 Yamah
5 80 Michael Benwell Witley 11 9 Laps 3:00:12.67 Ktm
6 55 Taite Elsey Kingston 10 9 Laps 3:01:18.85 Ktm
7 77 Tyrone Spencer Kingston 9 9 Laps 3:02:08.06 Tm
8 76 Ryan Guy PMCRC 8 9 Laps 3:02:53.13 Yamaha
9 67 Peter Fromant PMCRC 7 9 Laps 3:03:09.10 Husky
10 70 Shaun Ash PMCRC 6 9 Laps 3:03:11.34 Ktm
11 62 Tom Stanley Carshalton 5 9 Laps 3:03:57.35 KTM
12 75 William Rossi Normandy 4 9 Laps 3:10:21.47 Gas Gas
13 100 Jason Gibbons 0 9 Laps 3:10:22.93 Husqvarna
14 88 David Threadingham 0 9 Laps 3:12:40.71 KTM
15 101 Richard Avis 0 9 Laps 3:14:24.89 Husqvarna
16 56 Carl Poore Witley 2 9 Laps 3:14:59.92 Husqvarna
17 83 James Stevens Croydon 1 9 Laps 3:15:46.64 Ktm
18 69 Sam Haeata Croydon 0 9 Laps 3:16:57.37 KTM
19 65 Kevin Barry Croydon 0 8 Laps 3:01:16.71 Ktm
20 68 Paul Burnett Witley 0 8 Laps 3:02:43.61 Husqvarna
21 72 George Watson Croydon 0 8 Laps 3:09:18.14 GASGAS
22 60 Morgan McKenna Witley 0 8 Laps 3:09:58.82 Ktm
23 66 Tom Killean Witley 0 8 Laps 3:16:29.08 Ktm
24 92 Adrian Osborn Witley 0 8 Laps 3:16:45.64 KTM
25 97 Nathan Jackson 0 7 Laps 3:00:21.25 Yamaha
26 73 Jack Cromie 0 7 Laps 3:00:21.52 Beta
27 87 Tyler Thompson PMCRC 0 7 Laps 3:00:25.73 KTM
28 57 Steve Tull Normandy 0 7 Laps 3:00:36.22 Ktm
29 93 Darren Garner PMCRC 0 7 Laps 3:01:02.91 Gas Gas
30 89 Oliver Hayward 0 7 Laps 3:01:04.08 Husqvarna
31 82 Felix Upton Sidcup 0 7 Laps 3:07:56.76 Ktm
32 81 Lee Morton 0 6 Laps 3:00:34.17 Husqvarna
33 85 Stuart Woolven Croydon 0 5 Laps 3:00:41.27 Ktm
34 59 Richard Morgan Croydon 0 5 Laps 3:01:26.52 KTM
35 90 Mark Horner 0 5 Laps 3:02:09.54 Husqvarna
- 98 Mark Caldecutt 0 1 Laps 0:25:40.33
- 86 Richard Johnson Sidcup 0 6 Laps 1:56:48.71 Ktm
- 78 Matthieu Perrier PMCRC 0 6 Laps 1:59:08.74 Husqvarna
- 74 Ian Pettet Croydon 0 4 Laps 1:40:19.81 KTM
- 58 Elliot Picard 0 3 Laps 1:09:39.82 KTM
- 91 James Ramsden 0 3 Laps 1:00:46.01 Husqvarna
- 61 Ollie Reiman Croydon 0 2 Laps 0:47:58.42 Beta
- 143 Leo Swinton 0 5 Laps 1:49:47.28

Evo

Pos No Rider Club Points Laps/Time Machine
1 133 Steve Elsey Kingston 20 8 Laps 3:00:37.50 Husqvarna
2 132 Andrew Greenwood Normandy 17 6 Laps 3:00:32.91 Husqvarna

Sportsman

Pos No Rider Club Laps/Time Machine
1 141 Oliver Shafter 9 Laps 3:08:20.27 Beta
2 138 Luke Haggaty 9 Laps 3:12:55.77 Ktm
3 147 Lee Williams Sidcup 9 Laps 3:14:38.42 Kawasaki
4 154 Matt Hayles 9 Laps 3:20:57.13 KTM
5 139 Rob Hailstone 8 Laps 3:01:42.35 beta
6 142 Darren Smith 8 Laps 3:08:09.17 Yamaha
7 137 Jairm Wooldridge 8 Laps 3:11:07.05 KTM
8 148 Simon Hillman 8 Laps 3:14:28.65 ktm
9 156 Nick Wharton 8 Laps 3:20:54.69 KTM
10 155 Andrew Rayner Witley 7 Laps 3:00:16.48 Husqvarna
11 152 Daniel Timms 7 Laps 3:00:52.33 Husqvarna
12 140 Andrew Furlong 7 Laps 3:05:48.52 KTM
13 150 Adam Blackford-Mills Witley 7 Laps 3:06:08.31 Husqvarna
14 146 Kevin Wakley Croydon 7 Laps 3:17:37.01 ktm
15 136 Buster Paget Normandy 7 Laps 3:19:45.52 Ktm
16 151 John Burton Witley 6 Laps 3:19:53.05 GasGas
17 153 Adam Rock PMCRC 4 Laps 3:01:04.13 KTM
- 144 Gary Dickson Normandy 4 Laps 2:28:24.98 Sherco

Youth

Pos No Rider Club Laps/Time Machine
1 134 Kieran Maunder PMCRC 7 Laps 3:00:38.10 Husqvarna

2023 Rider Standings Hare and Hounds

SEEC Hare And Hounds 2023
Rider Class Points
John Barnett Vet-B 97
Christopher Standen Club-A 90
Steven Cooper Expert 88
Ben Wibberley Champ 80
Alan Woods Evo 80
Taite Elsey Club-B 74
Manny Bernardez Vet-A 61
View full table

2023 Club Standings Hare And Hounds

SEEC Hare And Hounds 2023
Pos Club Points
1 PMCRC 777
2 Witley MCC 748
3 Normandy MCC 738
4 Croydon MCC 630
5 Sidcup MCC 520
6 Kingston MCC 448
7 Carshalton MCC 140
8 SETRA 37
View full table