Sidcup MCC - SEEC Hare and Hounds 2025

Sidcup MCC 300x275acucropped cropped new logo 150x150

seecsponsor

Canada Heights

Championship

Pos No Rider Club Points Laps/Time Machine
1 13 Ben Wibberley Croydon 20 14 Laps 03:00:24.51 KTM 250
2 5 Tom Hutchison Sidcup 0 14 Laps 03:00:49.03 Gas Gas 250 Lynwood Electricals Ltd.
3 2 Steven Cooper Witley 19 14 Laps 03:02:09.78 KTM 250 Dynamic Water Solutions / Conquest Valley
4 10 Daniel Sibbick North Camp 18 14 Laps 03:06:19.50 Beta 300 DTS Carpentry and Joinery
5 7 Ross Kerr Witley 17 14 Laps 03:06:51.59 Yamaha 125 Elderfield Motorcycles
6 4 Daniel Alldred Witley 16 14 Laps 03:08:20.77 KTM 300
7 6 Matthew Jordan North Camp 15 14 Laps 03:08:43.08 Husqvarna 249 EnduroTyers.com / Quooker Uk
8 3 Ryan Crisp 0 14 Laps 03:09:12.74 Yamaha 250
9 9 Joe Pratt Normandy 14 14 Laps 03:10:23.49 KTM 350
10 12 Kit Szabo Croydon 13 13 Laps 03:00:37.21 KTM 250
- 1 Brad Armstrong SETRA 0 3 Laps 00:41:57.86 Husqvarna 350
- 8 Joshua Kirby Witley 0 2 Laps 00:25:21.68 Fantic 310
- 11 Aaron Smith North Camp 0 7 Laps 01:57:21.82 Fantic 250 The Country Smokeshack / B4box / Woods

Expert

Pos No Rider Club Points Laps/Time Machine
1 42 Ryan Osborn 0 14 Laps 03:03:19.62 Fantic 310 Blades Bikes / Eurotech
2 21 Hugh Benson Witley 20 14 Laps 03:05:37.67 Gas Gas 350
3 26 Jeremy Callow Sidcup 0 14 Laps 03:07:54.50 Gas Gas 250
4 22 Tom Braddock 0 14 Laps 03:11:56.92 Sherco 300
5 25 Jamie Callow Sidcup 0 14 Laps 03:12:57.42 Gas Gas 250
6 41 Tommy Wills North Camp 19 14 Laps 03:13:11.83 Husqvarna 250
7 35 Gary McCoy SETRA 18 13 Laps 03:00:03.31 Gas Gas 350
8 31 Andrew Hutchison Sidcup 0 13 Laps 03:00:04.62 Beta 350
9 44 Jason Bates North Camp 17 13 Laps 03:02:00.19 KTM 300
10 28 James Colclough 0 13 Laps 03:03:49.54 Sherco 300
11 38 Adam Mussell North Camp 16 13 Laps 03:04:22.03 KTM 450
12 37 Robert Molloy 0 13 Laps 03:07:52.59 Gas Gas 250
13 29 Joe Foley Sidcup 0 13 Laps 03:08:58.47 Husqvarna 250 Vacent Event Toilet Hire
14 23 Michael Burgess North Camp 15 13 Laps 03:10:53.51 KTM 350
15 40 Scott Straw North Camp 14 12 Laps 03:00:13.48 Husqvarna 300
16 36 James Moller Croydon 13 12 Laps 03:13:27.49 Yamaha 250
17 27 Guy Chandler Witley 12 5 Laps 03:00:49.05 Gas Gas 350
- 24 James Burroughs Sidcup 0 10 Laps 02:14:49.31 KTM 350 Body Clinic
- 20 Arron Jenner Sidcup 0 5 Laps 01:07:44.41 Honda 250
- 32 Matthew Lawrence North Camp 0 6 Laps 01:35:06.52 Sherco 125
- 33 Oliver MacRae 0 6 Laps 01:22:13.69 Husqvarna 300
- 34 Jonathan Masters 0 9 Laps 02:07:00.45 Husqvarna 250
- 39 Stuart Stevens Kingston 0 8 Laps 02:27:27.82 Husqvarna 350
- 43 Junior Thomas Sidcup 0 6 Laps 02:21:58.78 Honda 450

Veteran Expert

Pos No Rider Club Points Laps/Time Machine
1 53 Michael Ridge 0 13 Laps 03:00:20.50 Yamaha 250 Ridge Racing / MD Racing / Off Road On
2 49 James Holt Sidcup 0 13 Laps 03:01:20.85 KTM 350 Jim Aim Motorcycles
3 55 Jack Twentyman 0 13 Laps 03:02:15.62 KTM 300
4 48 Dave Coles Kingston 20 13 Laps 03:06:03.98 Yamaha 450
5 54 Gregory Simon PMCRC 19 13 Laps 03:07:53.43 Beta 200
6 56 Carl Venter Kingston 18 13 Laps 03:08:10.01 KTM 300
7 50 Chris Howman North Camp 17 13 Laps 03:09:30.10 KTM 350
8 45 Paul Armstrong SETRA 16 13 Laps 03:09:54.67 Husqvarna 250
9 52 Graham Reid Witley 15 13 Laps 03:12:25.24 KTM 450
10 47 John Barnett Witley 14 13 Laps 03:13:20.95 KTM 300
11 46 Graham Arnold Witley 13 13 Laps 03:14:58.67 Beta 300

Clubman A

Pos No Rider Club Points Laps/Time Machine
1 83 Stuart Scott 0 13 Laps 03:01:30.87 KTM 350
2 74 Graham Hill 0 13 Laps 03:01:56.26 KTM 300
3 66 Jamie Cass North Camp 20 13 Laps 03:02:16.80 KTM 250 T.S. Harris Agricultural
4 62 Sam Barham Croydon 19 13 Laps 03:04:30.58 KTM 300 Factory MX Graphics
5 79 Gareth Morley 0 13 Laps 03:07:02.01 Gas Gas 350
6 67 Lee Clifford 0 13 Laps 03:08:19.95 Sherco 250 CRT Performance Parts
7 63 Luke Barnett Croydon 18 13 Laps 03:09:45.69 Beta 300
8 72 Kirk Giles SETRA 17 13 Laps 03:10:20.18 KTM 300
9 64 George Beakhouse Croydon 16 13 Laps 03:11:05.36 Sherco 250
10 73 Luke Haggaty SETRA 15 13 Laps 03:11:22.05 KTM 250
11 68 Cameron Coulter North Camp 14 13 Laps 03:11:33.12 Yamaha 125
12 78 Simon Middleton PMCRC 13 13 Laps 03:13:40.76 KTM 250
13 71 Peter Fromant PMCRC 12 13 Laps 03:14:16.90 Husqvarna 300
14 77 Alex Little Croydon 11 13 Laps 03:14:34.09 Husqvarna 300 Parkwood Surfacing
15 61 Shaun Ash PMCRC 10 12 Laps 03:00:06.72 Beta 300
16 82 Callum Read 0 12 Laps 03:01:43.90 KTM 250
17 86 Mike Young Sidcup 0 12 Laps 03:01:54.01 Honda 450
18 70 Taite Elsey Wayback 9 12 Laps 03:10:45.71 KTM 250
19 84 James Tulley PMCRC 8 11 Laps 03:00:25.42 Husqvarna 250
20 81 Philip Reeves Witley 7 11 Laps 03:09:04.26 Honda 250 Reeves Race Engineering
21 65 Taylor Burnell Carshalton 6 11 Laps 03:13:14.23 Husqvarna 300 Motoward / TBR Racing
22 69 Lewis Dorling Sidcup 0 10 Laps 03:08:42.65 Yamaha 450
- 76 Ryan Letts North Camp 0 9 Laps 02:14:42.40 Husqvarna 450
- 60 Roger Marsh 0 5 Laps 01:21:19.56 KTM 300

Veteran Clubman A

Pos No Rider Club Points Laps/Time Machine
1 99 Robin Scarry Kingston 20 13 Laps 03:13:58.18 Husqvarna 300
2 92 Warren Burbage Normandy 19 13 Laps 03:14:16.57 Beta 300 Southern Plant and Hire
3 97 Ian Mitchell Croydon 18 12 Laps 03:01:09.57 KTM 250
4 94 Elliot Clerkson 0 12 Laps 03:03:03.65 KTM 350
5 91 Joe Beard Croydon 17 12 Laps 03:03:06.73 Sherco 250
6 98 Jamie Peskett 0 12 Laps 03:05:24.20 KTM 250
7 93 Sebastian Chilvers PMCRC 16 12 Laps 03:09:10.48 Husqvarna 300 Smartfit Pro
8 100 Lee Szabo Croydon 15 11 Laps 03:01:15.33 KTM 450

Clubman B

Pos No Rider Club Points Laps/Time Machine
1 112 Michael Benwell Witley 20 12 Laps 03:00:42.51 Gas Gas 350
2 116 Lance Carey 0 12 Laps 03:04:56.01 Gas Gas 250
3 127 Dean Heathfield Sidcup 0 12 Laps 03:05:30.83 KTM 300
4 142 Stuart Sorrell 0 12 Laps 03:06:38.13 Beta 300
5 139 Ross Reddin Sidcup 0 12 Laps 03:07:32.69 KTM 250
6 138 James Ramsden Sidcup 0 12 Laps 03:08:02.21 Husqvarna 250 Beautiful Bodies (Kent) Ltd
7 113 Adam Blackford-Mills Witley 19 12 Laps 03:08:37.48 Husqvarna 300
8 146 Nathan Wells SETRA 18 12 Laps 03:09:41.30 Gas Gas 350
9 141 Luke Smith PMCRC 17 12 Laps 03:10:35.56 Husqvarna 300
10 125 Thomas Hart Normandy 16 12 Laps 03:11:03.20 Beta 300
11 129 Ben Howman North Camp 15 12 Laps 03:12:02.73 KTM 300
12 145 George Watson Croydon 14 12 Laps 03:12:38.08 Gas Gas 250 Progressive Performance / Garland Pow
13 149 Russell Kenward PMCRC 13 11 Laps 03:00:05.39 Beta 300
14 126 Matt Hayles Croydon 12 11 Laps 03:00:53.25 Beta 300
15 136 Nathan Preston North Camp 11 11 Laps 03:01:09.45 Fantic 310
16 130 Ashley King North Camp 10 11 Laps 03:02:54.93 Yamaha 250 Tamworth Motorcycles
17 140 Richard Regan Croydon 9 11 Laps 03:03:30.67 KTM 300
18 132 Richard Morgan Croydon 8 11 Laps 03:04:50.11 KTM 250 Cotswold Mushrooms
19 114 Kristian Blundell Croydon 7 11 Laps 03:07:53.34 Husqvarna 250
20 124 Sam Haeata Croydon 6 11 Laps 03:10:04.12 KTM 350
21 144 Rowan Tutt Croydon 5 11 Laps 03:11:37.60 Gas Gas 300
22 148 Luke White Sidcup 0 11 Laps 03:12:51.25 Gas Gas 250 Rosewood Garden Rooms Ltd
23 122 Pete Gadsden PMCRC 4 11 Laps 03:13:33.42 KTM 300
24 147 Leon Dusauzay PMCRC 3 11 Laps 03:15:09.50 KTM 300
25 115 John Burton Witley 2 11 Laps 03:17:27.76 Gas Gas 300
26 143 Richard Sweet Sidcup 0 10 Laps 03:02:37.96 KTM 300
27 133 Clive Osborne 0 10 Laps 03:04:01.16 Gas Gas 250
28 121 Sam Draycott North Camp 1 10 Laps 03:14:14.87 Husqvarna 250
29 123 Jack Goolding 0 9 Laps 03:01:53.36 Yamaha 250
30 135 Ian Pettett Croydon 0 9 Laps 03:05:14.64 KTM 250 Yeah Boi Racing
31 134 Adam Pearson Witley 0 9 Laps 03:15:12.28 KTM 250
32 128 Mark Horner Witley 0 8 Laps 03:00:24.98 Husqvarna 350
33 118 James Clements Sidcup 0 8 Laps 03:01:23.92 Husqvarna 249
- 111 Lee Anderson Witley 0 6 Laps 02:12:45.70 KTM 350
- 120 Liam Dobson Croydon 0 12 Laps 02:56:27.47 Gas Gas 300

Veteran Clubman B

Pos No Rider Club Points Laps/Time Machine
1 158 Richard Johnson Sidcup 0 13 Laps 03:13:36.85 KTM 250
2 167 Stephen Prior 0 12 Laps 03:07:36.05 KTM 250 SA Prior Builders
3 153 Russell Benson Witley 20 12 Laps 03:07:37.77 KTM 250
4 165 Mark Paul PMCRC 19 12 Laps 03:10:04.61 KTM 250
5 170 Adrian Wainwright 0 12 Laps 03:10:05.73 Yamaha 250
6 159 Ian Mace North Camp 18 12 Laps 03:12:19.95 KTM 250
7 161 Steve Masters 0 12 Laps 03:14:06.19 Beta 250
8 154 Carl Boraman North Camp 17 11 Laps 03:00:46.27 KTM 250 Dibtech
9 169 Wade Stafford Kingston 16 11 Laps 03:01:56.10 KTM 350 Hot Rock Butchery
10 151 Kevin Barry Croydon 15 11 Laps 03:03:37.16 KTM 300
11 160 Jerry Manthorpe 0 11 Laps 03:04:16.57 Beta 300
12 168 Stephen Scott Carshalton 14 11 Laps 03:06:38.06 KTM 250
13 157 Andrew Greenwood North Camp 13 10 Laps 03:05:06.02 Husqvarna 300
14 156 Matt Dubber Witley 12 10 Laps 03:08:18.25 Husqvarna 350
15 162 Carl Mexter Kingston 11 10 Laps 03:09:51.60 KTM 300
16 152 Mark Beakhouse Croydon 10 10 Laps 03:14:58.52 KTM 300
17 163 Rob Mussell North Camp 9 7 Laps 03:00:16.27 KTM 450 Woods Butchers
18 166 Mark Plowman 0 6 Laps 03:00:09.21 Husqvarna 150
- 164 Darren Osborne Croydon 0 4 Laps 01:06:50.86 Yamaha 250

Evo Twinshock

Pos No Rider Club Points Laps/Time Machine
1 105 Manny Bernardez Witley 20 12 Laps 03:15:10.08 Maico 490 tidytiming.com
2 106 Colin Fox Croydon 19 10 Laps 03:05:10.88 KTM 250 Motoward / Teamsnapper / Motofit

Sportsman

Pos No Rider Club Points Laps/Time Machine
1 177 James Coker Sidcup 0 12 Laps 03:07:15.14 Yamaha 700
2 192 Richard Treagust Sidcup 0 11 Laps 03:09:18.91 Gas Gas 300
3 178 Alex Dallimore Croydon 20 11 Laps 03:10:52.07 KTM 300
4 190 Simon Poynter Croydon 19 11 Laps 03:11:19.50 Husqvarna 300
5 185 Danny Howard Croydon 18 10 Laps 03:00:19.08 Husqvarna 300
6 183 Darren Garner PMCRC 17 10 Laps 03:00:21.40 Gas Gas 300
7 180 Alex Forman Sidcup 16 10 Laps 03:01:16.54 KTM 300 Infinity Electrical & Renewable Energy Lt
8 175 Ryan Allinson Kingston 15 10 Laps 03:09:25.02 Beta 300
9 187 Lee Moore Sidcup 14 9 Laps 03:00:13.54 Yamaha 450
10 179 Martyn Emmems Croydon 13 9 Laps 03:02:10.25 Beta 250
11 188 Stuart Parnell Croydon 12 9 Laps 03:04:18.24 KTM 250
12 194 Lenny Woodgate Sidcup 0 9 Laps 03:07:29.82 KTM 150
13 176 Alistair Barnett Croydon 11 9 Laps 03:07:48.10 KTM 250
14 184 Rebecca Houghton Croydon 10 9 Laps 03:10:50.32 Gas Gas 300
15 189 Scott Patrick Witley 9 9 Laps 03:12:47.21 KTM 450
16 182 Richard Gaines Sidcup 0 8 Laps 03:00:20.62 Beta 300
17 193 Will Webber Croydon 8 8 Laps 03:07:13.39 KTM 300

Veteran Sportsman

Pos No Rider Club Points Laps/Time Machine
1 202 Danny Clarke North Camp 20 12 Laps 03:05:42.47 Sherco 300 Metal finishing services
2 208 Leigh Nicklin North Camp 19 11 Laps 03:03:53.02 Husqvarna 300
3 212 Mark Trott PMCRC 18 11 Laps 03:04:27.04 KTM 300
4 206 Colin Morgan Croydon 17 11 Laps 03:13:54.56 KTM 350
5 209 Adrian Osborn Witley 16 11 Laps 03:14:33.47 KTM 300
6 213 Keith Workman North Camp 15 10 Laps 03:01:34.75 KTM 250
7 205 Peter Moller Croydon 14 10 Laps 03:04:08.01 Gas Gas 250
8 210 Ian Pape Sidcup 0 8 Laps 03:18:54.84 Beta 300 Drainwise.co.uk
9 207 Ian Nicholls Kingston 13 7 Laps 03:00:33.95 KTM 350
10 201 Michael Buttle Normandy 12 5 Laps 03:00:15.73 Husqvarna 450

Youth

Pos No Rider Club Points Laps/Time Machine
1 223 Reece Giles SETRA 20 13 Laps 03:13:24.81 KTM 250
2 221 Broc Barnett SETRA 19 13 Laps 03:13:34.43 Gas Gas 250
3 222 Harrison Doherty PMCRC 18 12 Laps 03:15:54.63 Gas Gas 85

2025 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2025
Rider Class Points
Reece Giles Youth 40
Hugh Benson Expert 40
Warren Burbage Vet-A 39
Russell Benson Vet-B 39
Michael Benwell Club-B 38
Manny Bernardez Evo 38
Carl Venter Vet-Exp 37
Adrian Osborn Vet-Sp 36
Ryan Allinson Sports 34
Kirk Giles Club-A 34
Matthew Jordan Champ 32
View full table

2025 Hare And Hounds Results

Sidcup MCC - Sunday, 13 April 2025
Championship
Pos Rider Points
1 Ben Wibberley 20
2 Tom Hutchison 0
3 Steven Cooper 19
4 Daniel Sibbick 18
5 Ross Kerr 17
6 Daniel Alldred 16
7 Matthew Jordan 15
8 Ryan Crisp 0
9 Joe Pratt 14
10 Kit Szabo 13
View full table

2025 Club Standings Hare And Hounds