SEEC Hare and Hounds 2025 Championship Tables

seec smallendurotyres smalldibtech smallmotofit smallacu small

Championship

Pos Rider Club Points Ded Best Avg Finish Croydon Sidcup Carshalton Witley Army SETRA Wayback Kingston
1 Matthew Jordan North Camp 32 0 5 6 2 17 (5) 15 (7)
2 Bradley King PMCRC 20 0 1 1 1 20 (1)
2 Ben Wibberley Croydon 20 0 1 1 1 20 (1)
4 Joshua Kirby Witley 19 0 2 2 1 19 (2) 0 (-)
5 Steven Cooper Witley 19 0 3 3 1 0 (-) 19 (3)
6 Tom Hutchison Sidcup 18 0 2 2.5 2 18 (3) 0 (2)
7 Daniel Sibbick North Camp 18 0 4 4 1 0 (-) 18 (4)
8 Ross Kerr Witley 17 0 5 5 1 17 (5)
9 Daniel Alldred Witley 16 0 6 6 1 16 (6)
9 Daniel Cooper Witley 16 0 6 6 1 16 (6)
11 Steve Vass North Camp 15 0 7 7 1 15 (7)
12 Joe Pratt Normandy 14 0 9 9 1 14 (9)
13 Kit Szabo Croydon 13 0 4 7 2 0 (4) 13 (10)
14 Brad Armstrong SETRA 0 0 0 0 0 0 (-)
14 Tom Ellwood Croydon 0 0 0 0 0 0 (-)
14 Daniel Guy PMCRC 0 0 0 0 0 0 (-)
14 Aaron Smith North Camp 0 0 0 0 0 0 (-)

Expert

Pos Rider Club Points Ded Best Avg Finish Croydon Sidcup Carshalton Witley Army SETRA Wayback Kingston
1 Hugh Benson Witley 40 0 1 1.5 2 20 (1) 20 (2)
2 Gary McCoy SETRA 35 0 4 5.5 2 17 (4) 18 (7)
3 Jeremy Callow Sidcup 19 0 2 2.5 2 19 (2) 0 (3)
4 Tommy Wills North Camp 19 0 6 6 1 0 (-) 19 (6)
5 Andrew Hutchison Sidcup 18 0 3 5.5 2 18 (3) 0 (8)
6 Jason Bates North Camp 17 0 9 9 1 17 (9)
7 Jamie Callow Sidcup 16 0 5 5 2 16 (5) 0 (5)
8 Adam Mussell North Camp 16 0 11 11 1 16 (11)
9 Ben Boare Witley 15 0 6 6 1 15 (6)
10 Michael Burgess North Camp 15 0 14 14 1 0 (-) 15 (14)
11 Elliot Beken Witley 14 0 7 7 1 14 (7)
12 Scott Straw North Camp 14 0 15 15 1 14 (15)
13 Jack Dewdney North Camp 13 0 8 8 1 13 (8)
14 James Moller Croydon 13 0 16 16 1 13 (16)
15 Tony Cuddy Sidcup 12 0 9 9 1 12 (9)
16 Guy Chandler Witley 12 0 17 17 1 12 (17)
17 Stephen Mulliner PMCRC 11 0 10 10 1 11 (10)
18 Joe Foley Sidcup 10 0 11 12 2 10 (11) 0 (13)
19 Tristan Robinson Wayback 9 0 12 12 1 9 (12)
20 Tim Weighill Sidcup 8 0 13 13 1 8 (13)
21 Mitchell Merriman North Camp 7 0 14 14 1 7 (14)
22 James Burroughs Sidcup 0 0 0 0 0 0 (-)
22 Arron Jenner Sidcup 0 0 0 0 0 0 (-)
22 Matthew Lawrence North Camp 0 0 0 0 0 0 (-) 0 (-)
22 Darryl Pyart Witley 0 0 0 0 0 0 (-)
22 Stuart Stevens Kingston 0 0 0 0 0 0 (-) 0 (-)
22 Junior Thomas Sidcup 0 0 0 0 0 0 (-)

Veteran Expert

Pos Rider Club Points Ded Best Avg Finish Croydon Sidcup Carshalton Witley Army SETRA Wayback Kingston
1 Carl Venter Kingston 37 0 2 4 2 19 (2) 18 (6)
2 Chris Howman North Camp 35 0 3 5 2 18 (3) 17 (7)
3 Dave Coles Kingston 33 0 4 6.5 2 13 (9) 20 (4)
4 Graham Arnold Witley 29 0 5 8 2 16 (5) 13 (11)
5 John Barnett Witley 28 0 7 8.5 2 14 (7) 14 (10)
6 Simon Beken Witley 20 0 1 1 1 20 (1)
7 Gregory Simon PMCRC 19 0 5 5 1 19 (5)
8 James Holt Sidcup 17 0 2 3 2 17 (4) 0 (2)
9 Paul Armstrong SETRA 16 0 8 8 1 16 (8)
10 Rob Carey Witley 15 0 6 6 1 15 (6)
11 Graham Reid Witley 15 0 9 9 1 15 (9)

Clubman A

Pos Rider Club Points Ded Best Avg Finish Croydon Sidcup Carshalton Witley Army SETRA Wayback Kingston
1 Kirk Giles SETRA 34 0 4 6 2 17 (4) 17 (8)
2 Peter Fromant PMCRC 30 0 3 8 2 18 (3) 12 (13)
3 Simon Middleton PMCRC 29 0 5 8.5 2 16 (5) 13 (12)
4 Luke Haggaty SETRA 28 0 8 9 2 13 (8) 15 (10)
5 Shaun Ash PMCRC 22 0 9 12 2 12 (9) 10 (15)
6 Justin Himpson Witley 20 0 1 1 1 20 (1)
7 Jamie Cass North Camp 20 0 3 3 1 20 (3)
8 Marcus Wildman Sidcup 19 0 2 2 1 19 (2)
9 Sam Barham Croydon 19 0 4 4 1 19 (4)
10 James Tulley PMCRC 19 0 10 14.5 2 11 (10) 8 (19)
11 Luke Barnett Croydon 18 0 7 7 1 18 (7)
12 George Beakhouse Croydon 16 0 9 9 1 16 (9)
13 Mark Plowman North Camp 15 0 6 6 1 15 (6)
14 Taylor Burnell Carshalton 15 0 12 16.5 2 9 (12) 6 (21)
15 Ryan Guy PMCRC 14 0 7 7 1 14 (7)
16 Cameron Coulter North Camp 14 0 11 11 1 14 (11)
17 Alex Little Croydon 11 0 14 14 1 11 (14)
18 Leo Swinfen Sidcup 10 0 11 11 1 10 (11)
19 Taite Elsey Wayback 9 0 18 18 1 0 (-) 9 (18)
20 Philip Reeves Witley 7 0 20 20 1 7 (20)
21 Mike Young Sidcup 0 0 17 17 1 0 (17)
22 Lewis Dorling Sidcup 0 0 22 22 1 0 (22)
23 Ryan Letts North Camp 0 0 0 0 0 0 (-)

Veteran Clubman A

Pos Rider Club Points Ded Best Avg Finish Croydon Sidcup Carshalton Witley Army SETRA Wayback Kingston
1 Warren Burbage Normandy 39 0 1 1.5 2 20 (1) 19 (2)
2 Robin Scarry Kingston 38 0 1 2 2 18 (3) 20 (1)
3 Sebastian Chilvers PMCRC 35 0 2 4.5 2 19 (2) 16 (7)
4 Ian Mitchell Croydon 18 0 3 3 1 18 (3)
5 James Cross Kingston 17 0 4 4 1 17 (4)
6 Joe Beard Croydon 17 0 5 5 1 17 (5)
7 Lee Szabo Croydon 15 0 8 8 1 15 (8)

Clubman B

Pos Rider Club Points Ded Best Avg Finish Croydon Sidcup Carshalton Witley Army SETRA Wayback Kingston
1 Michael Benwell Witley 38 0 1 2 2 18 (3) 20 (1)
2 Luke Smith PMCRC 37 0 1 5 2 20 (1) 17 (9)
3 Adam Blackford-Mills Witley 35 0 5 6 2 16 (5) 19 (7)
4 Ben Howman North Camp 29 0 7 9 2 14 (7) 15 (11)
5 Thomas Hart Normandy 25 0 10 11 2 9 (12) 16 (10)
6 Nathan Wells SETRA 24 0 8 11.5 2 6 (15) 18 (8)
7 Daniel Hole North Camp 19 0 2 2 1 19 (2)
8 Pat Dent Sidcup 17 0 4 4 1 17 (4)
9 Pete Gadsden PMCRC 16 0 9 16 2 12 (9) 4 (23)
10 William Rossi Normandy 15 0 6 6 1 15 (6)
11 Nathan Preston North Camp 15 0 15 16 2 4 (17) 11 (15)
12 Leon Dusauzay PMCRC 14 0 10 17 2 11 (10) 3 (24)
13 George Watson Croydon 14 0 12 12 1 14 (12)
14 Adam Pearson Witley 13 0 8 19.5 2 13 (8) 0 (31)
15 Russell Kenward PMCRC 13 0 13 13 1 13 (13)
16 Ashley King North Camp 13 0 16 17 2 3 (18) 10 (16)
17 Matt Hayles Croydon 12 0 14 14 1 12 (14)
18 Ricky Clarke North Camp 10 0 11 11 1 10 (11)
19 Richard Regan Croydon 9 0 17 17 1 9 (17)
20 Clive Steyn North Camp 8 0 13 13 1 8 (13)
21 Richard Morgan Croydon 8 0 18 18 1 8 (18)
22 Jack Mitchell North Camp 7 0 14 14 1 7 (14)
23 Kristian Blundell Croydon 7 0 19 19 1 7 (19)
24 Sam Haeata Croydon 6 0 20 20 1 6 (20)
25 David Threadingham Witley 5 0 16 16 1 5 (16)
26 Rowan Tutt Croydon 5 0 21 21 1 5 (21)
27 John Burton Witley 2 0 25 25 1 2 (25)
28 Sam Draycott North Camp 1 0 28 28 1 1 (28)
29 Dean Heathfield Sidcup 0 0 3 3 1 0 (3)
30 Ross Reddin Sidcup 0 0 5 5 1 0 (5)
31 James Ramsden Sidcup 0 0 6 6 1 0 (6)
32 Luke White Sidcup 0 0 22 22 1 0 (22)
33 Richard Sweet Sidcup 0 0 26 26 1 0 (26)
34 Ian Pettett Croydon 0 0 30 30 1 0 (30)
35 Mark Horner Witley 0 0 32 32 1 0 (32)
36 James Clements Sidcup 0 0 33 33 1 0 (33)
37 Lee Anderson Witley 0 0 0 0 0 0 (-)
37 Ben Brooker Sidcup 0 0 0 0 0 0 (-)
37 Sean Cosgrove Kingston 0 0 0 0 0 0 (-)
37 Liam Dobson Croydon 0 0 0 0 0 0 (-)
37 Tyla Newstead Croydon 0 0 0 0 0 0 (-)

Veteran Clubman B

Pos Rider Club Points Ded Best Avg Finish Croydon Sidcup Carshalton Witley Army SETRA Wayback Kingston
1 Russell Benson Witley 39 0 2 2.5 2 19 (2) 20 (3)
2 Mark Paul PMCRC 33 0 4 5.5 2 14 (7) 19 (4)
2 Wade Stafford Kingston 33 0 4 6.5 2 17 (4) 16 (9)
4 Carl Boraman Normandy 32 0 6 7 2 15 (6) 17 (8)
5 Ian Mace North Camp 31 0 6 7 2 13 (8) 18 (6)
6 Carl Mexter Kingston 22 0 10 12.5 2 11 (10) 11 (15)
7 Matt Dubber Witley 22 0 11 12.5 2 10 (11) 12 (14)
8 Jez Moss PMCRC 20 0 1 1 1 20 (1)
9 Adrian Wilkins Witley 18 0 3 3 1 18 (3)
10 Darren Perry Kingston 16 0 5 5 1 16 (5)
11 Kevin Barry Croydon 15 0 10 10 1 15 (10)
12 Stephen Scott Carshalton 14 0 12 12 1 14 (12)
13 Andrew Greenwood North Camp 13 0 13 13 1 13 (13)
14 Richard Hobbs Kingston 12 0 9 9 1 12 (9)
15 Mark Beakhouse Croydon 10 0 16 16 1 10 (16)
16 Iain Johnston Normandy 9 0 12 12 1 9 (12)
17 Rob Mussell North Camp 9 0 17 17 1 9 (17)
18 Stuart Littler Sidcup 8 0 13 13 1 8 (13)
19 Ian George Witley 7 0 14 14 1 7 (14)
20 Richard Johnson Sidcup 0 0 1 1 1 0 (1)
21 Darren Osborne Croydon 0 0 0 0 0 0 (-)

Evo Twinshock

Pos Rider Club Points Ded Best Avg Finish Croydon Sidcup Carshalton Witley Army SETRA Wayback Kingston
1 Manny Bernardez Witley 38 0 1 2 2 18 (3) 20 (1)
2 Shane Mckane North Camp 20 0 1 1 1 20 (1)
3 Steven Bird Witley 19 0 2 2 1 19 (2)
3 Colin Fox Croydon 19 0 2 2 1 19 (2)

Sportsman

Pos Rider Club Points Ded Best Avg Finish Croydon Sidcup Carshalton Witley Army SETRA Wayback Kingston
1 Ryan Allinson Kingston 34 0 2 5 2 19 (2) 15 (8)
2 Alex Forman Sidcup 34 0 3 5 2 18 (3) 16 (7)
3 Scott Patrick Witley 26 0 4 9.5 2 17 (4) 9 (15)
4 Sam Draycott North Camp 20 0 1 1 1 20 (1)
5 Alex Dallimore Croydon 20 0 3 3 1 20 (3)
6 Simon Poynter Croydon 19 0 4 4 1 19 (4)
7 Danny Howard Croydon 18 0 5 5 2 0 (5) 18 (5)
8 Darren Garner PMCRC 17 0 6 6 1 17 (6)
9 Richard Treagust Sidcup 15 0 2 4 2 15 (6) 0 (2)
10 Daniel Rayner PMCRC 14 0 7 7 1 14 (7)
11 Lee Moore Sidcup 14 0 9 9 1 14 (9)
12 Martyn Emmems Croydon 13 0 10 10 1 13 (10)
12 Tom Killean Witley 13 0 10 10 1 13 (10)
14 Stuart Parnell Croydon 12 0 8 9.5 2 0 (8) 12 (11)
15 Alistair Barnett Croydon 11 0 9 11 2 0 (9) 11 (13)
16 Rebecca Houghton Croydon 10 0 14 14 1 10 (14)
17 Will Webber Croydon 8 0 17 17 1 8 (17)
18 James Coker Sidcup 0 0 1 1 1 0 (1)
19 Martin Parnell North Camp 0 0 12 12 1 0 (12)
19 Lenny Woodgate Sidcup 0 0 12 12 1 0 (12)
21 Richard Gaines Sidcup 0 0 16 16 1 0 (16)

Veteran Sportsman

Pos Rider Club Points Ded Best Avg Finish Croydon Sidcup Carshalton Witley Army SETRA Wayback Kingston
1 Adrian Osborn Witley 36 0 3 4 2 20 (3) 16 (5)
2 Danny Clarke North Camp 20 0 1 1 1 20 (1)
3 Leigh Nicklin North Camp 19 0 2 2 1 19 (2)
4 Andrew Wright SETRA 19 0 6 6 1 19 (6)
5 Mark Trott PMCRC 18 0 3 3 1 18 (3)
6 Jonathan Casey North Camp 18 0 7 7 1 18 (7)
7 Colin Morgan Croydon 17 0 2 3 2 0 (2) 17 (4)
8 Keith Workman North Camp 15 0 6 6 1 15 (6)
9 Peter Moller Croydon 14 0 7 7 1 14 (7)
10 Ian Nicholls Kingston 13 0 9 9 1 13 (9)
11 Michael Buttle Normandy 12 0 10 10 1 12 (10)
12 Jon Barry Croydon 0 0 4 4 1 0 (4)
13 Ian Pape Sidcup 0 0 8 8 1 0 (8)
13 Timothy Tubb Witley 0 0 8 8 1 0 (8)
15 Gary Dickson North Camp 0 0 9 9 1 0 (9)
16 Paul Cosgrove Kingston 0 0 0 0 0 0 (-)

Youth

Pos Rider Club Points Ded Best Avg Finish Croydon Sidcup Carshalton Witley Army SETRA Wayback Kingston
1 Reece Giles SETRA 40 0 1 1 2 20 (1) 20 (1)
2 Broc Barnett SETRA 38 0 2 2 2 19 (2) 19 (2)
3 Harry Boare Witley 18 0 3 3 1 18 (3)
3 Harrison Doherty PMCRC 18 0 3 3 1 0 (-) 18 (3)

2025 Hare And Hounds Results

Sidcup MCC - Sunday, 13 April 2025
Championship
Pos Rider Points
1 Ben Wibberley 20
2 Tom Hutchison 0
3 Steven Cooper 19
4 Daniel Sibbick 18
5 Ross Kerr 17
6 Daniel Alldred 16
7 Matthew Jordan 15
8 Ryan Crisp 0
9 Joe Pratt 14
10 Kit Szabo 13
View full table

2025 Club Standings Hare And Hounds