Round 2 - South Reading 2011

Ashdown Farm

Expert

Pos Rider Points Laps/Time Machine
1 Nick Life 20 12 Laps 3:02:32.4
2 Jack Turner 17 12 Laps 3:06:15.5
3 Olly Mayhew 15 12 Laps 3:11:03.6
4 Philip Wiffen 13 12 Laps 3:12:01.3
5 Martin Jakeman 11 12 Laps 3:12:44.1
6 Gary Sims 10 12 Laps 3:13:01.9
7 Gavin Maggs 9 12 Laps 3:13:17.3
8 Craig Roper 8 12 Laps 3:14:37.5
9 Tony Williamson 7 12 Laps 3:15:24.4
10 Paul Armstrong 6 11 Laps 3:00:14.0
11 Euan Harrison 5 11 Laps 3:00:48.6
12 John Horton 4 11 Laps 3:01:23.3
13 Dan Brundell 3 11 Laps 3:03:26.9
14 Jason Warren 2 11 Laps 3:04:02.1
15 Richard Walters 1 11 Laps 3:04:28.7
16 Steven Bird 0 11 Laps 3:05:15.1
17 Michael Caddick 0 11 Laps 3:07:40.2
18 Brad Armstrong 0 11 Laps 3:07:45.4
19 Dave Grover 0 11 Laps 3:08:42.6
20 Steve Cook 0 11 Laps 3:09:36.8
21 Tom Moore 0 11 Laps 3:12:55.2
22 Glenn Howard 0 11 Laps 3:17:16.2
23 Nigel Hyde 0 9 Laps 3:09:14.5
24 Gary McCoy 0 7 Laps 1:57:03.3
25 Anthony Dean 0 2 Laps 0:33:29.5

Clubman A

Pos Rider Points Laps/Time Machine
1 Terry Beecham 20 11 Laps 03:03:34
2 David Thomson 17 11 Laps 03:04:13
3 Chris Pratt 15 11 Laps 03:05:47
4 Phillip Gilder 13 11 Laps 03:06:54
5 Joe Beard 11 11 Laps 03:08:09
6 John Barnett 10 11 Laps 03:09:16
7 John Muizelaar 9 11 Laps 03:11:24
8 Graham Reid 8 11 Laps 03:12:54
9 Dan Goodwin 7 11 Laps 03:13:21
10 Ashley Stokes 6 11 Laps 03:13:28
11 Chris Ginn 5 11 Laps 03:13:40
12 Shane Babey 4 11 Laps 03:14:41
13 Matthew Joyce 3 11 Laps 03:14:59
14 Steve O'Brian 2 11 Laps 03:17:13
15 Andy Strutt 1 11 Laps 03:17:15
16 Bradley McCouid 0 10 Laps 03:00:40
17 Iain Judkins 0 10 Laps 03:02:46
18 Ben Walker 0 10 Laps 03:03:00
19 Chris Stanger 0 10 Laps 03:03:02
20 Christopher O'Grady 0 10 Laps 03:03:08
21 Simon Paul 0 10 Laps 03:04:15
22 Bryan Smith 0 10 Laps 03:06:26
23 Tristan Robinson 0 10 Laps 03:07:32
24 Steve Head 0 10 Laps 03:09:45
25 Derek Cook 0 10 Laps 03:11:29
26 Stuart Smith 0 10 Laps 03:19:36
28 John Brown 0 9 Laps 2:59:00
29 Mark Peachey 0 9 Laps 3:02:21
30 Dave Moore 0 9 Laps 3:07:58
31 Thomas Moss 0 8 Laps 2:21:02
32 Samuel McCouid 0 6 Laps 2:56:54
- Turner Shaun 0 9 Laps 2:49:07

Clubman B

Pos Rider Points Laps/Time Machine
1 Tim Stoddart 20 11 Laps 3:13:14
2 Wayne Tibbles 17 10 Laps 2:59:10
3 Hayden Maller 15 10 Laps 3:03:11
4 Roger Newport 13 10 Laps 3:03:54
5 Simon Bailey 11 10 Laps 3:06:35
6 Robert Atkins 10 10 Laps 3:08:25
7 Tom Kayes 9 10 Laps 3:08:33
8 Julian Selman 8 10 Laps 3:11:57
9 Graham Hayward 7 10 Laps 3:12:25
10 Emily Davey 6 10 Laps 3:12:54
11 Anthony Joyce 5 10 Laps 3:12:56
12 David Sampson 4 10 Laps 3:14:29
13 Fiona Newport 3 10 Laps 3:14:58
14 Terry Carter 2 9 Laps 3:06:10
15 Dave Alexander 1 9 Laps 3:07:45
16 Shaun Tutt 0 9 Laps 3:08:07
17 Adrian Hulewicz 0 9 Laps 3:09:17
18 Mark Carr 0 9 Laps 3:10:35
19 Tony Edwards 0 9 Laps 3:11:23
20 Stewart Churchyard 0 9 Laps 3:11:46
21 Simon Gatehouse 0 9 Laps 3:14:35
22 Malcom Scott 0 9 Laps 3:16:51
23 Tony Williams 0 8 Laps 2:48:49
24 Steven Glautier 0 8 Laps 3:03:05
25 Ian Lamb 0 8 Laps 3:06:19
26 Terry Demaine 0 8 Laps 3:06:40
27 Darren Giggs 0 8 Laps 3:08:53
28 Mark Stanley 0 8 Laps 3:10:35
29 Mark Page 0 6 Laps 1:51:13
30 Matthew Seare 0 6 Laps 2:04:05
31 Philip Wilkinson 0 6 Laps 2:49:05
32 John Doddy 0 4 Laps 1:44:57
33 Tim Simmonds 0 4 Laps 1:53:04
34 Mick Ryder 0 4 Laps 1:53:27
35 Darren Perry 0 2 Laps 0:39:55
36 George Moore 0 2 Laps 0:40:45
37 Matthew Luckett 0 2 Laps 0:46:09
38 Gary Caught 0 1 Laps 0:38:32
39 Zade Alassad 0 N/S
40 Richard Troth 0 N/S

Beginners

Pos Rider Points Laps/Time Machine
1 Vic Martin 20 10 Laps 3:06:46
2 John Brown 17 9 Laps 2:59:57
3 Roy Williams 15 9 Laps 3:01:01
4 Tom Matthews 13 9 Laps 3:01:25
5 Jeff Neathway 11 9 Laps 3:07:48
6 Pete Adams 10 9 Laps 3:10:58
7 Daniel Catt 9 9 Laps 3:12:55
8 Jamie Hill 8 9 Laps 3:14:59
9 Tony Wilde 7 9 Laps 3:15:26
10 Chris Welch 6 9 Laps 3:21:30
11 Andy Scott 5 8 Laps 2:56:58
12 John Anderson 4 8 Laps 2:58:55
13 Mike Tape 3 8 Laps 2:59:16
14 Michael Tasker 2 8 Laps 3:00:04
15 Ian Jones 1 8 Laps 3:01:23
16 Pete Firth 0 8 Laps 3:02:42
17 Sean Earlam 0 8 Laps 3:06:50
18 Dan Hodson 0 8 Laps 3:07:07
19 Chris Johnson 0 8 Laps 3:12:38
20 Andrew Paul 0 7 Laps 2:09:42
21 Ollie Williams 0 7 Laps 2:46:51
22 Stewart Liming 0 7 Laps 2:56:26
23 Peter Smith 0 7 Laps 3:14:47
24 Greg Keyse 0 7 Laps 3:18:52
25 Ralph Simm 0 6 Laps 2:03:51
26 David Sharpe 0 4 Laps 1:44:24
27 Gavin Furby 0 4 Laps 2:13:55
28 Daren Lock 0 4 Laps 2:21:00
29 Andrew Bunting 0 4 Laps 2:47:05
30 Adam Burton 0 3 Laps 1:25:47
31 Henry Sampson 0 2 Laps 0:54:33
32 Warren Johnson 0 2 Laps 0:58:04
33 Derek Kurten 0 1 Laps 1:01:01
34 John Bush 0 DNF
35 Gez Gibbons 0 N/S