South Reading 2011 Championship Tables

Expert

Pos Rider Points Ded Best Avg Finish Round 1 Round 2 Round 3
1 Jack Turner 34 0 2 2 2 17 (2) 17 (2)
2 Gary Sims 25 0 3 4.5 2 15 (3) 10 (6)
3 Dan Brundell 25 0 4 8 3 13 (4) 3 (13) 9 (7)
4 James Giddings 20 0 1 1 1 20 (1)
4 Dan Lawry 20 0 1 1 1 20 (1)
4 Nick Life 20 0 1 1 1 20 (1)
7 Euan Harrison 20 0 3 7 2 5 (11) 15 (3)
8 Joe Dyke 17 0 2 2 1 17 (2)
9 Olly Mayhew 15 0 3 3 1 15 (3)
10 Anthony Marshall 13 0 4 4 1 13 (4)
10 Philip Wiffen 13 0 4 4 1 13 (4)
12 Dave Grover 11 0 5 12 2 0 (19) 11 (5)
12 Martin Jakeman 11 0 5 5 1 11 (5)
12 Robert Taylor 11 0 5 5 1 11 (5)
15 Steven Bird 10 0 6 11 2 0 (16) 10 (6)
15 Steve Cook 10 0 6 13 2 10 (6) 0 (20)
17 Steven Kendrew 9 0 7 7 1 9 (7)
17 Gavin Maggs 9 0 7 7 1 9 (7)
19 Chris Mawdsley 8 0 8 8 1 8 (8)
19 Tom Moore 8 0 8 14.5 2 0 (21) 8 (8)
19 Craig Roper 8 0 8 8 1 8 (8)
22 Tony Williamson 7 0 9 9 1 7 (9)
23 Paul Armstrong 6 0 10 10 1 6 (10)
24 John Horton 4 0 12 12 1 4 (12)
25 Jason Warren 2 0 14 14 1 2 (14)
26 Richard Walters 1 0 15 15 1 1 (15)
27 Michael Caddick 0 0 17 17 1 0 (17)
28 Brad Armstrong 0 0 18 18 1 0 (18)
29 Glenn Howard 0 0 22 22 1 0 (22)
30 Nigel Hyde 0 0 23 23 1 0 (23)
31 Gary McCoy 0 0 24 24 1 0 (24)
32 Anthony Dean 0 0 25 25 1 0 (25)

Clubman A

Pos Rider Points Ded Best Avg Finish Round 1 Round 2 Round 3
1 Stuart Jackson 37 0 1 1.5 2 17 (2) 20 (1)
2 John Barnett 23 0 4 5 2 13 (4) 10 (6)
3 Terry Beecham 20 0 1 1 1 20 (1)
3 Gareth Hughes 20 0 1 1 1 20 (1)
5 John Muizelaar 20 0 5 6 2 9 (7) 11 (5)
6 Matthew Joyce 18 0 3 8 2 3 (13) 15 (3)
7 George Hayes 17 0 2 2 1 17 (2)
7 David Thomson 17 0 2 2 1 17 (2)
9 Dan Goodwin 17 0 6 7.5 2 7 (9) 10 (6)
10 Dan Heelas 15 0 3 3 1 15 (3)
10 Chris Pratt 15 0 3 3 1 15 (3)
12 Shane Babey 15 0 5 8.5 2 11 (5) 4 (12)
13 James French 15 0 8 8.5 2 8 (8) 7 (9)
14 Phillip Gilder 13 0 4 4 1 13 (4)
14 Stephen O'Brien 13 0 4 4 1 13 (4)
16 Joe Beard 11 0 5 5 1 11 (5)
17 Lee Barthram 10 0 6 6 1 10 (6)
18 Tim Harvey 9 0 7 7 1 9 (7)
18 Chris Stanger 9 0 7 13 2 0 (19) 9 (7)
20 Simon Paul 8 0 8 14.5 2 0 (21) 8 (8)
20 Graham Reid 8 0 8 8 1 8 (8)
22 Stuart Smith 8 0 10 16.7 3 2 (14) 0 (26) 6 (10)
23 Colin Paddy 7 0 9 9 1 7 (9)
24 Robin Smith 6 0 10 10 1 6 (10)
24 Ashley Stokes 6 0 10 10 1 6 (10)
26 Mark Brincat 5 0 11 11 1 5 (11)
26 Chris Ginn 5 0 11 11 1 5 (11)
26 Paul O'Connell 5 0 11 11 1 5 (11)
29 David Davies 4 0 12 12 1 4 (12)
29 Steve Head 4 0 12 18 2 0 (24) 4 (12)
31 Bryan Smith 4 0 13 16.7 3 3 (13) 0 (22) 1 (15)
32 Laurence Leahy 3 0 13 13 1 3 (13)
33 Steve O'Brian 2 0 14 14 1 2 (14)
33 Steven Reader 2 0 14 14 1 2 (14)
35 Andy Strutt 1 0 15 15 1 1 (15)
35 Ben Walker 1 0 15 16.5 2 1 (15) 0 (18)
37 Jack Hooper 0 0 16 16 1 0 (16)
37 Ian Lamb 0 0 16 16 1 0 (16)
37 Bradley McCouid 0 0 16 16 1 0 (16)
40 Jamie Backhouse 0 0 17 17 1 0 (17)
40 Iain Judkins 0 0 17 17 1 0 (17)
40 Wayne Tame 0 0 17 17 1 0 (17)
43 Lee Smith 0 0 18 18 2 0 (18) 0 (18)
44 Barry Keeys 0 0 19 19 1 0 (19)
45 Christopher O'Grady 0 0 20 20 1 0 (20)
46 Tristan Robinson 0 0 23 23 1 0 (23)
47 Derek Cook 0 0 25 25 1 0 (25)
48 John Brown 0 0 28 28 1 0 (28)
49 Mark Peachey 0 0 29 29 1 0 (29)
50 Dave Moore 0 0 30 30 1 0 (30)
51 Thomas Moss 0 0 31 31 1 0 (31)
52 Samuel McCouid 0 0 32 32 1 0 (32)
53 Turner Shaun 0 0 0 0 0 0 (-)

Clubman B

Pos Rider Points Ded Best Avg Finish Round 1 Round 2 Round 3
1 Cliff Barnett 30 0 2 3 2 17 (2) 13 (4)
2 Robert Atkins 23 0 4 5 2 13 (4) 10 (6)
2 Roger Newport 23 0 4 5 2 10 (6) 13 (4)
4 Simon Nunn 20 0 1 1 1 20 (1)
4 Andrew Paul 20 0 1 1 1 20 (1)
4 Tim Stoddart 20 0 1 1 1 20 (1)
7 Matt Hopkins 17 0 2 2 1 17 (2)
7 Wayne Tibbles 17 0 2 2 1 17 (2)
9 Emily Davey 16 0 6 8 2 6 (10) 10 (6)
10 David Kirtley 15 0 3 3 1 15 (3)
10 Hayden Maller 15 0 3 3 1 15 (3)
10 Keith Workman 15 0 3 3 1 15 (3)
13 Matthew Seare 13 0 9 16.3 3 6 (10) 0 (30) 7 (9)
14 John Austin 11 0 5 5 1 11 (5)
14 Simon Bailey 11 0 5 20.5 2 0 (36) 11 (5)
14 Derek Smith 11 0 5 5 1 11 (5)
17 David Sampson 11 0 9 10.5 2 7 (9) 4 (12)
18 Tony Edwards 9 0 7 13 2 0 (19) 9 (7)
18 Tom Kayes 9 0 7 7 1 9 (7)
18 Tom Martin 9 0 7 7 1 9 (7)
21 Matthew Frank 8 0 8 8 1 8 (8)
21 Ross Maraffi 8 0 8 8 1 8 (8)
21 Julian Selman 8 0 8 8 1 8 (8)
24 Graham Hayward 7 0 9 9 1 7 (9)
25 Ian Robinson 6 0 10 10 1 6 (10)
26 Fiona Newport 6 0 13 13 2 3 (13) 3 (13)
27 Dave George 5 0 11 11 1 5 (11)
27 Anthony Joyce 5 0 11 11 1 5 (11)
27 David Sawtell 5 0 11 11 1 5 (11)
30 Ross Muncer 4 0 12 12 1 4 (12)
30 Chris Reader 4 0 12 12 1 4 (12)
32 Richard Morgan 3 0 13 13 1 3 (13)
33 Terry Carter 2 0 14 18.7 3 0 (26) 2 (14) 0 (16)
33 Jack Claridge 2 0 14 14 1 2 (14)
33 Dominic Wilson 2 0 14 14 1 2 (14)
36 Dave Alexander 1 0 15 15 1 1 (15)
36 Phil Colbourne 1 0 15 15 1 1 (15)
36 Ben Rogers 1 0 15 15 1 1 (15)
39 Nick Spooner 0 0 16 22 2 0 (16) 0 (28)
39 Shaun Tutt 0 0 16 28.5 2 0 (41) 0 (16)
41 Michael Geurts 0 0 17 17 1 0 (17)
41 Adrian Hulewicz 0 0 17 17 1 0 (17)
41 Billy Jackson 0 0 17 17 1 0 (17)
44 Mark Carr 0 0 18 18 1 0 (18)
44 Ian Lamb 0 0 18 21.5 2 0 (25) 0 (18)
44 Kane Sellen 0 0 18 18 1 0 (18)
47 Nigel Hyde 0 0 19 19 1 0 (19)
47 Quintin McLaughlin 0 0 19 19 1 0 (19)
49 Stewart Churchyard 0 0 20 20 1 0 (20)
49 Terry Demaine 0 0 20 23.7 3 0 (20) 0 (26) 0 (25)
49 Simon Gill 0 0 20 20 1 0 (20)
52 Simon Gatehouse 0 0 21 21 2 0 (21) 0 (21)
52 Steven Glautier 0 0 21 22.5 2 0 (24) 0 (21)
54 Dean Curtis 0 0 22 22 1 0 (22)
54 Malcom Scott 0 0 22 22 1 0 (22)
54 Martin Stanley 0 0 22 22 1 0 (22)
57 Neil Houghton 0 0 23 23 1 0 (23)
57 Mick Ryder 0 0 23 32.3 3 0 (40) 0 (34) 0 (23)
57 Tony Williams 0 0 23 23 1 0 (23)
60 Paul May 0 0 24 24 1 0 (24)
60 Ollie Williams 0 0 24 24 1 0 (24)
62 Tim Simmonds 0 0 25 29 2 0 (25) 0 (33)
63 Darren Giggs 0 0 26 27 3 0 (28) 0 (27) 0 (26)
64 Jack Ryan 0 0 27 27 1 0 (27)
64 Helen Spiers 0 0 27 27 1 0 (27)
66 Mark Stanley 0 0 28 28 1 0 (28)
67 Mark Lebbell 0 0 29 29 1 0 (29)
67 Lindsay McWilliams 0 0 29 29 1 0 (29)
67 Mark Page 0 0 29 29 1 0 (29)
70 Paul Darling 0 0 30 30 1 0 (30)
70 Paul Townley 0 0 30 30 1 0 (30)
72 Ken Farmer 0 0 31 31 1 0 (31)
72 Philip Wilkinson 0 0 31 31 1 0 (31)
74 John Doddy 0 0 32 32 1 0 (32)
74 Fred Sampson 0 0 32 32 1 0 (32)
76 Lee Thorburn 0 0 33 33 1 0 (33)
77 Scott Patrick 0 0 34 34 1 0 (34)
78 Darren Perry 0 0 35 35 1 0 (35)
78 Craig Rafferty 0 0 35 35 1 0 (35)
80 George Moore 0 0 36 36 1 0 (36)
81 Matthew Luckett 0 0 37 37 1 0 (37)
81 Craig Parkinson 0 0 37 37 1 0 (37)
83 Gary Caught 0 0 38 38 1 0 (38)
83 Chris Hutchison 0 0 38 38 1 0 (38)
85 Zade Alassad 0 0 39 39 1 0 (39)
85 Jim Ryan 0 0 39 39 1 0 (39)
87 Richard Troth 0 0 40 40 1 0 (40)
88 David Shaw 0 0 42 42 1 0 (42)
89 Andrew Graham 0 0 43 43 1 0 (43)

Beginners

Pos Rider Points Ded Best Avg Finish Round 1 Round 2 Round 3
1 Vic Martin 37 0 1 1.5 2 17 (2) 20 (1)
2 Tom Matthews 28 0 4 7 3 5 (11) 13 (4) 10 (6)
3 John Brown 27 0 2 4 2 10 (6) 17 (2)
4 Tony Wilde 26 0 4 7.7 3 6 (10) 7 (9) 13 (4)
5 John Anderson 24 0 1 6.5 2 4 (12) 20 (1)
6 Paul Duffy 20 0 1 1 1 20 (1)
7 David Sharpe 20 0 5 12.7 3 9 (7) 0 (26) 11 (5)
8 George Thompson 17 0 2 2 1 17 (2)
9 Adam Burton 15 0 3 16.5 2 0 (30) 15 (3)
9 Stewart Liming 15 0 3 12.5 2 15 (3) 0 (22)
9 Roy Williams 15 0 3 3 1 15 (3)
12 Richard Troth 13 0 4 4 1 13 (4)
13 Ian Jones 12 0 9 12 3 4 (12) 1 (15) 7 (9)
14 Jeff Neathway 11 0 5 5 1 11 (5)
14 Simon Paul 11 0 5 5 1 11 (5)
16 Dan Hodson 11 0 8 13 3 3 (13) 0 (18) 8 (8)
17 Pete Adams 10 0 6 11 2 10 (6) 0 (16)
18 Daniel Catt 10 0 7 11 2 9 (7) 1 (15)
19 Paul Sinnick 9 0 7 7 1 9 (7)
20 Jamie Hill 8 0 8 8 1 8 (8)
20 Richard Hobbs 8 0 8 8 1 8 (8)
22 Gary Bridges 7 0 9 9 1 7 (9)
23 Peter Smith 6 0 10 16.5 2 0 (23) 6 (10)
23 Chris Welch 6 0 10 10 1 6 (10)
25 Andy Scott 6 0 11 13 2 1 (15) 5 (11)
26 Robert Backshall 5 0 11 11 1 5 (11)
27 Greg Keyse 4 0 12 18 2 0 (24) 4 (12)
28 James Fisher 3 0 13 13 1 3 (13)
28 Mike Tape 3 0 13 13 1 3 (13)
30 Paul Roderford 2 0 14 14 1 2 (14)
30 Ralph Simm 2 0 14 19.5 2 2 (14) 0 (25)
30 Michael Tasker 2 0 14 14 1 2 (14)
33 Pete Firth 0 0 16 16 1 0 (16)
33 Hugo Kirkwood 0 0 16 16 1 0 (16)
35 Ben Davies 0 0 17 17 1 0 (17)
35 Sean Earlam 0 0 17 17 1 0 (17)
35 Stuart George 0 0 17 17 1 0 (17)
38 Dave Brown 0 0 18 18 1 0 (18)
38 Russ Endersby 0 0 18 18 1 0 (18)
40 Julian Harvey 0 0 19 19 1 0 (19)
40 Chris Johnson 0 0 19 19 1 0 (19)
40 Steven Morgan-Hewitt 0 0 19 19 1 0 (19)
43 Andrew Paul 0 0 20 20 1 0 (20)
43 Henry Sampson 0 0 20 25.5 2 0 (20) 0 (31)
43 Adam Siarey 0 0 20 20 1 0 (20)
46 Ashlee Gale 0 0 21 21 1 0 (21)
46 Sam Keeys 0 0 21 21 1 0 (21)
46 Ollie Williams 0 0 21 21 1 0 (21)
49 John Bush 0 0 22 28 2 0 (22) 0 (34)
50 Gavin Furby 0 0 27 27 1 0 (27)
51 Daren Lock 0 0 28 28 1 0 (28)
52 Andrew Bunting 0 0 29 29 1 0 (29)
53 Warren Johnson 0 0 32 32 1 0 (32)
54 Derek Kurten 0 0 33 33 1 0 (33)
55 Gez Gibbons 0 0 35 35 1 0 (35)