Round 3 - South Reading 2011

Ashdown Farm

Expert

Pos Rider Points Laps/Time Machine
1 Dan Lawry 20 12 laps 3:06:57
2 Joe Dyke 17 12 laps 3:08:46
3 Euan Harrison 15 12 laps 3:14:23
4 Anthony Marshall 13 11 laps 3:01:06
5 Dave Grover 11 11 laps 3:03:54
6 Steven Bird 10 11 laps 3:04:42
7 Dan Brundell 9 7 laps 2:01:41
8 Tom Moore 8 1 laps 0:17:16

Clubman A

Pos Rider Points Laps/Time Machine
1 Stuart Jackson 20 11 laps 3:03:00
2 George Hayes 17 11 laps 3:03:33
3 Matthew Joyce 15 11 laps 3:04:27
4 Stephen O'Brien 13 11 laps 3:08:48
5 John Muizelaar 11 11 laps 3:09:56
6 Dan Goodwin 10 11 laps 3:10:58
7 Chris Stanger 9 11 laps 3:14:27
8 Simon Paul 8 11 laps 3:17:00
9 James French 7 10 laps 3:03:03
10 Stuart Smith 6 10 laps 3:09:35
11 Mark Brincat 5 10 laps 3:13:21
12 Steve Head 4 10 laps 3:15:09
13 Laurence Leahy 3 10 laps 3:16:08
14 Steven Reader 2 9 laps 3:10:53
15 Bryan Smith 1 8 laps 3:14:17
16 Jack Hooper 0 7 laps 2:02:40
17 Jamie Backhouse 0 6 laps 2:09:28
18 Lee Smith 0 DNF
19 Barry Keeys 0 N/S

Clubman B

Pos Rider Points Laps/Time Machine
1 Andrew Paul 20 11 laps 3:08:02
2 Matt Hopkins 17 11 laps 3:12:42
3 David Kirtley 15 11 laps 3:17:36
4 Cliff Barnett 13 10 laps 3:01:15
5 John Austin 11 10 laps 3:01:50
6 Emily Davey 10 10 laps 3:05:39
7 Tony Edwards 9 10 laps 3:09:38
8 Ross Maraffi 8 10 laps 3:12:34
9 Matthew Seare 7 10 laps 3:13:54
10 Ian Robinson 6 10 laps 3:14:17
11 Dave George 5 9 laps 3:00:33
12 Chris Reader 4 9 laps 3:00:40
13 Richard Morgan 3 9 laps 3:01:45
14 Dominic Wilson 2 9 laps 3:08:30
15 Ben Rogers 1 9 laps 3:14:42
16 Terry Carter 0 8 laps 3:02:30
17 Michael Geurts 0 8 laps 3:18:18
18 Ian Lamb 0 8 laps 3:25:07
19 Nigel Hyde 0 7 laps 2:14:43
20 Simon Gill 0 5 laps 2:17:14
21 Steven Glautier 0 5 laps 3:00:27
22 Martin Stanley 0 4 laps 1:12:54
23 Mick Ryder 0 4 laps 1:30:20
24 Ollie Williams 0 4 laps 1:37:28
25 Terry Demaine 0 4 laps 1:47:31
26 Darren Giggs 0 4 laps 2:04:39
27 Helen Spiers 0 3 laps 0:55:49
28 Nick Spooner 0 3 laps 0:58:31
29 Mark Lebbell 0 3 laps 2:28:10
30 Paul Townley 0 N/S

Beginners

Pos Rider Points Laps/Time Machine
1 John Anderson 20 9 laps 2:59:13
2 George Thompson 17 9 laps 3:02:29
3 Adam Burton 15 9 laps 3:08:29
4 Tony Wilde 13 9 laps 3:09:50
5 David Sharpe 11 9 laps 3:12:40
6 Tom Matthews 10 9 laps 3:13:36
7 Paul Sinnick 9 9 laps 3:22:36
8 Dan Hodson 8 8 laps 3:04:56
9 Ian Jones 7 8 laps 3:05:03
10 Peter Smith 6 8 laps 3:05:45
11 Robert Backshall 5 8 laps 3:15:11
12 Greg Keyse 4 7 laps 3:02:48
13 James Fisher 3 6 laps 3:03:03
14 Paul Roderford 2 6 laps 3:03:57
15 Daniel Catt 1 5 laps 1:41:59
16 Pete Adams 0 5 laps 1:44:14
17 Stuart George 0 4 laps 1:41:01
18 Dave Brown 0 3 laps 1:02:23
19 Steven Morgan-Hewitt 0 3 laps 1:33:50
20 Adam Siarey 0 3 laps 3:13:26
21 Sam Keeys 0 N/S