Round 1 - South Reading 2013

Ashdown Farm

Expert

Pos Rider Points Laps/Time Machine
1 Nick Life 20 12 Laps 3:05:47.17
2 Jack Turner 17 12 Laps 3:07:12.31
3 Derek Bawn 15 12 Laps 3:08:17.80
4 George Hayes 13 12 Laps 3:14:06.52
5 Paul Armstrong 11 11 Laps 3:01:10.76
6 Alastair Bramwell 10 11 Laps 3:01:51.58
7 Elliot Davies 9 11 Laps 3:03:04.52
8 Gary McCoy 8 11 Laps 3:05:19.55
9 Stan Watt 7 11 Laps 3:05:24.62
10 Brad Armstrong 6 11 Laps 3:05:44.67
11 Marcus Barnes 5 11 Laps 3:06:20.28
12 Matt Willis 4 11 Laps 3:06:31.47
13 Rob Carey 3 11 Laps 3:06:45.86
14 Aaron Fudge 2 11 Laps 3:07:26.66
15 Steven Bird 1 11 Laps 3:09:37.53
16 Dylan Baynton 0 11 Laps 3:09:46.70
17 Darren Lee 0 11 Laps 3:09:49.02
18 Euan Harrison 0 11 Laps 3:09:59.64
19 Chris Pratt 0 11 Laps 3:10:11.53
20 Ashley Williamson 0 11 Laps 3:10:27.53
21 Chris Stanger 0 11 Laps 3:11:18.98
22 Sean Holdway 0 11 Laps 3:11:56.53
23 Michael Caddick 0 11 Laps 3:13:20.94
24 Tom Moore 0 11 Laps 3:13:45.69
25 Arnaud Didey 0 11 Laps 3:16:13.27
26 Keith Jones 0 10 Laps 2:59:36.66
27 Wayne Player 0 10 Laps 2:59:43.36
28 Dan Brundell 0 10 Laps 3:00:16.89
29 Jack Hooper 0 10 Laps 3:01:31.20
30 Ian Mitchell 0 10 Laps 3:02:39.95
31 Rich Warner 0 8 Laps 2:07:51.39
32 Tim Metcalf 0 5 Laps 1:43:54.33
33 Mark Kirby 0 4 Laps 1:04:59.11
34 Dan Lawry 0 2 Laps 0:32:43.42

Clubman A

Pos Rider Points Laps/Time Machine
1 Kevin Silvain 20 11 Laps 3:11:43.36
2 Jim Browning 17 11 Laps 3:14:14.44
3 Graham Reid 15 10 Laps 3:00:38.64
4 Phil Davies 13 10 Laps 3:01:37.92
5 Ady Matthews 11 10 Laps 3:02:35.75
6 Matthew Joyce 10 10 Laps 3:02:45.41
7 Adrian Francis 9 10 Laps 3:03:52.59
8 Aaron Dibnah 8 10 Laps 3:04:05.64
9 Chris Ginn 7 10 Laps 3:05:01.84
10 Paul Duffy 6 10 Laps 3:07:45.27
11 Steve Cook 5 10 Laps 3:10:32.73
12 Mark Clutterbuck 4 10 Laps 3:10:38.89
13 John Brown 3 10 Laps 3:11:57.98
14 Simon Paul 2 10 Laps 3:12:06.63
15 Bryan Smith 1 10 Laps 3:12:53.78
16 Thomas Harbron 0 10 Laps 3:15:50.09
17 Stuart Smith 0 10 Laps 3:18:11.56
18 Graham Widdicombe 0 10 Laps 3:35:09.80
19 Adam Burt 0 9 Laps 2:44:29.67
20 Noel James 0 9 Laps 2:54:47.86
21 Simon Gates 0 9 Laps 3:01:49.76
22 Donavan Pearce 0 9 Laps 3:01:51.12
23 Ben Skinner 0 9 Laps 3:05:20.08
24 Steve Head 0 9 Laps 3:07:34.98
25 Gary Ruddick 0 9 Laps 3:11:33.73
26 Matthew Hubbard 0 9 Laps 3:18:10.92
27 Paul Bailey 0 8 Laps 2:24:39.78
28 Lee Smith 0 8 Laps 3:32:18.00
29 Wayne Tame 0 7 Laps 2:20:05.08
30 Stephen Moxon 0 7 Laps 2:39:35.17
31 Andrew Paul 0 6 Laps 1:47:22.39
32 Bradley Hutchins 0 6 Laps 3:31:45.73
33 Jamie Backhouse 0 4 Laps 1:46:03.98
34 Liam Thomas 0 2 Laps 0:35:03.06
35 Christopher O'Grady 0 2 Laps 0:42:03.97
36 Brad Willis 0 2 Laps 0:48:55.91
37 Mark Peachey 0 0 Laps 0:00:00.00

Clubman B

Pos Rider Points Laps/Time Machine
1 Mark Bartlett 20 10 Laps 3:01:00.62
2 Robert Atkins 17 10 Laps 3:03:16.56
3 Steven Taylor 15 10 Laps 3:05:10.66
4 Brendan McDonagh 13 10 Laps 3:06:24.55
5 Kirk Giles 11 10 Laps 3:07:47.62
6 Joshua Kirby 10 10 Laps 3:08:54.30
7 John Austin 9 10 Laps 3:09:52.66
8 David Sawtell 8 10 Laps 3:10:41.87
9 Chris Welch 7 10 Laps 3:16:12.33
10 Graham Eke 6 10 Laps 3:16:46.95
11 Lennie Tidd 5 10 Laps 3:16:50.76
12 Paul Bartlett 4 10 Laps 3:17:12.16
13 Niles Reid 3 10 Laps 3:18:15.72
14 Gary Hanson 2 9 Laps 2:58:00.78
15 Paul Bennett 1 9 Laps 2:58:12.50
16 Sebastian Chilvers 0 9 Laps 2:59:55.22
17 Bruno Studley 0 9 Laps 3:00:17.95
18 Vic Martin 0 9 Laps 3:00:55.45
19 Richard Shaw 0 9 Laps 3:01:18.47
20 John Gilbertson 0 9 Laps 3:01:35.64
21 Tony Wilde 0 9 Laps 3:02:28.81
22 Gareth Allen 0 9 Laps 3:02:38.48
23 Adam Redding 0 9 Laps 3:02:38.86
24 Derek Cook 0 9 Laps 3:03:32.26
25 Simon Bailey 0 9 Laps 3:05:22.41
26 Jack Claridge 0 9 Laps 3:05:57.83
27 Roger Walker 0 9 Laps 3:06:26.81
28 Nick Littlecott 0 9 Laps 3:06:50.20
29 Andy Taylor 0 9 Laps 3:06:51.48
30 Richard Dyke 0 9 Laps 3:07:39.98
31 Ben Green 0 9 Laps 3:09:02.34
32 Nathan Baggott 0 9 Laps 3:10:53.09
33 John Brown 0 9 Laps 3:11:10.44
34 Andrew Graham 0 9 Laps 3:12:45.66
35 Anthony Joyce 0 9 Laps 3:13:07.31
36 Ian Robinson 0 9 Laps 3:15:24.70
37 Sam Hooper 0 9 Laps 3:16:27.98
38 Barney Thurgood 0 9 Laps 3:17:58.47
39 Graham Hayward 0 9 Laps 3:18:58.30
40 Mike Walker 0 8 Laps 3:01:24.41
41 Timothy Lunn 0 8 Laps 3:02:06.64
42 Oleg Savochkin 0 8 Laps 3:05:16.09
43 Sean Gorvin 0 8 Laps 3:07:43.97
44 Cole Nother 0 8 Laps 3:08:25.97
45 Liam Gorvin 0 8 Laps 3:12:43.64
46 Nick Summers 0 8 Laps 3:13:40.37
47 Andrew Newland 0 8 Laps 3:15:10.19
48 Darren Newton 0 8 Laps 3:17:34.81
49 Terry Carter 0 7 Laps 3:00:11.67
50 Benjamin Adams 0 7 Laps 3:04:54.87
51 Darren Giggs 0 7 Laps 3:09:01.55
52 Dylan Giles 0 7 Laps 3:10:14.52
53 Justin Spalding 0 6 Laps 2:08:15.19
54 Paul Green 0 6 Laps 3:21:42.11
55 Brett Hohls 0 5 Laps 1:57:20.56
56 Tony Nother 0 5 Laps 3:04:53.73
57 Ben Young 0 4 Laps 1:20:02.33
58 Mick Ryder 0 4 Laps 1:33:52.41
59 Stephen Edy 0 4 Laps 3:03:30.41
60 Nick Spooner 0 3 Laps 1:29:25.36
61 Christian Busby 0 3 Laps 1:31:56.50
62 Benjamin Harris 0 2 Laps 1:05:12.81
63 Dean Southerwood 0 1 Laps 0:21:19.20
64 Simon Gatehouse 0 1 Laps 2:21:33.83
65 Paul O'Connell 0 0 Laps 0:00:00.00
66 Matthew Seare 0 0 Laps 0:00:00.00
67 Andy Marriner 0 0 Laps 0:00:00.00

Beginners

Pos Rider Points Laps/Time Machine
1 Robert Montrose 20 9 Laps 3:09:12.05
2 Steve Dyke 17 8 Laps 3:03:30.22
3 Robert Keogh 15 8 Laps 3:10:25.87
4 Hugo Kirkwood 13 8 Laps 3:14:17.12
5 Josh Brown 11 7 Laps 2:23:48.70
6 Paul Gedsyk 10 7 Laps 3:10:22.36
7 Ian Jones 9 7 Laps 3:23:35.81
8 Karl Bowling 8 7 Laps 3:26:17.03
9 Lance Carey 7 6 Laps 2:02:57.86
10 Ashley Pitman 6 6 Laps 2:42:11.61
11 Steve Hallworth-Cook 5 6 Laps 2:59:22.87
12 Kevin Smith 4 6 Laps 3:00:43.83
13 Anne Cherry 3 5 Laps 3:11:57.25
14 Frederic Torres 2 4 Laps 1:58:17.77
15 Simon Taylor 1 4 Laps 2:04:41.59
16 Andrew Bunting 0 3 Laps 2:22:07.72
17 Leon Tidmus 0 1 Laps 0:25:58.30
18 Rich Smith 0 1 Laps 0:35:11.70