South Reading 2013 Championship Tables

Expert

Pos Rider Points Ded Best Avg Finish Round 1 Round 2 Round 3
1 Paul Armstrong 41 0 3 3.7 3 11 (5) 15 (3) 15 (3)
2 Nick Life 37 0 1 1.5 2 20 (1) 17 (2)
2 Jack Turner 37 0 1 1.5 2 17 (2) 20 (1)
4 Darren Lee 24 0 4 8.7 3 0 (17) 11 (5) 13 (4)
5 Mark Kirby 20 0 1 17 2 0 (33) 20 (1)
6 Dan Brundell 20 0 5 13.3 3 0 (28) 9 (7) 11 (5)
7 George Hayes 18 0 4 7.5 2 13 (4) 5 (11)
8 Jane Daniels 17 0 2 2 1 17 (2)
9 Derek Bawn 15 0 3 3 1 15 (3)
10 Marcus Barnes 15 0 6 8.5 2 5 (11) 10 (6)
11 Dan Lawry 13 0 4 18.7 3 0 (34) 13 (4) 0 (18)
12 Ben Anstie 10 0 6 6 1 10 (6)
12 Alastair Bramwell 10 0 6 6 1 10 (6)
14 Arnaud Didey 10 0 10 15.7 3 0 (25) 4 (12) 6 (10)
15 Elliot Davies 9 0 7 7 1 9 (7)
15 Peter Garrard 9 0 7 7 1 9 (7)
17 Lee Brinkworth 8 0 8 8 1 8 (8)
17 Gary McCoy 8 0 8 8 1 8 (8)
17 Chris Stanger 8 0 8 14.5 2 0 (21) 8 (8)
20 Steven Bird 8 0 9 12 2 1 (15) 7 (9)
21 Graham Burton 7 0 9 9 1 7 (9)
21 Stan Watt 7 0 9 9 1 7 (9)
23 Brad Armstrong 6 0 10 10 1 6 (10)
23 Tristan Robinson 6 0 10 10 1 6 (10)
25 Ashley Williamson 5 0 11 15.5 2 0 (20) 5 (11)
26 Gavin Maggs 4 0 12 12 1 4 (12)
26 Matt Willis 4 0 12 12 1 4 (12)
28 Rob Carey 3 0 13 13 1 3 (13)
28 Chris Pratt 3 0 13 16 2 0 (19) 3 (13)
30 Aaron Fudge 2 0 14 14 1 2 (14)
30 Jack Hooper 2 0 14 21.5 2 0 (29) 2 (14)
32 Steven White 1 0 15 15 1 1 (15)
33 Dylan Baynton 0 0 16 16 1 0 (16)
33 Wayne Player 0 0 16 21.5 2 0 (27) 0 (16)
35 Ben Ilott 0 0 17 17 1 0 (17)
36 Euan Harrison 0 0 18 18 1 0 (18)
37 Ady Matthews 0 0 19 19 1 0 (19)
38 Sean Holdway 0 0 22 22 1 0 (22)
39 Michael Caddick 0 0 23 23 1 0 (23)
40 Tom Moore 0 0 24 24 1 0 (24)
41 Keith Jones 0 0 26 26 1 0 (26)
42 Ian Mitchell 0 0 30 30 1 0 (30)
43 Rich Warner 0 0 31 31 1 0 (31)
44 Tim Metcalf 0 0 32 32 1 0 (32)

Clubman A

Pos Rider Points Ded Best Avg Finish Round 1 Round 2 Round 3
1 Jim Browning 48 0 1 2.7 3 17 (2) 20 (1) 11 (5)
2 Graham Reid 41 0 3 3.7 3 15 (3) 13 (4) 13 (4)
3 John Muizelaar 23 0 3 5.5 2 15 (3) 8 (8)
4 Jack Liddiard 20 0 1 1 1 20 (1)
4 Kevin Silvain 20 0 1 11.5 2 20 (1) 0 (22)
6 Lee Barthram 17 0 2 2 1 17 (2)
6 Wayne Tame 17 0 2 15.5 2 0 (29) 17 (2)
8 Brendan McDonagh 15 0 3 3 1 15 (3)
9 Steve Cook 15 0 6 16 3 5 (11) 10 (6) 0 (31)
10 Phil Davies 13 0 4 4 1 13 (4)
11 Simon Paul 13 0 5 9.5 2 2 (14) 11 (5)
12 Chris Ginn 12 0 9 10 2 7 (9) 5 (11)
13 Ady Matthews 11 0 5 5 1 11 (5)
14 Matthew Joyce 10 0 6 6 1 10 (6)
14 Dean Southerwood 10 0 6 6 1 10 (6)
16 Adrian Francis 9 0 7 7 1 9 (7)
16 Stewart Liming 9 0 7 7 1 9 (7)
16 Tim Metcalf 9 0 7 7 1 9 (7)
19 Paul Duffy 9 0 10 11.5 2 6 (10) 3 (13)
20 Aaron Dibnah 8 0 8 8 1 8 (8)
20 Barney Thurgood 8 0 8 8 1 8 (8)
22 Joshua Kirby 7 0 9 9 1 7 (9)
22 Niles Reid 7 0 9 9 1 7 (9)
24 Paul Bennett 6 0 10 10 1 6 (10)
24 Steven Cooper 6 0 10 10 1 6 (10)
26 Katie Walker 5 0 11 11 1 5 (11)
27 Mark Clutterbuck 4 0 12 12 1 4 (12)
27 Dave Luff 4 0 12 12 1 4 (12)
27 Gary Ruddick 4 0 12 24.3 3 0 (25) 4 (12) 0 (36)
30 John Brown 3 0 13 13 1 3 (13)
30 Donavan Pearce 3 0 13 17.5 2 0 (22) 3 (13)
32 Tom Harbon 2 0 14 14 1 2 (14)
32 Steve Head 2 0 14 19 2 0 (24) 2 (14)
34 Mark Morris 1 0 15 15 1 1 (15)
34 Bryan Smith 1 0 15 15 1 1 (15)
34 Dominic Wilson 1 0 15 15 1 1 (15)
37 Thomas Harbron 0 0 16 16 1 0 (16)
37 Roger Newport 0 0 16 16 1 0 (16)
37 Mark Peachey 0 0 16 26.5 2 0 (37) 0 (16)
40 James French 0 0 17 17 1 0 (17)
40 Noel James 0 0 17 18.5 2 0 (20) 0 (17)
40 Stuart Smith 0 0 17 17 1 0 (17)
43 Manny Bernardez 0 0 18 18 2 0 (18) 0 (18)
43 Graham Widdicombe 0 0 18 18 1 0 (18)
45 Adam Burt 0 0 19 19 1 0 (19)
45 Chris Hillier 0 0 19 20 2 0 (21) 0 (19)
45 James Pittaway-Davis 0 0 19 19 1 0 (19)
48 Nick Dyer 0 0 20 20 1 0 (20)
48 Christopher O'Grady 0 0 20 27.5 2 0 (35) 0 (20)
50 Simon Gates 0 0 21 21 1 0 (21)
50 Adam Playford 0 0 21 21 1 0 (21)
52 Anton Bell 0 0 22 22 1 0 (22)
53 Ben Skinner 0 0 23 23 1 0 (23)
53 Gary Woods 0 0 23 23 1 0 (23)
55 Tim Stoddart 0 0 24 24 1 0 (24)
56 Matthew Luckett 0 0 25 25 1 0 (25)
57 Aaron Boot 0 0 26 26 1 0 (26)
57 Matthew Hubbard 0 0 26 26 1 0 (26)
59 Paul Bailey 0 0 27 27 1 0 (27)
59 Adam Dormer 0 0 27 27 1 0 (27)
61 Grant Sebo 0 0 28 28 1 0 (28)
61 Lee Smith 0 0 28 28 1 0 (28)
63 Stuart Davy 0 0 29 29 1 0 (29)
64 Jamie Backhouse 0 0 30 31.5 2 0 (33) 0 (30)
64 Stephen Moxon 0 0 30 30 1 0 (30)
66 Andrew Paul 0 0 31 31 1 0 (31)
67 Bradley Hutchins 0 0 32 32 1 0 (32)
67 Steve McHugh 0 0 32 32 1 0 (32)
69 Marc Gibson 0 0 33 33 1 0 (33)
70 Alex Taylor 0 0 34 34 1 0 (34)
70 Liam Thomas 0 0 34 34 1 0 (34)
72 Daniel Cooper 0 0 35 35 1 0 (35)
73 Brad Willis 0 0 36 36 1 0 (36)

Clubman B

Pos Rider Points Ded Best Avg Finish Round 1 Round 2 Round 3
1 John Austin 43 0 2 3.7 3 9 (7) 17 (2) 17 (2)
2 Brendan McDonagh 33 0 1 2.5 2 13 (4) 20 (1)
3 Robert Atkins 26 0 2 8.3 3 17 (2) 1 (15) 8 (8)
4 Mark Bartlett 20 0 1 1 1 20 (1)
4 Guy Breeze 20 0 1 1 1 20 (1)
6 Kirk Giles 20 0 5 6 2 11 (5) 9 (7)
7 John Gilbertson 19 0 3 11.7 3 0 (20) 4 (12) 15 (3)
8 Chris Welch 18 0 5 10.3 3 7 (9) 0 (17) 11 (5)
9 David Sawtell 18 0 6 7 2 8 (8) 10 (6)
10 Rob Smith 15 0 3 3 1 15 (3)
10 Steven Taylor 15 0 3 3 1 15 (3)
12 Darren Laughton 13 0 4 4 1 13 (4)
12 George Leyland 13 0 4 4 1 13 (4)
14 Jamie Backhouse 11 0 5 5 1 11 (5)
15 Ben Green 10 0 6 18.5 2 0 (31) 10 (6)
15 Joshua Kirby 10 0 6 6 1 10 (6)
17 Brett Hohls 9 0 7 31 2 0 (55) 9 (7)
18 Adam Smith 8 0 8 8 1 8 (8)
19 Ian Mace 7 0 9 9 1 7 (9)
19 Derek Smith 7 0 9 9 1 7 (9)
21 Graham Eke 6 0 10 13 2 6 (10) 0 (16)
21 Rick Gardner 6 0 10 10 1 6 (10)
21 Liam Gorvin 6 0 10 25.3 3 0 (45) 0 (21) 6 (10)
24 Simon Larner 5 0 11 11 1 5 (11)
24 Nick Littlecott 5 0 11 19.5 2 0 (28) 5 (11)
24 Lennie Tidd 5 0 11 11 1 5 (11)
27 Paul Bartlett 4 0 12 12 1 4 (12)
27 Kevin Gurr 4 0 12 12 1 4 (12)
29 Simon Bailey 3 0 13 19 2 0 (25) 3 (13)
29 Graham Hayward 3 0 13 25 3 0 (39) 0 (23) 3 (13)
29 Niles Reid 3 0 13 28.5 2 3 (13) 0 (44)
32 John Anderson 2 0 14 14 1 2 (14)
32 Jonathan Casey 2 0 14 19.5 2 0 (25) 2 (14)
32 Gary Hanson 2 0 14 14 1 2 (14)
35 Paul Bennett 1 0 15 15 1 1 (15)
35 Fiona Newport 1 0 15 15 1 1 (15)
37 Sebastian Chilvers 0 0 16 16 1 0 (16)
37 Ashley Jones 0 0 16 16 1 0 (16)
39 Timothy Lunn 0 0 17 29 2 0 (41) 0 (17)
39 Bruno Studley 0 0 17 17.5 2 0 (17) 0 (18)
41 Vic Martin 0 0 18 18 1 0 (18)
41 Matthew Seare 0 0 18 42 2 0 (66) 0 (18)
43 Jonathan Canning 0 0 19 19 1 0 (19)
43 Alan James 0 0 19 26.5 2 0 (19) 0 (34)
43 Richard Shaw 0 0 19 19 1 0 (19)
46 Stewart Churchyard 0 0 20 20 1 0 (20)
46 Richmond Mace 0 0 20 20 1 0 (20)
48 Terry Carter 0 0 21 35 2 0 (49) 0 (21)
48 Tony Wilde 0 0 21 21 1 0 (21)
50 Gareth Allen 0 0 22 22 1 0 (22)
50 Alex Mace 0 0 22 22 1 0 (22)
50 Lee Whitcombe 0 0 22 22 1 0 (22)
53 Mark Lister 0 0 23 23 1 0 (23)
53 Adam Redding 0 0 23 23 1 0 (23)
55 Danny Burgess 0 0 24 24 1 0 (24)
55 Derek Cook 0 0 24 24 1 0 (24)
55 Justin Denn 0 0 24 24 1 0 (24)
58 Ben Young 0 0 25 41 2 0 (57) 0 (25)
59 Matthew Casey 0 0 26 26 1 0 (26)
59 Jack Claridge 0 0 26 26 1 0 (26)
59 Tom Martin 0 0 26 26 1 0 (26)
62 Anthony Joyce 0 0 27 31 2 0 (35) 0 (27)
62 Graham Parks 0 0 27 27 1 0 (27)
62 Roger Walker 0 0 27 27 1 0 (27)
65 Andrew Chard 0 0 28 28 1 0 (28)
65 Kevin Miller 0 0 28 32 2 0 (36) 0 (28)
67 Tony Edwards 0 0 29 29 1 0 (29)
67 Greg Scanlan 0 0 29 29 1 0 (29)
67 Andy Taylor 0 0 29 29 1 0 (29)
70 Richard Dyke 0 0 30 30 1 0 (30)
70 Andy Marriner 0 0 30 48.5 2 0 (67) 0 (30)
70 Pete Reynolds 0 0 30 35 2 0 (30) 0 (40)
73 Keirren Genge 0 0 31 31 1 0 (31)
73 Dan Hodson 0 0 31 36 2 0 (31) 0 (41)
75 Nathan Baggott 0 0 32 32 1 0 (32)
75 Simon Gatehouse 0 0 32 43.7 3 0 (64) 0 (32) 0 (35)
75 Ashley Smith 0 0 32 32 1 0 (32)
78 Andrew Allen 0 0 33 33 1 0 (33)
78 John Brown 0 0 33 33 1 0 (33)
78 Ian Lamb 0 0 33 33 1 0 (33)
81 Andrew Graham 0 0 34 34 1 0 (34)
81 Nick Spooner 0 0 34 43.7 3 0 (60) 0 (34) 0 (37)
83 Ollie Ross 0 0 35 38.5 2 0 (35) 0 (42)
84 Robert Knight 0 0 36 36 1 0 (36)
84 Ian Robinson 0 0 36 36 1 0 (36)
86 Sam Hooper 0 0 37 37 1 0 (37)
86 Mark Tilbury 0 0 37 37 1 0 (37)
88 Dylan Giles 0 0 38 45 2 0 (52) 0 (38)
88 Paul Hughes 0 0 38 38 1 0 (38)
88 Barney Thurgood 0 0 38 38 1 0 (38)
91 Sean Gorvin 0 0 39 41 2 0 (43) 0 (39)
91 Justin Spalding 0 0 39 46 2 0 (53) 0 (39)
93 Terry Demaine 0 0 40 40 1 0 (40)
93 Mike Walker 0 0 40 40 1 0 (40)
95 Martin Biles 0 0 41 41 1 0 (41)
96 Darren Giggs 0 0 42 46.5 2 0 (51) 0 (42)
96 Oleg Savochkin 0 0 42 42 1 0 (42)
98 Haydan Rickings 0 0 43 43 1 0 (43)
99 Cole Nother 0 0 44 44 1 0 (44)
100 Nick Summers 0 0 45 45.5 2 0 (46) 0 (45)
101 Matt Turland 0 0 46 46 1 0 (46)
102 Andrew Newland 0 0 47 47 1 0 (47)
103 Darren Newton 0 0 48 48 1 0 (48)
104 Benjamin Adams 0 0 50 50 1 0 (50)
105 Paul Green 0 0 54 54 1 0 (54)
106 Tony Nother 0 0 56 56 1 0 (56)
107 Mick Ryder 0 0 58 58 1 0 (58)
108 Stephen Edy 0 0 59 59 1 0 (59)
109 Christian Busby 0 0 61 61 1 0 (61)
110 Benjamin Harris 0 0 62 62 1 0 (62)
111 Dean Southerwood 0 0 63 63 1 0 (63)
112 Paul O'Connell 0 0 65 65 1 0 (65)

Beginners

Pos Rider Points Ded Best Avg Finish Round 1 Round 2 Round 3
1 Josh Brown 31 0 1 10.3 3 11 (5) 20 (1) 0 (25)
2 Steve Dyke 30 0 2 3 2 17 (2) 13 (4)
3 John Brown 22 0 2 6.5 2 17 (2) 5 (11)
4 Daniel Dicker 20 0 1 1 1 20 (1)
4 Robert Montrose 20 0 1 1 1 20 (1)
6 James Cross 18 0 5 7 2 11 (5) 7 (9)
7 Neal Wailing 17 0 2 11.5 2 0 (21) 17 (2)
8 Paul Jones 15 0 3 3 1 15 (3)
8 Robert Keogh 15 0 3 3 1 15 (3)
8 David Sharpe 15 0 3 3 1 15 (3)
11 Lee Boulden 13 0 4 4 1 13 (4)
11 Hugo Kirkwood 13 0 4 4 1 13 (4)
13 Karl Bowling 12 0 8 10 2 8 (8) 4 (12)
14 Matthew Casey 11 0 5 5 1 11 (5)
15 Tony Cobb 10 0 6 12.5 2 10 (6) 0 (19)
15 Paul Gedsyk 10 0 6 6 1 10 (6)
15 Nick Summers 10 0 6 6 1 10 (6)
18 Catherine Smith 10 0 8 11 2 8 (8) 2 (14)
19 Lee Blackburn 9 0 7 7 1 9 (7)
19 Ian Jones 9 0 7 11.5 2 9 (7) 0 (16)
19 Gary Phillips 9 0 7 7 1 9 (7)
22 Jonathan Tarr 8 0 8 8 1 8 (8)
23 Lance Carey 7 0 9 9 1 7 (9)
23 Oscar Wingham 7 0 9 9 1 7 (9)
25 Ashley Pitman 6 0 10 10 1 6 (10)
25 Steve Tull 6 0 10 10 1 6 (10)
25 Mark Waring-Jones 6 0 10 10 1 6 (10)
28 Steve Hallworth-Cook 5 0 11 11 1 5 (11)
28 Grant Sebo 5 0 11 11 1 5 (11)
30 Jeremy Leamy 4 0 12 12 1 4 (12)
30 Kevin Smith 4 0 12 12 1 4 (12)
32 Anne Cherry 3 0 13 15 2 3 (13) 0 (17)
32 Harry Leeming 3 0 13 13 1 3 (13)
32 Wayne Smith 3 0 13 13 1 3 (13)
35 Craig Fuller 2 0 14 14 1 2 (14)
35 Frederic Torres 2 0 14 14 1 2 (14)
37 George Miles 1 0 15 15 1 1 (15)
37 Lee Purvey 1 0 15 19.5 2 1 (15) 0 (24)
37 Simon Taylor 1 0 15 15 1 1 (15)
40 Andrew Bunting 0 0 16 20.7 3 0 (16) 0 (24) 0 (22)
40 Danny Harris 0 0 16 16 1 0 (16)
42 Denis McDonald 0 0 17 17 1 0 (17)
42 Leon Tidmus 0 0 17 17 1 0 (17)
44 Tom Lawlor 0 0 18 18 1 0 (18)
44 Rich Smith 0 0 18 18 1 0 (18)
44 Roy Williams 0 0 18 18 1 0 (18)
47 Jack French 0 0 19 19 1 0 (19)
48 Mark Jones 0 0 20 24.5 2 0 (20) 0 (29)
48 Nick Rumble 0 0 20 20 1 0 (20)
50 Stefan Bennett 0 0 21 21 1 0 (21)
51 Greg Keyse 0 0 22 22 1 0 (22)
52 Ivan Ball 0 0 23 23 1 0 (23)
52 Mark Gamson 0 0 23 23 1 0 (23)
54 Katie Canning 0 0 26 26 1 0 (26)
55 Clive Boult 0 0 27 27 1 0 (27)
56 Robert Backshall 0 0 28 28 1 0 (28)
57 Sam Van Bueren 0 0 30 30 1 0 (30)
58 Jake Dormer 0 0 31 31 1 0 (31)
59 Jamie King 0 0 32 32 1 0 (32)
60 Adam Hardy 0 0 33 33 1 0 (33)