Round 2 - South Reading 2013

Ashdown Farm

Expert

Pos Rider Points Laps/Time Machine
1 Jack Turner 20 15 laps 3:04.47
2 Nick Life 17 14 laps 3:00.29
3 Paul Armstrong 15 14 laps 3:05.05
4 Dan Lawry 13 14 laps 3:06.59
5 Darren Lee 11 14 laps 3:08.25
6 Marcus Barnes 10 14 laps 3:08.26
7 Dan Brundell 9 14 laps 3:09.03
8 Chris Stanger 8 14 laps 3:09.14
9 Steven Bird 7 14 laps 3:09.46
10 Tristan Robinson 6 13 laps 3:09.57
11 George Hayes 5 11 laps 2:26.47
12 Arnaud Didey 4 8 laps 1:53.00

Clubman A

Pos Rider Points Laps/Time Machine
1 Jim Browning 20 14 laps 3:14.06
2 Wayne Tame 17 14 laps 3:14.07
3 John Muizelaar 15 13 laps 3:01.54
4 Graham Reid 13 13 laps 3:03.08
5 Simon Paul 11 13 laps 3:04.56
6 Steve Cook 10 13 laps 3:08.17
7 Stewart Liming 9 13 laps 3:11.02
8 Barney Thurgood 8 13 laps 3:12.50
9 Joshua Kirby 7 13 laps 3:13.04
10 Paul Bennett 6 12 laps 2:53.37
11 Chris Ginn 5 12 laps 3:01.51
12 Gary Ruddick 4 12 laps 3:05.47
13 Paul Duffy 3 11 laps 2:45.25
14 Steve Head 2 11 laps 2:56.24
15 Mark Morris 1 11 laps 3:08.12
16 Mark Peachey 0 10 laps 3:13.12
17 James French 0 9 laps 2:44.30
18 Manny Bernardez 0 1 laps 0:17.23
19 James Pittaway-Davis 0 1 laps 3:14.21
20 Nick Dyer 0 0 laps 0:00.00
21 Chris Hillier 0 0 laps 0:00.00
22 Kevin Silvain 0 0 laps 0:00.00

Clubman B

Pos Rider Points Laps/Time Machine
1 Brendan McDonagh 20 13 laps 3:04.19
2 John Austin 17 13 laps 3:05.14
3 Rob Smith 15 13 laps 3:07.12
4 Darren Laughton 13 13 laps 3:09.28
5 Jamie Backhouse 11 13 laps 3:12.21
6 David Sawtell 10 13 laps 3:13.07
7 Kirk Giles 9 13 laps 3:30.52
8 Adam Smith 8 12 laps 3:01.16
9 Derek Smith 7 12 laps 3:01.16
10 Rick Gardner 6 12 laps 3:01.30
11 Simon Larner 5 12 laps 3:01.36
12 John Gilbertson 4 12 laps 3:02.49
13 Simon Bailey 3 12 laps 3:02.56
14 John Anderson 2 12 laps 3:03.50
15 Robert Atkins 1 12 laps 3:03.59
16 Graham Eke 0 12 laps 3:05.00
17 Chris Welch 0 12 laps 3:05.30
18 Bruno Studley 0 12 laps 3:06.20
19 Alan James 0 12 laps 3:10.38
20 Stewart Churchyard 0 12 laps 3:15.40
21 Liam Gorvin 0 11 laps 3:00.34
22 Lee Whitcombe 0 11 laps 3:01.11
23 Graham Hayward 0 11 laps 3:02.07
24 Justin Denn 0 11 laps 3:03.47
25 Jonathan Casey 0 11 laps 3:03.49
26 Matthew Casey 0 11 laps 3:04.33
27 Anthony Joyce 0 11 laps 3:04.54
28 Andrew Chard 0 11 laps 3:06.03
29 Tony Edwards 0 11 laps 3:07.32
30 Pete Reynolds 0 11 laps 3:09.31
31 Dan Hodson 0 11 laps 3:13.39
32 Simon Gatehouse 0 10 laps 3:00.48
33 Ian Lamb 0 10 laps 3:05.59
34 Nick Spooner 0 10 laps 3:10.16
35 Ollie Ross 0 10 laps 3:12.12
36 Kevin Miller 0 9 laps 2:57.31
37 Mark Tilbury 0 9 laps 3:05.27
38 Paul Hughes 0 9 laps 3:07.20
39 Sean Gorvin 0 8 laps 2:19.11
40 Terry Demaine 0 8 laps 2:56.25
41 Martin Biles 0 8 laps 2:56.38
42 Darren Giggs 0 7 laps 3:02.49
43 Haydan Rickings 0 6 laps 2:53.20
44 Niles Reid 0 5 laps 1:16.03
45 Nick Summers 0 4 laps 1:14.39
46 Matt Turland 0 2 laps 0:42.48

Beginners

Pos Rider Points Laps/Time Machine
1 Josh Brown 20 12 laps 3:08.17
2 John Brown 17 11 laps 3:01.20
3 David Sharpe 15 11 laps 3:08.03
4 Steve Dyke 13 11 laps 3:10.53
5 James Cross 11 10 laps 2:58.25
6 Tony Cobb 10 10 laps 3:07.51
7 Gary Phillips 9 10 laps 3:15.55
8 Catherine Smith 8 9 laps 3:01.12
9 Oscar Wingham 7 9 laps 3:07.28
10 Mark Waring-Jones 6 9 laps 3:12.34
11 Grant Sebo 5 8 laps 2:30.15
12 Karl Bowling 4 8 laps 3:01.50
13 Harry Leeming 3 8 laps 3:12.59
14 Craig Fuller 2 7 laps 2:34.27
15 Lee Purvey 1 6 laps 3:06.40
16 Ian Jones 0 6 laps 3:11.24
17 Denis McDonald 0 5 laps 2:26.07
18 Tom Lawlor 0 5 laps 2:29.51
19 Jack French 0 5 laps 2:42.47
20 Mark Jones 0 4 laps 3:00.49
21 Neal Wailing 0 3 laps 0:54.24
22 Greg Keyse 0 2 laps 0:33.45
23 Mark Gamson 0 1 laps 1:32.04
24 Andrew Bunting 0 0 laps 0:00.00