Round 3 - South Reading 2014

Ashdown Farm

Expert

Pos Rider Points Laps/Time Machine
1 Fraser Curtis 20 12 laps 3:04:40.4
2 Kyle Jacobs 17 12 laps 3:05:23.0
3 Jack Liddiard 15 12 laps 3:05:51.3
4 Stan Watt 13 12 laps 3:12:31.2
5 Gavin Maggs 11 12 laps 3:12:52.7
6 John Horton 10 12 laps 3:13:14.5
7 Euan Harrison 9 12 laps 3:13:17.2
8 Gary McCoy 8 12 laps 3:17:08.6
9 Dan Brundell 7 11 laps 3:03:54.4
10 Mark Lewis 6 11 laps 3:07:11.0
11 Julian Crimp 5 10 laps 3:09:07.9
- Steven Bird 0 2 laps 0:34:59.4
- Lewie Davis 0 8 laps 2:32:37.5
- Dan Groom 0 5 laps 1:27:20.1
- Andy Scudamore 0 3 laps 0:59:52.1
- Ashley Williamson 0 7 laps 2:15:47.9

Clubman A

Pos Rider Points Laps/Time Machine
1 Hayden Maller 20 12 laps 3:09:19.4
2 Sam Hoskins 17 11 laps 3:10:43.3
3 John Muizelaar 15 11 laps 3:11:07.9
4 Rob Smith 13 11 laps 3:11:59.7
5 Gregory Simon 11 10 laps 2:54:23.9
6 Donovan Pearce 10 10 laps 2:56:55.2
7 Gavin Bailey 9 10 laps 3:11:13.4
8 Brendan McDonagh 8 10 laps 3:17:02.5
- Jamie Backhouse 0 4 laps 1:07:48.1
- Barry John 0 5 laps 1:40:03.6
- Robert Knight 0 6 laps 1:45:21.7
- Roger Newport 0 3 laps 1:32:37.0
- Tony Williams 0 5 laps 2:32:07.3
- Tom Williamson 0 4 laps 1:31:21.0

Clubman B

Pos Rider Points Laps/Time Machine
1 John Austin 20 11 laps 3:17:02.0
2 Matthew Lovelock 17 10 laps 3:00:00.0
3 Jamie Maller 15 10 laps 3:04:11.7
4 Andrew Trott 13 10 laps 3:08:15.9
5 Adam Playford 11 10 laps 3:09:26.7
6 Ian Barnett 10 10 laps 3:14:25.5
7 Nick Rumble 9 10 laps 3:14:47.6
8 Peter Bush 8 9 laps 2:56:38.9
9 Matthew Noad 7 9 laps 3:06:21.7
10 Fiona Newport 6 9 laps 3:06:35.0
11 Tom Stafford 5 9 laps 3:08:21.3
12 Timothy Lunn 4 9 laps 3:09:20.1
13 Brian Torr 3 9 laps 3:12:58.8
14 Christopher Ames 2 8 laps 2:54:37.4
15 Tony Edwards 1 8 laps 2:56:04.4
16 Frankie Parkinson 0 8 laps 2:58:33.0
17 Graham Hayward 0 8 laps 3:01:05.0
18 Richmond Mace 0 8 laps 3:03:36.1
19 Francesco Losciuto 0 8 laps 3:15:18.6
20 Jes Nicholls 0 8 laps 3:22:16.5
21 Ian Lamb 0 8 laps 3:24:23.4
- Graham Coker 0 3 laps 1:50:49.4
- Jason Dors 0 4 laps 2:14:51.2
- Graham Eke 0 6 laps 1:57:57.0
- Simon Gatehouse 0 6 laps 2:37:01.0
- Brett Hohls 0 4 laps 1:32:38.9
- David Sawtell 0 3 laps 0:59:26.6
- Nick Spooner 0 5 laps 2:07:04.2
- Nick Summers 0 6 laps 2:16:04.7
- Neal Wailing 0 5 laps 1:15:37.3
- Ollie Williams 0 6 laps 2:32:27.6
- Oscar Wingham 0 6 laps 2:30:10.2

Beginners

Pos Rider Points Laps/Time Machine
1 David Sharpe 20 9 laps 3:02:13.5
2 Matthew Lawrence 17 8 laps 3:00:26.0
3 Roy Williams 15 8 laps 3:01:05.4
4 Myles Walshe 13 7 laps 3:07:36.0
5 Brian O'Hara 11 5 laps 3:09:13.8
- David Botting 0 4 laps 1:24:17.4
- Bob Garwood 0 6 laps 2:50:46.4
- Adrian Pearce 0 3 laps 1:01:30.8
- Doug Smith 0 5 laps 2:30:03.3