South Reading 2014 Championship Tables

Expert

Pos Rider Points Ded Best Avg Finish Round 1 Round 3
1 Stan Watt 28 0 3 3.5 2 15 (3) 13 (4)
2 Jack Liddiard 26 0 3 4 2 11 (5) 15 (3)
3 Fraser Curtis 20 0 1 1 1 20 (1)
3 Mark Kirby 20 0 1 1 1 20 (1)
5 Euan Harrison 18 0 7 7 2 9 (7) 9 (7)
6 Roger Holland 17 0 2 2 1 17 (2)
6 Kyle Jacobs 17 0 2 2 1 17 (2)
8 Dan Brundell 14 0 9 9 2 7 (9) 7 (9)
9 Paul Armstrong 13 0 4 4 1 13 (4)
10 Gavin Maggs 11 0 5 5 1 0 (-) 11 (5)
11 Brad Armstrong 10 0 6 6 1 10 (6)
11 John Horton 10 0 6 6 1 10 (6)
13 Ben Mayhew 8 0 8 8 1 8 (8)
13 Gary McCoy 8 0 8 8 1 8 (8)
15 Steven Bird 6 0 10 10 1 6 (10) 0 (-)
15 Mark Lewis 6 0 10 10 1 6 (10)
17 Julian Crimp 5 0 11 11 1 5 (11)
17 Tristan Robinson 5 0 11 11 1 5 (11)
19 Arnaud Didey 4 0 12 12 1 4 (12)
20 Rowly Brooks 3 0 13 13 1 3 (13)
21 Simon Beken 2 0 14 14 1 2 (14)
22 Will Longden 1 0 15 15 1 1 (15)
23 Mark Clutterbuck 0 0 16 16 1 0 (16)
24 Dominic Wilson 0 0 17 17 1 0 (17)
25 Lewie Davis 0 0 0 0 0 0 (-)
25 Aaron Fudge 0 0 0 0 0 0 (-)
25 Dan Groom 0 0 0 0 0 0 (-)
25 Andy Scudamore 0 0 0 0 0 0 (-)
25 Ashley Williamson 0 0 0 0 0 0 (-)

Clubman A

Pos Rider Points Ded Best Avg Finish Round 1 Round 3
1 Rob Smith 21 0 4 6 2 8 (8) 13 (4)
2 Hayden Maller 20 0 1 1 1 20 (1)
2 Darren Perry 20 0 1 1 1 20 (1)
4 Sam Hoskins 17 0 2 2 1 17 (2)
4 Pete King 17 0 2 2 1 17 (2)
6 Joshua Kirby 15 0 3 3 1 15 (3)
6 John Muizelaar 15 0 3 3 1 15 (3)
8 Brendan McDonagh 15 0 8 8.5 2 7 (9) 8 (8)
9 Niles Reid 13 0 4 4 1 13 (4)
10 Graham Reid 11 0 5 5 1 11 (5)
10 Gregory Simon 11 0 5 5 1 11 (5)
12 Donovan Pearce 10 0 6 6 1 10 (6)
12 Chris Stanger 10 0 6 6 1 10 (6)
14 Gavin Bailey 9 0 7 17.5 2 0 (28) 9 (7)
14 Jim Browning 9 0 7 7 1 9 (7)
16 Tom Moore 6 0 10 10 1 6 (10)
17 Manny Bernardez 5 0 11 11 1 5 (11)
18 Phil Davies 4 0 12 12 1 4 (12)
19 Adrian Francis 3 0 13 13 1 3 (13)
20 Richard Holland 2 0 14 14 1 2 (14)
21 Stuart Davy 1 0 15 15 1 1 (15)
22 Chris Hillier 0 0 16 16 1 0 (16)
23 Rick Gardner 0 0 17 17 1 0 (17)
24 Chris Ginn 0 0 18 18 1 0 (18)
25 Bruno Studley 0 0 19 19 1 0 (19)
26 Tim Thurgood 0 0 20 20 1 0 (20)
27 Robert Knight 0 0 21 21 1 0 (21) 0 (-)
28 Christopher O'Grady 0 0 22 22 1 0 (22)
29 Jason Cole 0 0 23 23 1 0 (23)
30 Adrian Wilkins 0 0 24 24 1 0 (24)
31 Tom Conway 0 0 25 25 1 0 (25)
32 Steven Bryan 0 0 26 26 1 0 (26)
33 Dan Sopp 0 0 27 27 1 0 (27)
34 Tony Nother 0 0 29 29 1 0 (29)
35 Gareth Allen 0 0 30 30 1 0 (30)
36 Tony Williams 0 0 31 31 1 0 (31) 0 (-)
37 Aaron Dibnah 0 0 32 32 1 0 (32)
38 Roger Newport 0 0 33 33 1 0 (33) 0 (-)
39 Paul Timpson 0 0 34 34 1 0 (34)
40 Jamie Backhouse 0 0 0 0 0 0 (-)
40 Barry John 0 0 0 0 0 0 (-)
40 Marc Morris 0 0 0 0 0 0 (-)
40 Lee Warren 0 0 0 0 0 0 (-)
40 Tom Williamson 0 0 0 0 0 0 (-)

Clubman B

Pos Rider Points Ded Best Avg Finish Round 1 Round 3
1 John Austin 20 0 1 1 1 20 (1)
1 Gary Holland 20 0 1 1 1 20 (1)
3 Matthew Lovelock 17 0 2 2 1 17 (2)
3 Ady Matthews 17 0 2 2 1 17 (2)
5 Jamie Maller 15 0 3 3 1 15 (3)
5 David Sawtell 15 0 3 3 1 15 (3) 0 (-)
7 Adam Smith 13 0 4 4 1 13 (4)
7 Andrew Trott 13 0 4 4 1 13 (4)
9 Colin Paddy 11 0 5 5 1 11 (5)
9 Adam Playford 11 0 5 5 1 11 (5)
11 Ian Barnett 10 0 6 6 1 10 (6)
11 Derek Smith 10 0 6 6 1 10 (6)
13 Paul Bennett 9 0 7 7 1 9 (7)
13 Nick Rumble 9 0 7 13 2 0 (19) 9 (7)
15 Simon Bailey 8 0 8 8 1 8 (8)
15 Peter Bush 8 0 8 8 1 8 (8)
17 Chris Hutchison 7 0 9 9 1 7 (9)
17 Matthew Noad 7 0 9 9 1 7 (9)
19 Fiona Newport 6 0 10 13.5 2 0 (17) 6 (10)
19 Tony Wilde 6 0 10 10 1 6 (10)
21 Carl Boraman 5 0 11 11 1 5 (11)
21 Tom Stafford 5 0 11 11 1 5 (11)
23 Timothy Lunn 4 0 12 17.5 2 0 (23) 4 (12)
23 Ian Wilson 4 0 12 12 1 4 (12)
25 Neil Marshall 3 0 13 13 1 3 (13)
25 Brian Torr 3 0 13 13 1 3 (13)
27 Christopher Ames 2 0 14 14 1 2 (14)
27 Graham Eke 2 0 14 14 1 2 (14) 0 (-)
29 Tony Edwards 1 0 15 15 1 1 (15)
29 Graham Hayward 1 0 15 16 2 1 (15) 0 (17)
31 Richard Dyke 0 0 16 16 1 0 (16)
31 Frankie Parkinson 0 0 16 16 1 0 (16)
33 Richmond Mace 0 0 18 18 1 0 (18)
33 Julian Selman 0 0 18 18 1 0 (18)
35 Francesco Losciuto 0 0 19 25.5 2 0 (32) 0 (19)
36 Pete Adams 0 0 20 20 1 0 (20)
36 Jes Nicholls 0 0 20 20 1 0 (20)
38 Ian Lamb 0 0 21 21 1 0 (21)
38 Greg Scanlan 0 0 21 21 1 0 (21)
40 Jonathan Starkey 0 0 22 22 1 0 (22)
41 Lee Boulden 0 0 24 24 1 0 (24)
42 Ollie Williams 0 0 25 25 1 0 (25) 0 (-)
43 Simon Gatehouse 0 0 26 26 1 0 (26) 0 (-)
44 Paul Cosgrove 0 0 27 27 1 0 (27)
45 Keith Bicker 0 0 28 28 1 0 (28)
46 Dan Hodson 0 0 29 29 1 0 (29)
47 Andrew Allen 0 0 30 30 1 0 (30)
48 Marcus Boniface 0 0 31 31 1 0 (31)
49 Lawrence Gordon 0 0 33 33 1 0 (33)
50 Terry Carter 0 0 34 34 1 0 (34)
51 Marc Wright 0 0 35 35 1 0 (35)
52 Darren Giggs 0 0 36 36 1 0 (36)
53 Dan Phipps 0 0 37 37 1 0 (37)
54 Cole Nother 0 0 38 38 1 0 (38)
55 Jack Simpkins 0 0 39 39 1 0 (39)
56 Andrew Wright 0 0 40 40 1 0 (40)
57 Clive Copsey 0 0 41 41 1 0 (41)
58 Richard Peck 0 0 42 42 1 0 (42)
59 Nils Baker 0 0 43 43 1 0 (43)
60 Nick Spooner 0 0 44 44 1 0 (44) 0 (-)
61 Benjamin Harris 0 0 45 45 1 0 (45)
62 Greg Keyse 0 0 46 46 1 0 (46)
63 Mark Peachey 0 0 47 47 1 0 (47)
64 Andrew Abbot 0 0 0 0 0 0 (-)
64 Mark Bartlett 0 0 0 0 0 0 (-)
64 Graham Coker 0 0 0 0 0 0 (-)
64 Jason Dors 0 0 0 0 0 0 (-)
64 Brett Hohls 0 0 0 0 0 0 (-)
64 Frazer Phipps 0 0 0 0 0 0 (-)
64 Nick Summers 0 0 0 0 0 0 (-)
64 Neal Wailing 0 0 0 0 0 0 (-)
64 Oscar Wingham 0 0 0 0 0 0 (-)

Beginners

Pos Rider Points Ded Best Avg Finish Round 1 Round 3
1 David Sharpe 35 0 1 2 2 15 (3) 20 (1)
2 Neal Wailing 20 0 1 1 1 20 (1)
3 Matthew Lawrence 17 0 2 2 1 17 (2)
3 Matthew Noad 17 0 2 2 1 17 (2)
5 Roy Williams 15 0 3 3 1 15 (3)
6 Hugo Kirkwood 13 0 4 4 1 13 (4)
6 Myles Walshe 13 0 4 4 1 13 (4)
8 James Cross 11 0 5 5 1 11 (5)
8 Brian O'Hara 11 0 5 5 1 11 (5)
10 Alex Lovett 10 0 6 6 1 10 (6)
11 Liam Hastings 9 0 7 7 1 9 (7)
12 Jack Medlicott 8 0 8 8 1 8 (8)
13 Peter Garsden 7 0 9 9 1 7 (9)
14 Paul Hannaford 6 0 10 10 1 6 (10)
15 Paul Gedsyk 5 0 11 11 1 5 (11)
16 Anne Cherry 4 0 12 12 1 4 (12)
17 David Shurgold 3 0 13 13 1 3 (13)
18 Richard Mitchell 2 0 14 14 1 2 (14)
19 David Botting 0 0 0 0 0 0 (-)
19 Bob Garwood 0 0 0 0 0 0 (-)
19 Adrian Pearce 0 0 0 0 0 0 (-)
19 Doug Smith 0 0 0 0 0 0 (-)
19 Frederic Torres 0 0 0 0 0 0 (-)