Round 1 - South Reading 2010

Ashdown Farm

Expert

Pos Rider Points Laps/Time Machine
1 Rich Warner 20 13 laps 3:00:33
2 Dan Lawry 17 13 laps 3:08:16
3 Gary Sims 15 12 laps 3:06:29
4 Steven Bird 13 12 laps 3:09:45
5 Neil Ashton 11 12 laps 3:09:56
6 Paul Merriman 10 12 laps 3:11:31
7 Stuart McFie 9 11 laps 3:08:15
8 Richard Blunt 8 7 laps 1:51:00
9 Peter Cook 7 4 laps 0:58:54

Clubman A

Pos Rider Points Laps/Time Machine
1 Dan Groom 20 12 laps 3:02:40
2 Terry Beecham 17 12 laps 3:03:16
3 Tony Hobbs 15 12 laps 3:10:21
4 Dan Brundell 13 12 laps 3:10:50
5 John Horton 11 12 laps 3:12:04
6 Jacque Stevens 10 12 laps 3:15:28
7 Malcolm Elliott 9 11 laps 3:00:18
8 Jamie Backhouse 8 11 laps 3:00:33
9 Tim Harvey 7 11 laps 3:02:44
10 Stephen Moxon 6 11 laps 3:08:29
11 Gavin Bailey 5 11 laps 3:14:13
12 Matthew Seare 4 10 laps 3:00:19
13 Ross Muncer 3 10 laps 3:07:11
14 James French 2 9 laps 2:56:42
15 Glen Baker 1 8 laps 2:01:09
16 David Moxon 0 8 laps 2:53:16
17 Perry McFie 0 8 laps 3:10:27
18 Steve O'Brian 0 7 laps 1:59:07
19 Dan Hodgson 0 7 laps 2:00:43
20 Glenn Howard 0 1 laps 0:16:51
- Glenn Coltman 0 N/S
- Tim Thurgood 0 N/S

Clubman B

Pos Rider Points Laps/Time Machine
1 Alan Morris 20 12 laps 3:14:08
2 Adam Redding 17 11 laps 3:00:17
3 Simon Bailey 15 11 laps 3:10:42
4 Matthew Frank 13 11 laps 3:11:42
5 Tom Clemans 11 11 laps 3:13:46
6 Andrew Graham 10 10 laps 2:58:06
7 Martin Hoare 9 10 laps 2:59:20
8 Mark Page 8 10 laps 3:01:33
9 Paul Clarke 7 10 laps 3:02:54
10 Steve Head 6 10 laps 3:03:40
11 Gary Ruddick 5 10 laps 3:04:25
12 Tim Simmonds 4 10 laps 3:07:16
13 Helen Spiers 3 10 laps 3:08:46
14 Fiona Newport 2 10 laps 3:13:58
15 Mitchell Merriman 1 10 laps 3:13:58
16 Nick Spooner 0 9 laps 2:55:34
17 Andrew Gilden 0 9 laps 3:00:48
18 Sheridan Coulter 0 9 laps 3:01:45
19 Robert Atkins 0 9 laps 3:02:37
20 Jerry Eastlake 0 9 laps 3:03:09
21 Lee Whitcombe 0 9 laps 3:05:54
22 Peter Pelser 0 9 laps 3:07:09
23 Simon Gatehouse 0 9 laps 3:14:46
24 Joseph Sexton 0 8 laps 2:42:46
25 Lindsay McWilliams 0 8 laps 3:03:56
26 David Clemans 0 8 laps 3:06:10
27 Francesco Losciuto 0 8 laps 0:00:00
28 Peter Reynolds 0 8 laps 3:13:54
29 Matthew Roberts 0 7 laps 3:00:52
30 Sam Rigden 0 7 laps 3:09:26
31 Darren Giggs 0 7 laps 3:11:07
32 Mick Ryder 0 5 laps 2:18:59
33 Mark Bantock 0 5 laps 2:53:36
34 Scott Russell 0 5 laps 3:03:27
35 Chris Hutchison 0 3 laps 0:51:42
- Steve Lane 0 N/S
- Roger Newport 0 N/S
- Rich Williams 0 N/S

Beginners

Pos Rider Points Laps/Time Machine
1 Chris Stevens 20 11 laps 3:10:30
2 John Brown 17 10 laps 3:04:59
3 Stuart Lovell 15 10 laps 3:13:42
4 Jamie Hill 13 9 laps 3:00:33
5 Steve Mann 11 9 laps 3:01:29
6 David Sharpe 10 9 laps 3:02:25
7 Joe Lawford 9 9 laps 3:06:43
8 Michael Bosak 8 9 laps 3:07:48
9 Ian Jones 7 9 laps 3:10:54
10 Paul Cosgrove 6 8 laps 2:53:31
11 Richard Hobbs 5 8 laps 3:03:46
12 Sean Earlam 4 7 laps 2:55:18
13 Martin Svozil 3 6 laps 3:04:04
14 Sydney Wicks 2 5 laps 2:29:10
15 Dan Hodson 1 5 laps 2:45:19
16 Bradley Russell 0 5 laps 3:03:40
17 Vic Martin 0 3 laps 1:22:35
18 Daren Lock 0 3 laps 2:39:47
19 Jon Paul 0 3 laps 2:45:09
20 Kevin Allen 0 3 laps 2:48:04
21 Peter Bestkovsky 0 1 laps 1:07:36
- Brian Legg 0 N/S