South Reading 2010 Championship Tables

Expert

Pos Rider Points Ded Best Avg Finish Round 1 Round 2
1 Dan Lawry 23 0 2 6 2 17 (2) 6 (10)
2 Roger Dawson 20 0 1 1 1 20 (1)
2 Rich Warner 20 0 1 1 1 20 (1)
4 Steven Bird 20 0 4 6.5 2 13 (4) 7 (9)
5 Joe Dyke 17 0 2 2 1 17 (2)
6 Gavin Maggs 15 0 3 3 1 15 (3)
6 Gary Sims 15 0 3 3 1 15 (3)
8 James Graham 13 0 4 4 1 13 (4)
9 Brad Armstrong 11 0 5 5 1 11 (5)
9 Neil Ashton 11 0 5 5 1 11 (5)
11 Paul Armstrong 10 0 6 6 1 10 (6)
11 Paul Merriman 10 0 6 6 1 10 (6)
13 Dan Heelas 9 0 7 7 1 9 (7)
13 Stuart McFie 9 0 7 7 1 9 (7)
15 Richard Blunt 8 0 8 8 1 8 (8)
15 John Horton 8 0 8 8 1 8 (8)
17 Peter Cook 7 0 9 9 1 7 (9)

Clubman A

Pos Rider Points Ded Best Avg Finish Round 1 Round 2
1 Dan Brundell 30 0 2 3 2 13 (4) 17 (2)
2 Stephen Moxon 21 0 3 6.5 2 6 (10) 15 (3)
3 Dan Groom 20 0 1 1 1 20 (1)
3 Wayne Holdsworth 20 0 1 1 1 20 (1)
5 Terry Beecham 17 0 2 2 1 17 (2)
6 Tony Hobbs 15 0 3 3 1 15 (3)
7 Richard Garrard 13 0 4 4 1 13 (4)
8 John Horton 11 0 5 5 1 11 (5)
8 Gareth Hughes 11 0 5 5 1 11 (5)
10 Stuart Spalding 10 0 6 6 1 10 (6)
10 Jacque Stevens 10 0 6 6 1 10 (6)
12 Malcolm Elliott 9 0 7 7 1 9 (7)
12 Peter Garrard 9 0 7 7 1 9 (7)
14 Jamie Backhouse 8 0 8 8 1 8 (8) 0 (-)
14 Robert Shore 8 0 8 8 1 8 (8)
16 Tim Harvey 7 0 9 9 1 7 (9)
16 Roger Newport 7 0 9 9 1 7 (9)
18 James French 7 0 11 12.5 2 2 (14) 5 (11)
19 Tony Williams 6 0 10 10 1 6 (10)
20 Matthew Seare 6 0 12 13 2 4 (12) 2 (14)
21 Gavin Bailey 5 0 11 11 1 5 (11)
22 Philip Dyke 4 0 12 12 1 4 (12)
23 Ross Muncer 3 0 13 13 1 3 (13)
23 Joseph Sexton 3 0 13 13 1 3 (13)
25 Shane Babey 1 0 15 15 1 1 (15)
25 Glen Baker 1 0 15 15 1 1 (15)
27 David Moxon 0 0 16 16 1 0 (16)
27 Steve O'Brian 0 0 16 17 2 0 (18) 0 (16)
29 Perry McFie 0 0 17 17 1 0 (17)
30 Dan Hodgson 0 0 19 19 1 0 (19)
31 Glenn Howard 0 0 20 20 1 0 (20)
32 Glenn Coltman 0 0 0 0 0 0 (-)
32 George Dennison 0 0 0 0 0 0 (-)
32 Tim Thurgood 0 0 0 0 0 0 (-)

Clubman B

Pos Rider Points Ded Best Avg Finish Round 1 Round 2
1 Tom Clemans 31 0 1 3 2 11 (5) 20 (1)
2 Alan Morris 20 0 1 1 1 20 (1)
3 Robert Atkins 17 0 2 10.5 2 0 (19) 17 (2)
3 Adam Redding 17 0 2 2 1 17 (2)
5 Simon Bailey 15 0 3 3 1 15 (3)
5 Chris Hutchison 15 0 3 19 2 0 (35) 15 (3)
7 Steve Head 14 0 8 9 2 6 (10) 8 (8)
8 Matthew Frank 13 0 4 4 1 13 (4)
8 Allen Millyard 13 0 4 4 1 13 (4)
10 Keith Workman 11 0 5 5 1 11 (5)
11 Paul Dyke 10 0 6 6 1 10 (6)
11 Andrew Graham 10 0 6 6 1 10 (6)
13 Martin Hoare 9 0 7 7 1 9 (7)
13 Nick Spooner 9 0 7 11.5 2 0 (16) 9 (7)
15 Helen Spiers 9 0 10 11.5 2 3 (13) 6 (10)
16 Mark Page 8 0 8 8 1 8 (8)
17 Paul Clarke 7 0 9 9 1 7 (9)
17 Rich Williams 7 0 9 9 1 0 (-) 7 (9)
19 Paul Fox 5 0 11 11 1 5 (11)
19 Gary Ruddick 5 0 11 11 1 5 (11)
21 Jerry Eastlake 4 0 12 16 2 0 (20) 4 (12)
21 Tim Simmonds 4 0 12 12 1 4 (12)
23 Steve Bazell 3 0 13 13 1 3 (13)
24 Terry Demaine 2 0 14 14 1 2 (14)
24 Fiona Newport 2 0 14 14 1 2 (14) 0 (-)
26 Simon Gatehouse 1 0 15 19 2 0 (23) 1 (15)
26 Mitchell Merriman 1 0 15 15 1 1 (15)
28 Michael Bosak 0 0 16 16 1 0 (16)
29 Andrew Gilden 0 0 17 17 1 0 (17)
29 Simon Turnbull 0 0 17 17 1 0 (17)
31 Sheridan Coulter 0 0 18 18 1 0 (18)
31 Steve Lane 0 0 18 18 1 0 (-) 0 (18)
33 Lee Whitcombe 0 0 21 21 1 0 (21)
34 Peter Pelser 0 0 22 22 1 0 (22)
35 Joseph Sexton 0 0 24 24 1 0 (24)
36 Lindsay McWilliams 0 0 25 25 1 0 (25)
37 David Clemans 0 0 26 26 1 0 (26)
38 Francesco Losciuto 0 0 27 27 1 0 (27)
39 Peter Reynolds 0 0 28 28 1 0 (28)
40 Matthew Roberts 0 0 29 29 1 0 (29)
41 Sam Rigden 0 0 30 30 1 0 (30)
42 Darren Giggs 0 0 31 31 1 0 (31)
43 Mick Ryder 0 0 32 32 1 0 (32) 0 (-)
44 Mark Bantock 0 0 33 33 1 0 (33)
45 Scott Russell 0 0 34 34 1 0 (34)
46 Roger Newport 0 0 0 0 0 0 (-)
46 Richard Norris 0 0 0 0 0 0 (-)
46 Ben Smith 0 0 0 0 0 0 (-)
46 Harry Wharton 0 0 0 0 0 0 (-)

Beginners

Pos Rider Points Ded Best Avg Finish Round 1 Round 2
1 Stuart Lovell 35 0 1 2 2 15 (3) 20 (1)
2 Chris Stevens 20 0 1 1 1 20 (1)
3 David Sharpe 20 0 6 6 2 10 (6) 10 (6)
4 John Brown 17 0 2 2 1 17 (2)
4 Ross Maraffi 17 0 2 2 1 17 (2)
6 Stewart Liming 15 0 3 3 1 15 (3)
7 Jamie Hill 13 0 4 4 1 13 (4)
7 Shaun Tutt 13 0 4 4 1 13 (4)
9 Allan Angold 11 0 5 5 1 11 (5)
9 Steve Mann 11 0 5 5 1 11 (5)
11 Joe Lawford 10 0 7 11 2 9 (7) 1 (15)
12 Radim Prochazka 9 0 7 7 1 9 (7)
13 Michael Bosak 8 0 8 8 1 8 (8)
13 Roy Williams 8 0 8 8 1 8 (8)
15 Ian Jones 7 0 9 9 1 7 (9)
15 Kevin Miller 7 0 9 9 1 7 (9)
17 Gary Bamberger 6 0 10 10 1 6 (10)
17 Paul Cosgrove 6 0 10 10 1 6 (10)
19 Richard Hobbs 5 0 11 15 2 5 (11) 0 (19)
19 Andrew Johnson 5 0 11 11 1 5 (11)
21 Luke Atkinson 4 0 12 12 1 4 (12)
21 Sean Earlam 4 0 12 15 2 4 (12) 0 (18)
23 Chris Edwards 3 0 13 13 1 3 (13)
23 Martin Svozil 3 0 13 13 1 3 (13)
25 Nigel Hyde 2 0 14 14 1 2 (14)
25 Sydney Wicks 2 0 14 14 1 2 (14)
27 Dan Hodson 1 0 15 19 2 1 (15) 0 (23)
28 Michael Edmonston 0 0 16 16 1 0 (16)
28 Bradley Russell 0 0 16 16 1 0 (16)
30 Ashlee Gale 0 0 17 17 1 0 (17)
30 Vic Martin 0 0 17 17 1 0 (17)
32 Daren Lock 0 0 18 18 1 0 (18) 0 (-)
33 Jon Paul 0 0 19 19 1 0 (19)
34 Kevin Allen 0 0 20 20 1 0 (20)
34 David Giffould 0 0 20 20 1 0 (20)
36 Peter Bestkovsky 0 0 21 21 1 0 (21)
36 Paul Green 0 0 21 21 1 0 (21)
38 Philip Wilkinson 0 0 22 22 1 0 (22)
39 Stephen Millyard 0 0 24 24 1 0 (24)
40 Ian Lamb 0 0 25 25 1 0 (25)
41 Ben Upston 0 0 26 26 1 0 (26)
42 James Greenwood 0 0 27 27 1 0 (27)
43 Donavan Beretta 0 0 28 28 1 0 (28)
44 Simon Mcneil 0 0 29 29 1 0 (29)
45 Jacobus Coetsee 0 0 30 30 1 0 (30)
46 Brian Legg 0 0 0 0 0 0 (-)
46 Tobias Noyce 0 0 0 0 0 0 (-)