Round 2 - South Reading 2010

Ashdown Farm

Expert

Pos Rider Points Laps/Time Machine
1 Roger Dawson 20 14 laps 3:10:30
2 Joe Dyke 17 13 laps 3:04:55
3 Gavin Maggs 15 13 laps 3:04:59
4 James Graham 13 13 laps 3:05:43
5 Brad Armstrong 11 13 laps 3:07:17
6 Paul Armstrong 10 13 laps 3:08:20
7 Dan Heelas 9 13 laps 3:10:52
8 John Horton 8 13 laps 3:13:43
9 Steven Bird 7 12 laps 3:02:56
10 Dan Lawry 6 6 laps 1:26:44

Clubman A

Pos Rider Points Laps/Time Machine
1 Wayne Holdsworth 20 13 laps 3:10:21
2 Dan Brundell 17 13 laps 3:10:56
3 Stephen Moxon 15 13 laps 3:11:45
4 Richard Garrard 13 12 laps 3:00:04
5 Gareth Hughes 11 12 laps 3:00:43
6 Stuart Spalding 10 12 laps 3:03:36
7 Peter Garrard 9 12 laps 3:03:51
8 Robert Shore 8 12 laps 3:05:21
9 Roger Newport 7 12 laps 3:10:04
10 Tony Williams 6 11 laps 3:00:32
11 James French 5 11 laps 3:02:05
12 Philip Dyke 4 11 laps 3:08:25
13 Joseph Sexton 3 11 laps 3:12:54
14 Matthew Seare 2 10 laps 3:08:16
15 Shane Babey 1 9 laps 2:52:51
16 Steve O'Brian 0 5 laps 1:13:58
- Jamie Backhouse 0 DNF
- George Dennison 0 N/S

Clubman B

Pos Rider Points Laps/Time Machine
1 Tom Clemans 20 12 laps 3:05:56
2 Robert Atkins 17 12 laps 3:06:19
3 Chris Hutchison 15 12 laps 3:11:09
4 Allen Millyard 13 12 laps 3:13:23
5 Keith Workman 11 12 laps 3:13:40
6 Paul Dyke 10 12 laps 3:14:51
7 Nick Spooner 9 11 laps 3:04:40
8 Steve Head 8 11 laps 3:04:49
9 Rich Williams 7 11 laps 3:10:04
10 Helen Spiers 6 11 laps 3:11:36
11 Paul Fox 5 10 laps 3:00:55
12 Jerry Eastlake 4 10 laps 3:12:21
13 Steve Bazell 3 10 laps 3:14:22
14 Terry Demaine 2 9 laps 2:55:56
15 Simon Gatehouse 1 9 laps 3:08:10
16 Michael Bosak 0 8 laps 2:54:52
17 Simon Turnbull 0 6 laps 2:01:27
18 Steve Lane 0 3 laps 1:11:28
- Fiona Newport 0 N/S
- Richard Norris 0 N/S
- Mick Ryder 0 N/S
- Ben Smith 0 N/S
- Harry Wharton 0 N/S

Beginners

Pos Rider Points Laps/Time Machine
1 Stuart Lovell 20 11 laps 3:02:48
2 Ross Maraffi 17 11 laps 3:04:40
3 Stewart Liming 15 11 laps 3:05:05
4 Shaun Tutt 13 11 laps 3:10:52
5 Allan Angold 11 10 laps 3:04:36
6 David Sharpe 10 10 laps 3:07:15
7 Radim Prochazka 9 10 laps 3:12:13
8 Roy Williams 8 10 laps 3:13:48
9 Kevin Miller 7 9 laps 2:53:11
10 Gary Bamberger 6 9 laps 2:53:23
11 Andrew Johnson 5 9 laps 2:54:43
12 Luke Atkinson 4 9 laps 2:59:48
13 Chris Edwards 3 9 laps 3:00:47
14 Nigel Hyde 2 9 laps 3:10:11
15 Joe Lawford 1 9 laps 3:14:05
16 Michael Edmonston 0 9 laps 3:14:07
17 Ashlee Gale 0 8 laps 2:25:29
18 Sean Earlam 0 8 laps 2:53:25
19 Richard Hobbs 0 8 laps 2:53:31
20 David Giffould 0 8 laps 2:54:26
21 Paul Green 0 8 laps 3:06:43
22 Philip Wilkinson 0 7 laps 2:52:42
23 Dan Hodson 0 7 laps 2:53:30
24 Stephen Millyard 0 7 laps 3:10:07
25 Ian Lamb 0 7 laps 3:11:22
26 Ben Upston 0 6 laps 2:04:25
27 James Greenwood 0 6 laps 2:50:26
28 Donavan Beretta 0 5 laps 1:32:04
29 Simon Mcneil 0 1 laps 1:10:53
30 Jacobus Coetsee 0 1 laps 1:50:38
- Daren Lock 0 DNF
- Tobias Noyce 0 DNF