RORE - Southern Center H&H 2013

Rogershill Raceway

Expert

Pos Rider Points Laps/Time Machine
1 Simon Wakely 2676.13 14 laps 2656.13
2 Bradley King 2628.4 14 laps 2611.4
3 Tyson Maytom-Jones 2573.78 13 laps 2558.78
4 Stan Watt 2555.33 13 laps 2542.33
5 Mark Cornick 2548.96 13 laps 2537.96
6 Dylan Baynton 2465.19 13 laps 2455.19
7 Katie Wakely 2454.35 13 laps 2445.35
8 Charlie Frost 2403.09 13 laps 2395.09
9 Paul Armstrong 2371.21 12 laps 2364.21
10 Steve Harding 2361.08 12 laps 2355.08
11 Dan Lawry 2355.59 12 laps 2350.59
12 Wayne Player 2345.04 12 laps 2341.04
13 Neil Hawker 2337.29 12 laps 2334.29
14 James Boyce 2323.96 12 laps 2321.96
15 Euan Harrison 2259.43 12 laps 2258.43

Clubman A

Pos Rider Points Laps/Time Machine
1 Mike Pratt 2418 12 laps 2398
2 Tony Revell 2413.01 12 laps 2396.01
3 Alan Stringer 2319.82 12 laps 2304.82
4 Graham Reid 2310.67 12 laps 2297.67
5 Jack Nixey 2283.89 12 laps 2272.89
6 Tony Primmer 2277.32 12 laps 2267.32
7 Stephen Mulliner 2262.91 12 laps 2253.91
8 Niles Reid 2241.52 12 laps 2233.52
9 Liam Thomas 2167.98 11 laps 2160.98
10 Dave Sawtell 2156.03 11 laps 2150.03
11 Steve Okeefe 2131.56 11 laps 2126.56
12 Tony Wilde 2043.13 11 laps 2039.13
13 Jack Spracklen 1791.74 9 laps 1788.74

Over 40

Pos Rider Points Laps/Time Machine
1 Andy Claxton 2393.41 12 laps 2373.41
2 Jim Hawkins 2290.09 12 laps 2273.09
3 Tom Moore 2205.27 11 laps 2190.27
4 Paul Simpson 2170.65 11 laps 2157.65
5 Shane Babey 2140.99 11 laps 2129.99
6 Craig Redmond 2095.13 11 laps 2085.13
7 Tim Eggert 1969.78 10 laps 1960.78
8 Lee Whitcombe 1954.3 10 laps 1946.3
9 Alan James 1897.09 10 laps 1890.09
10 David Wright 1813.23 10 laps 1807.23
11 Jonathan Gilbert 1702.37 9 laps 1697.37

Clubman B

Pos Rider Points Laps/Time Machine
1 Lee Howarth 2311.98 12 laps 2291.98
2 Nathan Baggott 2232.01 12 laps 2215.01
3 Paul Gentle 2144.8 11 laps 2129.8
4 Chris Brown 2124.81 11 laps 2111.81
5 Paul O'Connell 2064.59 11 laps 2053.59
6 Kevin Gurr 2041.29 11 laps 2031.29
7 George Leyland 2029.75 11 laps 2020.75
8 Chris Welch 2017.64 11 laps 2009.64
9 Stuart Bowers 1948.92 10 laps 1941.92
10 Gerald Holdway 1939.92 10 laps 1933.92
11 Paul Sheehan 1927.56 10 laps 1922.56
12 Richard Stark 1863.66 10 laps 1859.66
13 Neil Houghton 1684.37 9 laps 1681.37
14 Gareth Fonteneau 1444.52 8 laps 1442.52
15 Nathan Ellis 1441.72 8 laps 1440.72
16 Stuart Wischhusen 1436.41 8 laps 1436.41
17 Steve Briddle 1162.33 6 laps 1162.33

Sportsman

Pos Rider Laps/Time Machine
1 Daniel Dicker 11 laps 2091.92
2 Scott Beeching 11 laps 2011.51
3 Steve Curtis 11 laps 2004.22
4 Matthew Dibble 10 laps 1985.84
5 Lee Blackburn 10 laps 1982.38
6 Paul Chalwin 10 laps 1971.52
7 Peter Nash 10 laps 1947.53
8 Tim Clark 10 laps 1890.43
9 Alex Thomas 10 laps 1844.89
10 Nick Summers 10 laps 1833.62
11 Gordon Coull 10 laps 1819.41
12 Rhys Williams 10 laps 1806.78
13 Rich Holloway 10 laps 1805.27
14 Nick Windsor 9 laps 1784.63
15 Paul Delaney 9 laps 1768.72
16 Nick Rumble 9 laps 1759.59
17 Emily Hall 9 laps 1693.97
18 Oleg Sabovchlan 8 laps 1581.26
19 Mark Kemp 8 laps 1544.24
20 Simon Colvin 8 laps 1543.68
21 Paul Burnett 7 laps 1352.42

2024 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2024
Rider Class Points
Matthew Jordan Expert 118
Graham Arnold Vet-A 117
Wade Stafford Vet-Sp 117
Justin Heavens Vet-B 116
Broc Barnett Youth 116
Adam Blackford-Mills Sports 116
Simon Beken Vet-Exp 115
Steven Cooper Champ 109
Michael Burgess Club-A 107
Peter Fromant Club-B 104
Martin Wood Evo 76
View full table

2024 Rider Standings TimeCard

SEEC Timecard 2024
Rider Class Points
Lee Williams Sports 80
Alan Woods Evo 78
Daniel Cooper Expert 78
Bradley King Champ 77
Carl Mexter Vet-Sp 74
Graham Arnold Vet-A 71
Ludovit Lucan Club-A 69
Kieran Maunder Youth 59
Beau Archer Club-B 51
Simon Beken Vet-Exp 40
View full table

2024 Club Standings Timecard

2024 Club Standings HnH

SEEC Hare and Hounds 2024
Pos Club Points
1 PMCRC 2301
2 Witley MCC 1523
3 Normandy MCC 1461
4 Croydon MCC 1424
5 Sidcup MCC 787
6 Kingston MCC 429
7 SETRA 349
8 Carshalton MCC 233
View full table