SETRA - Southern Center H&H 2014

Sidcup MCC 300x275 acucropped cropped new logo 150x150

Tidworth

Championship

Pos Rider Points Laps/Time Machine
1 Jack Turner 1830.02 14 laps 1810.02
2 Tyson Maytom-Jones 1797.13 14 laps 1780.13
3 Elliot Davies 1774.62 14 laps 1759.62
4 Ben Millward 1732.64 13 laps 1719.64

Expert

Pos Rider Points Laps/Time Machine
1 Mark Kirby 1721.66 13 laps 1701.66
2 Steven Bird 1607.14 12 laps 1590.14
3 Cheeks Portsmouth 1597.85 12 laps 1582.85
4 Al Ranger 1592.96 12 laps 1579.96
5 Joshua Kirby 1572.4 12 laps 1561.4
6 James Hillier 1539 12 laps 1529
7 Greg Mills 1520.02 12 laps 1511.02
8 Mark Lewis 1492.92 12 laps 1484.92
9 Jack Liddiard 1146.04 9 laps 1139.04
- David Guley 0 8 laps DNF
- John Horton 0 2 laps DNF
- James Meston 0 8 laps DNF

Clubman A

Pos Rider Points Laps/Time Machine
1 Matthew Bath 1660.23 13 laps 1640.23
2 Pete King 1641.44 13 laps 1624.44
3 Niles Reid 1557.44 12 laps 1542.44
4 Scott King 1553.66 12 laps 1540.66
5 Graham Reid 1531.32 12 laps 1520.32
6 Terry Gower 1487.93 12 laps 1477.93
7 Kirk Giles 1484.03 12 laps 1475.03
8 John Gilbertson 1462.41 11 laps 1454.41
8 Sean Hutchinson 1326 10 laps 1318
9 James Young 1264.2 10 laps 1257.2
10 Richard Penfold 1238.88 10 laps 1232.88
- Nick Palmer 0 3 laps DNF
- Martin Turner 0 3 laps DNF

Over 40

Pos Rider Points Laps/Time Machine
1 Wayne Player 1573.68 12 laps 1553.68
2 Jim Browning 1520.65 12 laps 1503.65
3 Nick Lane 1465 11 laps 1450
4 George Leyland 1449.34 11 laps 1436.34
5 Shane Babey 1446.17 11 laps 1435.17
6 Rob Smith 1438.19 11 laps 1428.19
7 Steven Taylor 1434.23 11 laps 1425.23
8 Mark Yerbury 1427.1 11 laps 1419.1
9 Phil Davies 1418.51 11 laps 1411.51
10 Simon Gates 1397.67 11 laps 1391.67
11 Ady Matthews 1393.99 11 laps 1388.99
12 Manny Bernardez 1387.29 11 laps 1383.29
13 Reg Sheppard 1373 11 laps 1370
14 Simon Discombe 1303.64 10 laps 1301.64
15 Graham Eke 1299 10 laps 1298
16 Dave Sawtell 1285.94 10 laps 1285.94
17 Steve Dagger 1277 10 laps 1277
18 Steve Curtis 1273.66 10 laps 1273.66
19 Steve Head 1270.74 10 laps 1270.74
20 Julian Crimp 1262.16 10 laps 1262.16
21 Nicholas Pottow 1257.97 10 laps 1257.97
22 Mike Owen 1248.48 10 laps 1248.48
23 Lee Whitcombe 1245.57 10 laps 1245.57
24 Gavin Bailey 1193.7 9 laps 1193.7
25 Matthew Hubbard 1182.48 9 laps 1182.48
26 Stephen Bellars 1152 9 laps 1152
27 Ian Clarke 1109.11 9 laps 1109.11
28 Alan Turner 1101.85 9 laps 1101.85
29 Dave Alexander 1077.93 9 laps 1077.93
30 Lance Macklin 1060.38 8 laps 1060.38
31 Andy Harper 928.95 7 laps 928.95
32 Michael Wylie 664.45 5 laps 664.45
- Adam Burt 0 7 laps DNF
- Glenn Drinkwater 0 7 laps DNF
- Adrian Francis 0 2 laps DNF
- Glenn Powell 0 4 laps DNF

Clubman B

Pos Rider Points Laps/Time Machine
1 Lee Boulden 1448.83 11 laps 1428.83
2 Daniel Dicker 1442.87 11 laps 1425.87
3 Paul Chalwin 1408.02 11 laps 1393.02
4 Sam Lee 1352.42 11 laps 1339.42
5 Matthew Casey 1338.68 10 laps 1327.68
6 Kris Caines 1330.25 10 laps 1320.25
7 Lee Warren 1327.44 10 laps 1318.44
9 Aaron Turner 1320.03 10 laps 1313.03
9 Michael Bosak 1233.47 10 laps 1226.47
10 Harry Clarke 1281.13 10 laps 1275.13
10 Jonathan Casey 1191.4 9 laps 1185.4
11 Nick Carr 1279.67 10 laps 1274.67
11 Jeremy Eastlake 1181.79 9 laps 1176.79
12 Dale Becker 1273.84 10 laps 1269.84
12 Rob Mussell 1180.04 9 laps 1176.04
13 Stewart Guildford 1271.72 10 laps 1268.72
13 Timothy Lunn 1146.26 9 laps 1143.26
14 Craig Chawner 1266.6 10 laps 1264.6
14 Adam Mussell 1128.27 9 laps 1126.27
15 Tom Hawkins 925.6 7 laps 924.6
16 Darren Giggs 855.83 7 laps 855.83
17 Justin Gentleman 845.14 7 laps 845.14
- Simon Brown 0 7 laps DNF
- Lee Penny 0 7 laps DNF
- Shaun Tutt 0 3 laps DNF
- Rob Yeates 0 6 laps DNF
- Ben Young 0 6 laps DNF

MX

Pos Rider Laps/Time Machine
1 Steve Holdsworth 11 laps 1429.86
2 Kevin Wells 9 laps 1164.53

Sportsman

Pos Rider Laps/Time Machine
1 Matthew Dibble 11 laps 1421.39
2 Ben Cowdrey 10 laps 1281.48
3 Shay Barnett 10 laps 1213.65
4 Adrian Pearce 10 laps 1213.04
5 Aaron Podbery 10 laps 1209.17
6 Josh Noon 10 laps 1205.63
7 Matthew Noad 9 laps 1199
8 Josh Player 9 laps 1149.14
9 Greg Scanlan 9 laps 1114.07
10 Paul Hannaford 8 laps 1048.42
11 Michael Allan 8 laps 1042.44
12 Tim Houlihan 8 laps 1031.52
13 Nick Winsor 8 laps 1018.57
14 David Pretty 8 laps 969.13
15 Andy Vowles 7 laps 894.09
16 Charlie Dibble 7 laps 887.25
17 Francesco Losciuto 6 laps 798.89
18 Harrison Hellis 6 laps 782.47
19 Ian Ballard 6 laps 774.33
20 Robert Trevett 4 laps 532.3
- Tim Broom 6 laps DNF
- Paul Hillman 2 laps DNF

2024 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2024
Rider Class Points
Matthew Jordan Expert 118
Graham Arnold Vet-A 117
Wade Stafford Vet-Sp 117
Justin Heavens Vet-B 116
Broc Barnett Youth 116
Adam Blackford-Mills Sports 116
Simon Beken Vet-Exp 115
Steven Cooper Champ 109
Michael Burgess Club-A 107
Peter Fromant Club-B 104
Martin Wood Evo 76
View full table

2024 Rider Standings TimeCard

SEEC Timecard 2024
Rider Class Points
Lee Williams Sports 80
Alan Woods Evo 78
Daniel Cooper Expert 78
Bradley King Champ 77
Carl Mexter Vet-Sp 74
Graham Arnold Vet-A 71
Ludovit Lucan Club-A 69
Kieran Maunder Youth 59
Beau Archer Club-B 51
Simon Beken Vet-Exp 40
View full table

2024 Club Standings Timecard

2024 Club Standings HnH

SEEC Hare and Hounds 2024
Pos Club Points
1 PMCRC 2301
2 Witley MCC 1523
3 Normandy MCC 1461
4 Croydon MCC 1424
5 Sidcup MCC 787
6 Kingston MCC 429
7 SETRA 349
8 Carshalton MCC 233
View full table