Inter Corps X-Country Championship Round 4 By Class

Expert
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 26 05:09.310 05:08.373 05:06.105 05:00.800 05:16.259 05:00.148 05:01.112 04:58.324 0:40:40.431 0 0.0s
2 31 05:50.906 05:41.374 05:41.656 05:37.176 05:41.095 05:39.244 05:38.391 05:38.540 0:45:28.382 +4:47.951 288.0s
3 2 05:48.728 05:49.457 05:45.532 05:44.314 05:46.764 05:40.460 05:40.060 05:44.618 0:45:59.933 +5:19.502 31.6s
4 1 06:07.112 05:55.454 05:59.956 -- -- -- -- -- 0:18:02.522 -- --


Clubman
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 4 06:52.559 06:36.077 06:26.048 06:19.984 06:18.352 06:22.316 06:32.600 06:21.713 0:51:49.649 0 0.0s
2 8 07:00.121 06:43.871 06:46.145 06:50.106 06:50.347 07:00.268 06:43.543 06:49.719 0:54:44.120 +2:54.471 174.5s
3 6 07:11.319 07:09.798 07:01.181 07:03.375 06:54.747 07:03.852 06:58.032 06:57.155 0:56:19.459 +4:29.810 95.3s
4 15 08:46.939 12:34.838 08:58.840 08:44.528 08:20.992 08:29.600 08:47.107 08:53.763 1:13:36.607 +21:46.958 1037.1s
3 -- -- -- -- -- -- -- -- -- -- --
5 -- -- -- -- -- -- -- -- -- -- --
7 -- -- -- -- -- -- -- -- -- -- --


Clubman Vets
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 12 06:22.267 06:50.182 06:21.398 06:10.369 06:12.403 06:16.144 06:29.460 06:13.400 0:50:55.623 0 0.0s
2 10 07:08.181 07:02.980 07:19.205 07:05.059 07:01.372 07:18.957 06:56.242 07:28.503 0:57:20.499 +6:24.876 384.9s
9 -- -- -- -- -- -- -- -- -- -- --
11 -- -- -- -- -- -- -- -- -- -- --
13 -- -- -- -- -- -- -- -- -- -- --


Expert Vets
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 14 05:59.402 05:58.657 05:54.348 05:50.696 05:57.591 06:38.687 05:49.408 06:15.972 0:48:24.761 0 0.0s
2 30 06:18.747 06:16.905 06:22.120 06:23.768 06:12.106 06:50.684 06:16.380 06:18.944 0:50:59.654 +2:34.893 154.9s


Sportsman
Po. No. Rider Sprint 1 Sprint 2 Sprint 3 Sprint 4 Sprint 5 Sprint 6 Sprint 7 Sprint 8 Test Total Gap Diff Machine
1 17 07:01.741 06:50.881 06:38.775 06:48.004 06:42.023 06:43.635 06:43.059 06:49.243 0:54:17.361 0 0.0s
2 19 07:38.231 07:13.822 07:20.369 07:08.096 07:03.731 07:00.095 06:51.419 07:07.747 0:57:23.510 +3:06.149 186.1s
3 21 07:48.431 07:51.461 07:21.952 07:40.068 07:31.648 07:16.232 07:17.471 07:31.683 1:00:18.946 +6:01.585 175.4s
4 28 08:08.631 07:45.725 07:38.436 07:35.953 07:25.764 07:13.807 07:16.607 08:27.959 1:01:32.882 +7:15.521 73.9s
5 25 08:16.079 08:07.777 08:08.695 09:12.500 08:40.529 07:58.612 07:52.917 07:39.847 1:05:56.956 +11:39.595 264.1s
6 16 08:51.755 08:31.601 09:15.647 08:05.152 08:06.468 08:05.628 07:57.903 07:51.339 1:06:45.493 +12:28.132 48.5s
7 24 08:27.012 08:04.029 09:02.980 09:17.596 08:09.624 08:22.940 08:14.451 07:53.555 1:07:32.187 +13:14.826 46.7s
8 20 09:21.708 09:38.073 10:31.173 08:53.168 08:48.403 08:13.659 08:13.843 08:35.729 1:12:15.756 +17:58.395 283.6s
9 29 10:47.229 11:04.212 10:03.416 09:53.324 11:17.421 09:26.707 11:20.395 -- 1:13:52.704 -- --
10 23 07:43.040 08:01.758 -- -- -- -- -- -- 0:15:44.798 -- --
18 -- -- -- -- -- -- -- -- -- -- --
22 -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- --