Inter Corps X-Country Championship Round 4 Overall
Po. | No. | Rider | Class | Sprint 1 | Sprint 2 | Sprint 3 | Sprint 4 | Sprint 5 | Sprint 6 | Sprint 7 | Sprint 8 | Test Total | Gap | Diff | Machine |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Ted Baily | Expert | 05:09.310 | 05:08.373 | 05:06.105 | 05:00.800 | 05:16.259 | 05:00.148 | 05:01.112 | 04:58.324 | 0:40:40.431 | 0 | 0.00s | |
2 | 31 | Jack Gatland | Expert | 05:50.906 | 05:41.374 | 05:41.656 | 05:37.176 | 05:41.095 | 05:39.244 | 05:38.391 | 05:38.540 | 0:45:28.382 | +4:47.951 | 287.95s | |
3 | 2 | Lucas Watts | Expert | 05:48.728 | 05:49.457 | 05:45.532 | 05:44.314 | 05:46.764 | 05:40.460 | 05:40.060 | 05:44.618 | 0:45:59.933 | +5:19.502 | 31.55s | |
4 | 14 | Joe Sullivan | Expert Vets | 05:59.402 | 05:58.657 | 05:54.348 | 05:50.696 | 05:57.591 | 06:38.687 | 05:49.408 | 06:15.972 | 0:48:24.761 | +7:44.330 | 144.83s | |
5 | 12 | Dee McKay | Clubman Vets | 06:22.267 | 06:50.182 | 06:21.398 | 06:10.369 | 06:12.403 | 06:16.144 | 06:29.460 | 06:13.400 | 0:50:55.623 | +10:15.192 | 150.86s | |
6 | 30 | Dean Hughes | Expert Vets | 06:18.747 | 06:16.905 | 06:22.120 | 06:23.768 | 06:12.106 | 06:50.684 | 06:16.380 | 06:18.944 | 0:50:59.654 | +10:19.223 | 4.03s | |
7 | 4 | Aaron Lancaster | Clubman | 06:52.559 | 06:36.077 | 06:26.048 | 06:19.984 | 06:18.352 | 06:22.316 | 06:32.600 | 06:21.713 | 0:51:49.649 | +11:09.218 | 49.99s | |
8 | 17 | Liam Noble | Sportsman | 07:01.741 | 06:50.881 | 06:38.775 | 06:48.004 | 06:42.023 | 06:43.635 | 06:43.059 | 06:49.243 | 0:54:17.361 | +13:36.930 | 147.71s | |
9 | 8 | Sam Thomas | Clubman | 07:00.121 | 06:43.871 | 06:46.145 | 06:50.106 | 06:50.347 | 07:00.268 | 06:43.543 | 06:49.719 | 0:54:44.120 | +14:03.689 | 26.76s | |
10 | 6 | Mackensey Bailey | Clubman | 07:11.319 | 07:09.798 | 07:01.181 | 07:03.375 | 06:54.747 | 07:03.852 | 06:58.032 | 06:57.155 | 0:56:19.459 | +15:39.028 | 95.34s | |
11 | 10 | Chris Quinn | Clubman Vets | 07:08.181 | 07:02.980 | 07:19.205 | 07:05.059 | 07:01.372 | 07:18.957 | 06:56.242 | 07:28.503 | 0:57:20.499 | +16:40.068 | 61.04s | |
12 | 19 | Nathan Vittles | Sportsman | 07:38.231 | 07:13.822 | 07:20.369 | 07:08.096 | 07:03.731 | 07:00.095 | 06:51.419 | 07:07.747 | 0:57:23.510 | +16:43.079 | 3.01s | |
13 | 21 | Jacob Powell | Sportsman | 07:48.431 | 07:51.461 | 07:21.952 | 07:40.068 | 07:31.648 | 07:16.232 | 07:17.471 | 07:31.683 | 1:00:18.946 | +19:38.515 | 175.44s | |
14 | 28 | Morgan Wild | Sportsman | 08:08.631 | 07:45.725 | 07:38.436 | 07:35.953 | 07:25.764 | 07:13.807 | 07:16.607 | 08:27.959 | 1:01:32.882 | +20:52.451 | 73.94s | |
15 | 25 | Marc Featherstone | Sportsman | 08:16.079 | 08:07.777 | 08:08.695 | 09:12.500 | 08:40.529 | 07:58.612 | 07:52.917 | 07:39.847 | 1:05:56.956 | +25:16.525 | 264.07s | |
16 | 16 | Adem Emir | Sportsman | 08:51.755 | 08:31.601 | 09:15.647 | 08:05.152 | 08:06.468 | 08:05.628 | 07:57.903 | 07:51.339 | 1:06:45.493 | +26:05.062 | 48.54s | |
17 | 24 | Adam Kerridge | Sportsman | 08:27.012 | 08:04.029 | 09:02.980 | 09:17.596 | 08:09.624 | 08:22.940 | 08:14.451 | 07:53.555 | 1:07:32.187 | +26:51.756 | 46.69s | |
18 | 20 | Jack Martin-Urquhart | Sportsman | 09:21.708 | 09:38.073 | 10:31.173 | 08:53.168 | 08:48.403 | 08:13.659 | 08:13.843 | 08:35.729 | 1:12:15.756 | +31:35.325 | 283.57s | |
19 | 15 | Jordan Rishton | Clubman | 08:46.939 | 12:34.838 | 08:58.840 | 08:44.528 | 08:20.992 | 08:29.600 | 08:47.107 | 08:53.763 | 1:13:36.607 | +32:56.176 | 80.85s | |
20 | 29 | Jim Donovan | Sportsman | 10:47.229 | 11:04.212 | 10:03.416 | 09:53.324 | 11:17.421 | 09:26.707 | 11:20.395 | -- | 1:13:52.704 | -- | -- | |
21 | 1 | Jonny Finch | Expert | 06:07.112 | 05:55.454 | 05:59.956 | -- | -- | -- | -- | -- | 0:18:02.522 | -- | -- | |
22 | 23 | David Williams | Sportsman | 07:43.040 | 08:01.758 | -- | -- | -- | -- | -- | -- | 0:15:44.798 | -- | -- | |
3 | James Sparrow | Clubman | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
5 | Perry Pavis | Clubman | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
7 | Andre Steyn | Clubman | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
9 | Sam Thrower | Clubman Vets | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
11 | Maximilian Allen | Clubman Vets | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
13 | Zach Myers | Clubman Vets | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
18 | James Smith | Sportsman | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
22 | Luke Markham | Sportsman | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
27 | Graig Noble | Sportsman | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
