Round 2 - South Reading 2012

Ashdown Farm

Expert

Pos Rider Points Laps/Time Machine
1 Arran Poolman 20 13 Laps 03:12:24.2
2 James Giddings 17 13 Laps 03:14:15.5
3 Rich Warner 15 12 Laps 03:04:29.7
4 Jamie Roper 13 12 Laps 03:08:07.0
5 Craig Roper 11 12 Laps 03:10:34.0
6 Joe Dyke 10 12 Laps 03:12:01.5
7 Jack Berry 9 12 Laps 03:12:03.5
8 George Hayes 8 12 Laps 03:15:51.2
9 Dan Brundell 7 11 Laps 03:00:40.4
10 Freddie Davis 6 11 Laps 03:02:39.9
11 Dan Heelas 5 11 Laps 03:05:27.9
12 Anthony Marshall 4 11 Laps 03:07:58.1
13 Ben Mayhew 3 11 Laps 03:08:31.4
14 Darren Nicolaou 2 11 Laps 03:10:49.6
15 Jason Warren 1 11 Laps 03:14:20.8
16 Lewie Davis 0 11 Laps 03:16:43.5
17 Kevin Silvain 0 10 Laps 03:05:01.7
18 Tyson Maytom-Jones 0 8 Laps 02:09:44.7
19 Arnaud Didey 0 8 Laps 03:02:59.7
20 Richard Walters 0 7 Laps 02:01:54.8
21 Peter Ballinger 0 5 Laps 01:24:54.0
22 Jack Hooper 0 5 Laps 01:37:15.2
23 Josh Brine 0 3 Laps 00:47:29.0
24 Dan Lawry 0 3 Laps 00:48:36.3
25 Gary Green 0 3 Laps 00:50:05.2
- Simon Coventry 0 DNS

Clubman A

Pos Rider Points Laps/Time Machine
1 Paul Armstrong 20 11 Laps 03:00:12.2
2 Darren Lee 17 11 Laps 03:00:42.7
3 Graham Reid 15 11 Laps 03:08:48.4
4 Simon Paul 13 11 Laps 03:08:56.2
5 James Heath 11 11 Laps 03:10:05.1
6 Andrew Paul 10 11 Laps 03:12:29.9
7 John Brown 9 11 Laps 03:12:41.6
8 Manny Bernardez 8 11 Laps 03:13:15.4
9 Cliff Barnett 7 11 Laps 03:14:34.4
10 John Muizelaar 6 11 Laps 03:15:04.8
11 James French 5 10 Laps 02:59:37.3
12 Stewart Liming 4 10 Laps 03:00:24.2
13 Adam Smith 3 10 Laps 03:00:53.5
14 Terry Beecham 2 10 Laps 03:01:32.5
15 Steve Cook 1 10 Laps 03:01:43.4
16 Roger Newport 0 10 Laps 03:03:12.7
17 Aaron Dibnah 0 10 Laps 03:04:39.7
18 Chris Stanger 0 10 Laps 03:07:27.4
19 Richard Morgan 0 10 Laps 03:10:08.1
20 Gary Ruddick 0 10 Laps 03:14:57.5
21 Steven Reader 0 10 Laps 03:18:32.8
22 Paul Duffy 0 10 Laps 03:18:59.8
23 Paul Aylward 0 9 Laps 03:02:12.1
24 Noel James 0 9 Laps 03:04:54.1
25 Lee Barthram 0 8 Laps 02:27:43.9
26 Darren Perry 0 7 Laps 02:09:53.1
27 Chris Ginn 0 5 Laps 01:26:34.3
28 Mark Peachey 0 2 Laps 00:52:46.7
29 Dane Palmer 0 1 Laps 00:18:04.8

Clubman B

Pos Rider Points Laps/Time Machine
1 Rob Smith 20 11 Laps 03:13:07.7
2 Dominic Wilson 17 11 Laps 03:15:40.6
3 Derek Smith 15 10 Laps 03:00:38.3
4 Brendan McDonagh 13 10 Laps 03:00:43.6
5 Colin Paddy 11 10 Laps 03:02:34.2
6 Alan James 10 10 Laps 03:03:43.1
7 Emily Davey 9 10 Laps 03:04:15.6
8 David Sawtell 8 10 Laps 03:04:28.8
9 John Austin 7 10 Laps 03:04:45.1
10 Chris Stevens 6 10 Laps 03:06:40.4
11 Graham Eke 5 10 Laps 03:09:17.5
12 Quintin McLaughlin 4 10 Laps 03:09:38.6
13 Tony Wilde 3 10 Laps 03:12:16.3
14 Reg Sears 2 10 Laps 03:13:00.5
15 John Anderson 1 10 Laps 03:13:22.1
16 Fiona Newport 0 10 Laps 03:18:52.7
17 Graham Hayward 0 10 Laps 03:19:27.9
18 George Miles 0 9 Laps 03:00:32.9
19 Jon Stanley 0 9 Laps 03:01:10.5
20 Chris Welch 0 9 Laps 03:01:54.4
21 Adrian Hulewicz 0 9 Laps 03:03:30.6
22 Arthur Crabbe 0 9 Laps 03:04:09.3
23 John Gilbertson 0 9 Laps 03:06:03.3
24 Chris Reader 0 9 Laps 03:07:58.7
25 Philip Dyke 0 9 Laps 03:09:58.7
26 Tony Edwards 0 9 Laps 03:17:21.8
27 Simon Gatehouse 0 9 Laps 03:20:35.5
28 Gary Bridges 0 8 Laps 02:55:13.0
29 Dan Hodson 0 8 Laps 03:00:10.2
30 Ashley Jones 0 8 Laps 03:01:50.0
31 Sean Earlam 0 8 Laps 03:02:45.6
32 Ian Nicholson 0 8 Laps 03:03:59.8
33 Carl Mexter 0 8 Laps 03:04:42.4
34 Matthew Luckett 0 8 Laps 03:13:33.7
35 Ryan Davidson 0 8 Laps 03:15:41.1
36 Kevin Miller 0 7 Laps 03:00:10.8
37 George Bryant 0 7 Laps 03:05:50.9
38 Dan Gledstone 0 7 Laps 03:13:59.0
39 Robert Atkins 0 6 Laps 02:02:27.3
40 Matthew O'Hare 0 6 Laps 02:04:40.5
41 Doug Neaverson 0 6 Laps 02:44:20.3
42 Darren Giggs 0 6 Laps 02:54:05.1
43 Nick Spooner 0 5 Laps 02:05:11.6
44 Tom Martin 0 4 Laps 01:19:45.1
45 Terry Demaine 0 4 Laps 01:55:18.5
46 Ben Upston 0 2 Laps 00:41:44.8
- Simon Bailey 0 DNS
- Mark Jackson 0 DNS
- George Thompson 0 DNS

Beginners

Pos Rider Points Laps/Time Machine
1 Fred Sampson 20 10 Laps 03:06:24.7
2 Pete Firth 17 9 Laps 03:01:04.0
3 Niles Reid 15 9 Laps 03:01:15.9
4 Jack Nicolaou 13 9 Laps 03:01:52.7
5 Robert Hladik 11 9 Laps 03:02:01.2
6 Rick Gardner 10 9 Laps 03:03:08.2
7 Ralph Simm 9 9 Laps 03:06:33.0
8 George Warren 8 9 Laps 03:13:05.0
9 Andy Scott 7 9 Laps 03:13:24.6
10 Gary White 6 9 Laps 03:18:05.6
11 Ian Jones 5 8 Laps 03:01:36.4
12 Andrew White 4 8 Laps 03:07:34.4
13 Jeremy Leamy 3 8 Laps 03:07:36.4
14 Nick Summers 2 8 Laps 03:10:46.4
15 Catherine Smith 1 7 Laps 02:41:36.3
16 Robert Fry 0 7 Laps 02:55:50.6
17 Robert Backshall 0 7 Laps 03:01:38.1
18 Karl Bowling 0 7 Laps 03:03:22.1
19 Jeff Brown 0 7 Laps 03:04:59.5
20 Chris Rowell 0 7 Laps 03:08:59.7
21 Coby Eke 0 6 Laps 02:03:22.0
22 Kevin Smith 0 6 Laps 02:21:32.0
23 Neil Shaw 0 6 Laps 02:58:13.7
24 Tom Stafford 0 6 Laps 03:03:18.1
25 Paul Forrester 0 6 Laps 03:09:40.3
26 Steve Dyke 0 5 Laps 03:04:39.8
27 Martin Gale 0 4 Laps 01:40:18.7
28 David Fay 0 4 Laps 02:08:26.6
29 Daren Lock 0 4 Laps 02:58:01.7
30 Gavin Shaw 0 4 Laps 02:58:31.3
31 Mark Waring-Jones 0 3 Laps 01:44:23.1
32 Andrew Bunting 0 2 Laps 01:57:22.6
33 Greg Keyse 0 1 Laps 00:20:44.8
34 Jake Atkins 0 1 Laps 00:36:26.8
- James Hosegood 0 DNS
- David Sharpe 0 DNS
- Ryan Short 0 DNS

2025 Rider Standings TimeCard

SEEC Timecard 2025
Rider Class Points
Phil Davies Vet-Sp 60
Reece Giles Youth 60
Tom Ellwood Champ 60
Darren Osborne Vet-B 58
George Watson Sports 58
Robin Scarry Vet-A 57
Matthieu Perrier Club-B 55
Liam Thomas Expert 55
Lawrence Catt Vet-Exp 54
Kirk Giles Club-A 41
View full table

2025 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2025
Rider Class Points
Reece Giles Youth 80
Warren Burbage Vet-A 79
Hugh Benson Expert 79
Russell Benson Vet-B 79
Kirk Giles Club-A 71
Adam Blackford-Mills Club-B 69
Ryan Allinson Sports 68
Graham Arnold Vet-Exp 61
Ben Wibberley Champ 59
Manny Bernardez Evo 58
Adrian Osborn Vet-Sp 55
View full table