South Reading 2012 Championship Tables

Expert

Pos Rider Points Ded Best Avg Finish Round 1 Round 2 Round 3
1 James Giddings 57 0 1 1.3 3 20 (1) 17 (2) 20 (1)
2 Rich Warner 35 0 2 6 3 17 (2) 15 (3) 3 (13)
3 Joe Dyke 23 0 4 9 3 13 (4) 10 (6) 0 (17)
4 Arran Poolman 20 0 1 1 1 20 (1)
5 Dan Brundell 18 0 8 10 3 3 (13) 7 (9) 8 (8)
6 Chris Pryce 17 0 2 2 1 17 (2)
7 Jack Turner 15 0 3 3 1 15 (3)
7 Jack Twentyman 15 0 3 3 1 15 (3)
9 George Hayes 14 0 8 9 2 6 (10) 8 (8)
10 Jamie Roper 13 0 4 4 1 13 (4)
10 Matt Willis 13 0 4 4 1 13 (4)
12 Chris Pratt 13 0 7 9.5 2 4 (12) 9 (7)
13 Craig Roper 11 0 5 5 1 11 (5)
13 Ashley Stokes 11 0 5 5 1 11 (5)
13 Philip Wiffen 11 0 5 5 1 11 (5)
16 Steven Bird 11 0 6 10.5 2 1 (15) 10 (6)
17 Danny Andrews 11 0 9 10.5 2 7 (9) 4 (12)
18 Dan Lawry 10 0 6 15 2 10 (6) 0 (24)
19 Jack Berry 9 0 7 7 1 9 (7)
19 Olly Mayhew 9 0 7 7 1 9 (7)
21 Daniel Rose 8 0 8 8 1 8 (8)
22 Freddie Davis 8 0 10 12 2 2 (14) 6 (10)
23 Paul Armstrong 7 0 9 9 1 7 (9)
24 Keith Jones 6 0 10 10 1 6 (10)
25 Arnaud Didey 5 0 11 15 2 0 (19) 5 (11)
25 Dan Heelas 5 0 11 11 1 5 (11)
25 Dave Taylor 5 0 11 11 1 5 (11)
28 Anthony Marshall 4 0 12 12 1 4 (12)
29 Ben Mayhew 3 0 13 18 2 0 (23) 3 (13)
30 Simon Coventry 2 0 14 14 1 0 (-) 2 (14)
30 Darren Nicolaou 2 0 14 14 1 2 (14)
32 Jack Hooper 1 0 15 18.5 2 0 (22) 1 (15)
32 Jason Warren 1 0 15 15 1 1 (15)
34 Lewie Davis 0 0 16 16.5 2 0 (17) 0 (16)
34 Glenn Howard 0 0 16 16 1 0 (16)
34 Jacque Stevens 0 0 16 16 1 0 (16)
37 Kevin Silvain 0 0 17 17 1 0 (17)
38 Dave Coles 0 0 18 18 1 0 (18)
38 Tyson Maytom-Jones 0 0 18 18 1 0 (18)
40 Paul Simpson 0 0 19 19 1 0 (19)
41 Dan Groom 0 0 20 20 1 0 (20)
41 Richard Walters 0 0 20 20 1 0 (20)
43 Peter Ballinger 0 0 21 21 1 0 (21)
43 Robert Taylor 0 0 21 21 1 0 (21)
45 Tom Moore 0 0 22 22 1 0 (22)
46 Josh Brine 0 0 23 23 1 0 (23)
47 Gary Green 0 0 25 25 1 0 (25)

Clubman A

Pos Rider Points Ded Best Avg Finish Round 1 Round 2 Round 3
1 Paul Armstrong 40 0 1 1 2 20 (1) 20 (1)
2 Graham Reid 39 0 3 4.3 3 9 (7) 15 (3) 15 (3)
3 Darren Lee 37 0 1 1.5 2 17 (2) 20 (1)
4 Kevin Silvain 25 0 2 5 2 8 (8) 17 (2)
5 Andrew Paul 21 0 5 5.5 2 11 (5) 10 (6)
6 Steven White 17 0 2 2 1 17 (2)
7 Elliot Davies 15 0 3 3 1 15 (3)
8 Simon Paul 15 0 4 9 2 2 (14) 13 (4)
9 James Heath 15 0 5 8.5 2 4 (12) 11 (5)
10 Joe Beard 13 0 4 4 1 13 (4)
10 Simon Gates 13 0 4 4 1 13 (4)
12 Stephen Moxon 11 0 5 17.5 2 0 (30) 11 (5)
13 Phillip Gilder 10 0 6 6 1 10 (6)
13 Roger Newport 10 0 6 11 2 0 (16) 10 (6)
15 John Brown 9 0 7 13 2 0 (19) 9 (7)
15 Noel James 9 0 7 15.5 2 0 (24) 9 (7)
17 John Muizelaar 9 0 10 11.5 2 3 (13) 6 (10)
18 Manny Bernardez 8 0 8 8 1 8 (8)
18 Stuart Smith 8 0 8 18 2 0 (28) 8 (8)
20 Cliff Barnett 7 0 9 14.5 2 0 (20) 7 (9)
20 Phil Davies 7 0 9 9 1 7 (9)
20 Bryan Smith 7 0 9 13 2 0 (17) 7 (9)
23 Jamie Backhouse 6 0 10 18.5 2 0 (27) 6 (10)
23 John Barnett 6 0 10 10 1 6 (10)
25 Aaron Dibnah 5 0 11 14 2 5 (11) 0 (17)
25 James French 5 0 11 11 1 0 (-) 5 (11)
25 Terry Stevens 5 0 11 11 1 5 (11)
28 Glen Baker 4 0 12 12 1 4 (12)
28 Stewart Liming 4 0 12 12 1 4 (12)
30 Adam Smith 3 0 13 13 1 3 (13)
30 Sam Williams 3 0 13 13 1 3 (13)
32 Terry Beecham 2 0 14 14 1 2 (14)
33 Steve Cook 1 0 15 15 1 1 (15)
33 Matthew Joyce 1 0 15 15 1 1 (15)
35 Shane Babey 0 0 16 16 1 0 (16)
36 Barry Keeys 0 0 18 18 1 0 (18)
36 Chris Stanger 0 0 18 18 1 0 (18)
38 Richard Morgan 0 0 19 19 1 0 (19)
39 Gary Ruddick 0 0 20 25.5 2 0 (31) 0 (20)
40 Paul Duffy 0 0 21 21.5 2 0 (21) 0 (22)
40 Steven Reader 0 0 21 21 1 0 (21)
42 Matthew Hubbard 0 0 22 22 1 0 (22)
43 Paul Aylward 0 0 23 27.5 2 0 (32) 0 (23)
43 Phil Hutchins 0 0 23 23 1 0 (23)
45 Tony Williams 0 0 24 24 1 0 (24)
46 Lee Barthram 0 0 25 25 1 0 (25)
46 Tristan Robinson 0 0 25 25 1 0 (25)
48 Steve Head 0 0 26 26 1 0 (26)
48 Darren Perry 0 0 26 26 1 0 (26)
50 Chris Ginn 0 0 27 27 1 0 (27)
51 Mark Peachey 0 0 28 28 1 0 (28)
52 Dane Palmer 0 0 29 29 1 0 (29)
52 Karl Robinson 0 0 29 29 1 0 (29)
54 Tristan Tunstall 0 0 0 0 0 0 (-)

Clubman B

Pos Rider Points Ded Best Avg Finish Round 1 Round 2 Round 3
1 Rob Smith 40 0 1 1 2 20 (1) 20 (1)
2 Brendan McDonagh 23 0 4 8.7 3 7 (9) 13 (4) 3 (13)
3 Chris Stevens 21 0 3 6.5 2 6 (10) 15 (3)
4 John Austin 21 0 4 9.3 3 1 (15) 7 (9) 13 (4)
5 Colin Paddy 21 0 5 5.5 2 10 (6) 11 (5)
6 Katie Walker 20 0 1 1 1 20 (1)
7 Robert Atkins 19 0 2 18.3 3 2 (14) 0 (39) 17 (2)
8 Simon Bailey 19 0 5 6.5 2 8 (8) 0 (-) 11 (5)
8 David Sawtell 19 0 5 6.5 2 11 (5) 8 (8)
10 Dominic Wilson 17 0 2 2 1 0 (-) 17 (2)
10 Keith Workman 17 0 2 2 1 17 (2)
12 Matthew Frank 15 0 3 3 1 15 (3)
12 Derek Smith 15 0 3 3 1 15 (3)
14 Darren Perry 13 0 4 4 1 13 (4)
15 Vic Martin 13 0 7 9.5 2 4 (12) 9 (7)
16 Chris Welch 11 0 10 13.7 3 5 (11) 0 (20) 6 (10)
17 Alan James 10 0 6 17.5 2 10 (6) 0 (29)
17 Gary Woods 10 0 6 6 1 10 (6)
19 Emily Davey 9 0 7 17.5 2 9 (7) 0 (28)
19 Scott Russell 9 0 7 7 1 9 (7)
21 Ryan Davidson 8 0 8 21.5 2 0 (35) 8 (8)
22 Graham Eke 8 0 11 12 2 3 (13) 5 (11)
23 Ryan Campbell 7 0 9 9 1 7 (9)
24 Matthew Seare 6 0 10 10 1 6 (10)
25 Steve Head 5 0 11 11 1 5 (11)
26 Paul Aylward 4 0 12 12 1 4 (12)
26 Quintin McLaughlin 4 0 12 12 1 4 (12)
28 Tony Wilde 3 0 13 21.5 2 0 (30) 3 (13)
29 Gary Ruddick 2 0 14 14 1 2 (14)
29 Reg Sears 2 0 14 14 1 2 (14)
31 John Anderson 1 0 15 15 1 1 (15)
31 Nick Littlecott 1 0 15 15 1 1 (15)
33 John Brown 0 0 16 16 1 0 (16)
33 Allen Millyard 0 0 16 16 1 0 (16)
33 Fiona Newport 0 0 16 20.3 3 0 (28) 0 (16) 0 (17)
36 Graham Hayward 0 0 17 19 2 0 (21) 0 (17)
36 George Thompson 0 0 17 17 1 0 (17) 0 (-)
38 John Gilbertson 0 0 18 20.5 2 0 (23) 0 (18)
38 George Miles 0 0 18 18 1 0 (18)
38 Roger Newport 0 0 18 18 1 0 (18)
41 Tim Clark 0 0 19 19 1 0 (19)
41 Jon Stanley 0 0 19 19 1 0 (19)
41 David Williams 0 0 19 19 1 0 (19)
44 Philip Dyke 0 0 20 22.5 2 0 (20) 0 (25)
44 Kevin Gurr 0 0 20 20 1 0 (20)
46 Adrian Hulewicz 0 0 21 23 2 0 (25) 0 (21)
46 Nick Spooner 0 0 21 37.3 3 0 (48) 0 (43) 0 (21)
48 Arthur Crabbe 0 0 22 22 1 0 (22)
48 Simon Gatehouse 0 0 22 31.3 3 0 (45) 0 (27) 0 (22)
48 Ian Robinson 0 0 22 22 1 0 (22)
51 Adam Dormer 0 0 23 23 1 0 (23)
51 Dan Hodson 0 0 23 30.7 3 0 (40) 0 (29) 0 (23)
53 Roy Andrews 0 0 24 31.5 2 0 (39) 0 (24)
53 Roger Dennis 0 0 24 24 1 0 (24)
53 Chris Reader 0 0 24 24 1 0 (24)
56 Brian Reynolds 0 0 25 25 1 0 (25)
57 Tony Edwards 0 0 26 26 1 0 (26)
57 Doug Neaverson 0 0 26 33.5 2 0 (41) 0 (26)
57 Carl Swateridge 0 0 26 26 1 0 (26)
60 Richard Hobbs 0 0 27 27 1 0 (27)
60 Lloyd Palmer 0 0 27 27 1 0 (27)
62 Gary Bridges 0 0 28 28 1 0 (28)
63 Colin Wilson 0 0 29 29 1 0 (29)
64 Paul Cosgrove 0 0 30 30 1 0 (30)
64 Ashley Jones 0 0 30 30 1 0 (30)
66 Mick Dolling 0 0 31 31 1 0 (31)
66 Sean Earlam 0 0 31 31 1 0 (31)
66 Simon Stevens 0 0 31 31 1 0 (31)
69 Terry Carter 0 0 32 32 1 0 (32) 0 (-)
69 Ian Nicholson 0 0 32 32 1 0 (32)
69 Martin Stanley 0 0 32 32 1 0 (32)
72 Carl Mexter 0 0 33 33 1 0 (33)
72 Michael Teague 0 0 33 33 1 0 (33)
72 Ollie Williams 0 0 33 33 1 0 (33)
75 Ivo Krajinik 0 0 34 34 1 0 (34)
75 Matthew Luckett 0 0 34 34 1 0 (34)
77 Lee Whitcombe 0 0 35 35 1 0 (35)
78 Tom Bush 0 0 36 36 1 0 (36)
78 Kevin Miller 0 0 36 39.5 2 0 (43) 0 (36)
80 George Bryant 0 0 37 37 1 0 (37)
80 Lindsay McWilliams 0 0 37 37 1 0 (37)
82 Dan Gledstone 0 0 38 38 1 0 (38)
82 Ian Lamb 0 0 38 38 1 0 (38)
84 Matthew O'Hare 0 0 40 40 1 0 (40)
85 Jonathan Casey 0 0 41 41 1 0 (41)
86 Terry Demaine 0 0 42 43.5 2 0 (42) 0 (45)
86 Darren Giggs 0 0 42 42 1 0 (-) 0 (42)
88 Tom Martin 0 0 44 44 1 0 (44)
88 Richard Messenger 0 0 44 44 1 0 (44)
90 Mick Ryder 0 0 46 46 1 0 (46)
90 Ben Upston 0 0 46 46 1 0 (46)
92 Dave George 0 0 47 47 1 0 (47)
93 Greg Scanlan 0 0 49 49 1 0 (49)
94 Stuart Coombe 0 0 50 50 1 0 (50)
95 Peter Reynolds 0 0 51 51 1 0 (51)
96 Bob Holt 0 0 52 52 1 0 (52)
97 Sam Millyard 0 0 53 53 1 0 (53)
98 Daniel Gledstone 0 0 0 0 0 0 (-)
98 Mark Jackson 0 0 0 0 0 0 (-)
98 Ollie Ross 0 0 0 0 0 0 (-)
98 Bob Steele 0 0 0 0 0 0 (-)

Beginners

Pos Rider Points Ded Best Avg Finish Round 1 Round 2 Round 3
1 Niles Reid 32 0 2 2.5 2 15 (3) 17 (2)
2 Ralph Simm 24 0 3 5 2 15 (3) 9 (7)
3 Sybe Algar 20 0 1 1 1 20 (1)
3 Anton Bell 20 0 1 1 1 20 (1)
3 Fred Sampson 20 0 1 1 1 20 (1)
6 Pete Firth 17 0 2 2 1 17 (2)
6 Stewart Liming 17 0 2 2 1 17 (2)
8 Neal Wailing 15 0 3 3 1 15 (3)
9 David Sharpe 14 0 6 9 2 4 (12) 0 (-) 10 (6)
10 Jamie Hill 13 0 4 4 1 13 (4)
10 Jack Nicolaou 13 0 4 4 1 13 (4)
10 Bruno Studley 13 0 4 4 1 13 (4)
13 Ben Green 11 0 5 5 1 11 (5)
13 Robert Hladik 11 0 5 5 1 11 (5)
13 Mike Tape 11 0 5 5 1 11 (5)
16 Nick Summers 11 0 7 10.5 2 2 (14) 9 (7)
17 Rick Gardner 10 0 6 6 1 10 (6)
17 Robert Montrose 10 0 6 6 1 10 (6)
19 John Brown 9 0 7 7 1 9 (7)
20 Jake Dormer 8 0 8 8 1 8 (8)
20 Paul Sinnick 8 0 8 8 1 8 (8)
20 George Warren 8 0 8 8 1 8 (8)
23 Ripley Martin 7 0 9 9 1 7 (9)
23 Andy Scott 7 0 9 9 1 7 (9)
23 Luke Sinnick 7 0 9 9 1 7 (9)
26 Ryan Davidson 6 0 10 10 1 6 (10)
26 Lawrence Hansen 6 0 10 10 1 6 (10)
26 Gary White 6 0 10 10 1 6 (10)
29 Catherine Smith 6 0 11 13 2 1 (15) 5 (11)
30 Pete Adams 5 0 11 11 1 5 (11)
30 Ian Jones 5 0 11 16 2 0 (21) 5 (11)
32 Scott Bowling 4 0 12 12 1 4 (12)
32 Andrew White 4 0 12 12 1 4 (12)
34 Greg Keyse 3 0 13 23 2 0 (33) 3 (13)
34 Jeremy Leamy 3 0 13 16.5 2 0 (20) 3 (13)
34 Peter Smith 3 0 13 13 1 3 (13)
37 Steve Mann 2 0 14 14 1 2 (14)
37 Martin Svozil 2 0 14 14 1 2 (14)
39 Karl Bowling 1 0 15 16.5 2 0 (18) 1 (15)
39 Coby Eke 1 0 15 18 2 1 (15) 0 (21)
41 Robert Fry 0 0 16 16 1 0 (16)
41 Nick Rumble 0 0 16 16 1 0 (16)
41 Danny Russell 0 0 16 16 1 0 (16)
44 Robert Backshall 0 0 17 17 2 0 (17) 0 (17)
44 Bradley Hutchins 0 0 17 17 1 0 (17)
46 Anne Cherry 0 0 18 18 1 0 (-) 0 (18)
46 Jack Gratton 0 0 18 18 1 0 (18)
48 Jeff Brown 0 0 19 22.5 2 0 (26) 0 (19)
48 Paul Forrester 0 0 19 24.3 3 0 (29) 0 (25) 0 (19)
48 Matthew O'Hare 0 0 19 19 1 0 (19)
51 John Jones 0 0 20 20 1 0 (20)
51 Chris Rowell 0 0 20 23.5 2 0 (27) 0 (20)
53 Richard Truscott 0 0 21 21 1 0 (21)
54 Michael Minchin 0 0 22 22 1 0 (22)
54 Kevin Smith 0 0 22 22 1 0 (22)
54 Jonathan Starkey 0 0 22 22 1 0 (22)
57 Neil Shaw 0 0 23 23 1 0 (23)
57 Ryan Short 0 0 23 23 1 0 (-) 0 (23)
57 Darren Whittingham 0 0 23 23 1 0 (23)
60 Dan Bound 0 0 24 24 1 0 (24)
60 Tom Stafford 0 0 24 24 1 0 (24)
60 Alexander Teague 0 0 24 24 1 0 (24)
63 Sam Keeys 0 0 25 25 1 0 (25)
64 Steve Dyke 0 0 26 26 1 0 (26)
65 Martin Gale 0 0 27 27 1 0 (27)
66 David Fay 0 0 28 31 2 0 (34) 0 (28)
66 Hugo Kirkwood 0 0 28 28 1 0 (28)
68 Daren Lock 0 0 29 29 1 0 (29)
69 Gavin Shaw 0 0 30 30 1 0 (30)
69 David Willcox 0 0 30 30 1 0 (30)
71 Andrew Allen 0 0 31 31 1 0 (31)
71 Mark Waring-Jones 0 0 31 31 1 0 (31)
73 Andrew Bunting 0 0 32 32 1 0 (32)
73 Steve Coles 0 0 32 32 1 0 (32)
75 Adam Siarey 0 0 33 33 1 0 (33)
76 Jake Atkins 0 0 34 34 1 0 (34)
77 Neil Mellor 0 0 35 35 1 0 (35)
78 Michael Dickinson 0 0 36 36 1 0 (36)
79 Andrew Biglin 0 0 0 0 0 0 (-)
79 James Hosegood 0 0 0 0 0 0 (-)
79 Ralph Huckle 0 0 0 0 0 0 (-)
79 Wayne Smith 0 0 0 0 0 0 (-)

2024 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2024
Rider Class Points
Matthew Jordan Expert 118
Graham Arnold Vet-A 117
Wade Stafford Vet-Sp 117
Justin Heavens Vet-B 116
Broc Barnett Youth 116
Adam Blackford-Mills Sports 116
Simon Beken Vet-Exp 115
Steven Cooper Champ 109
Michael Burgess Club-A 107
Peter Fromant Club-B 104
Martin Wood Evo 76
View full table

2024 Rider Standings TimeCard

SEEC Timecard 2024
Rider Class Points
Lee Williams Sports 80
Alan Woods Evo 78
Daniel Cooper Expert 78
Bradley King Champ 77
Carl Mexter Vet-Sp 74
Graham Arnold Vet-A 71
Ludovit Lucan Club-A 69
Kieran Maunder Youth 59
Beau Archer Club-B 51
Simon Beken Vet-Exp 40
View full table

2024 Club Standings Timecard

2024 Club Standings HnH

SEEC Hare and Hounds 2024
Pos Club Points
1 PMCRC 2301
2 Witley MCC 1523
3 Normandy MCC 1461
4 Croydon MCC 1424
5 Sidcup MCC 787
6 Kingston MCC 429
7 SETRA 349
8 Carshalton MCC 233
View full table