Round 3 - South Reading 2012

Ashdown Farm

Expert

Pos Rider Points Laps/Time Machine
1 James Giddings 20 12 laps 3:08:35
2 Chris Pryce 17 11 laps 3:00:23
3 Jack Twentyman 15 11 laps 3:01:13
4 Matt Willis 13 11 laps 3:02:56
5 Philip Wiffen 11 11 laps 3:04:23
6 Steven Bird 10 11 laps 3:07:06
7 Chris Pratt 9 11 laps 3:08:26
8 Dan Brundell 8 11 laps 3:09:21
9 Paul Armstrong 7 11 laps 3:12:47
10 Keith Jones 6 10 laps 3:01:50
11 Arnaud Didey 5 10 laps 3:03:48
12 Danny Andrews 4 7 laps 3:02:23
13 Rich Warner 3 5 laps 1:18:54
14 Simon Coventry 2 4 laps 1:22:28
15 Jack Hooper 1 3 laps 0:51:27
16 Glenn Howard 0 3 laps 0:55:14
17 Joe Dyke 0 1 laps 0:16:17

Clubman A

Pos Rider Points Laps/Time Machine
1 Darren Lee 20 11 laps 3:09:43
2 Kevin Silvain 17 11 laps 3:11:55
3 Graham Reid 15 11 laps 3:13:58
4 Simon Gates 13 10 laps 3:07:06
5 Stephen Moxon 11 10 laps 3:07:59
6 Roger Newport 10 10 laps 3:08:40
7 Noel James 9 9 laps 2:57:08
8 Stuart Smith 8 9 laps 3:03:36
9 Bryan Smith 7 8 laps 2:43:40
10 Jamie Backhouse 6 7 laps 2:32:29
11 Terry Stevens 5 4 laps 1:39:28
12 Glen Baker 4 2 laps 0:34:52
13 Sam Williams 3 0 laps 0:00:00

Clubman B

Pos Rider Points Laps/Time Machine
1 Katie Walker 20 11 laps 3:13:30
2 Robert Atkins 17 10 laps 2:59:10
3 Chris Stevens 15 10 laps 3:04:29
4 John Austin 13 10 laps 3:05:17
5 Simon Bailey 11 10 laps 3:07:58
6 Gary Woods 10 10 laps 3:09:50
7 Vic Martin 9 10 laps 3:11:34
8 Ryan Davidson 8 10 laps 3:12:41
9 Ryan Campbell 7 10 laps 3:15:12
10 Chris Welch 6 10 laps 3:16:36
11 Steve Head 5 10 laps 3:17:15
12 Paul Aylward 4 10 laps 3:17:23
13 Brendan McDonagh 3 9 laps 2:50:49
14 Gary Ruddick 2 9 laps 2:55:16
15 Nick Littlecott 1 9 laps 3:00:20
16 John Brown 0 9 laps 3:00:39
17 Fiona Newport 0 9 laps 3:02:00
18 John Gilbertson 0 9 laps 3:03:43
19 Tim Clark 0 9 laps 3:04:29
20 Kevin Gurr 0 9 laps 3:09:25
21 Nick Spooner 0 9 laps 3:09:32
22 Simon Gatehouse 0 9 laps 3:20:23
23 Dan Hodson 0 8 laps 3:06:13
24 Roy Andrews 0 8 laps 3:09:36
25 Brian Reynolds 0 7 laps 2:48:42
26 Doug Neaverson 0 7 laps 3:12:57
27 Lloyd Palmer 0 7 laps 3:14:39
28 Emily Davey 0 5 laps 1:36:54
29 Alan James 0 5 laps 1:37:42
30 Paul Cosgrove 0 5 laps 1:43:06
31 Mick Dolling 0 3 laps 1:05:17
32 Martin Stanley 0 2 laps 0:41:24
33 Michael Teague 0 2 laps 1:48:26
- Terry Carter 0 0 laps 0:00:00
- Ollie Ross 0 0 laps 0:00:00
- Bob Steele 0 0 laps 0:00:00

Beginners

Pos Rider Points Laps/Time Machine
1 Sybe Algar 20 10 laps 3:08:18
2 Niles Reid 17 9 laps 3:01:19
3 Neal Wailing 15 9 laps 3:02:09
4 Bruno Studley 13 9 laps 3:02:55
5 Mike Tape 11 9 laps 3:05:35
6 David Sharpe 10 9 laps 3:08:55
7 Nick Summers 9 9 laps 3:15:20
8 Paul Sinnick 8 9 laps 3:18:29
9 Luke Sinnick 7 8 laps 3:06:45
10 Lawrence Hansen 6 8 laps 3:09:35
11 Catherine Smith 5 8 laps 3:12:12
12 Scott Bowling 4 8 laps 3:19:14
13 Greg Keyse 3 7 laps 2:30:08
14 Martin Svozil 2 7 laps 2:54:46
15 Karl Bowling 1 7 laps 3:10:09
16 Nick Rumble 0 7 laps 3:12:15
17 Robert Backshall 0 6 laps 2:48:02
18 Anne Cherry 0 6 laps 2:48:53
19 Paul Forrester 0 6 laps 3:09:57
20 John Jones 0 5 laps 2:56:50
21 Richard Truscott 0 5 laps 3:07:32
22 Michael Minchin 0 3 laps 1:25:40
23 Ryan Short 0 2 laps 0:57:18
24 Alexander Teague 0 1 laps 1:07:42
- Ralph Huckle 0 0 laps 0:00:00
- Wayne Smith 0 0 laps 0:00:00

2025 Rider Standings TimeCard

SEEC Timecard 2025
Rider Class Points
Phil Davies Vet-Sp 60
Reece Giles Youth 60
Tom Ellwood Champ 60
Darren Osborne Vet-B 58
George Watson Sports 58
Robin Scarry Vet-A 57
Matthieu Perrier Club-B 55
Liam Thomas Expert 55
Lawrence Catt Vet-Exp 54
Kirk Giles Club-A 41
View full table

2025 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2025
Rider Class Points
Reece Giles Youth 80
Warren Burbage Vet-A 79
Hugh Benson Expert 79
Russell Benson Vet-B 79
Kirk Giles Club-A 71
Adam Blackford-Mills Club-B 69
Ryan Allinson Sports 68
Graham Arnold Vet-Exp 61
Ben Wibberley Champ 59
Manny Bernardez Evo 58
Adrian Osborn Vet-Sp 55
View full table