Kingston MCC - SEEC Timecard 2023

acucropped cropped new logo 150x150

Iron Hill

Championship

Pos No Rider Club Points Laps/Time
1 6 Tom Ellwood 0 547.903
2 3 Ben Wibberley Croydon 20 548.209
3 8 Richard Ely Sidcup 17 568.955
4 2 Brett Pocock PMCRC 15 593.393
5 1 Daniel Beaven Normandy 13 602.9
6 5 Daniel Alldred Witley 11 606.148
7 9 Jack Nicolaou 0 621.117
8 4 Tom Hutchison Sidcup 10 640.956
9 10 Steve Vass Croydon 9 649.589
10 7 Mark Kirby Croydon 8 659.603
11 11 Eddie Craker Kingston 0 666.696

Expert

Pos No Rider Club Points Laps/Time
1 12 Steven Cooper Kingston 0 581.255
2 19 Nathan Baggott 0 593.938
3 21 Freddie Davis Witley 20 616.465
4 17 Jordan Brigden PMCRC 17 619.107
5 13 Matthew Jordan Croydon 15 639.32
6 18 Shane Mckane Normandy 13 653.545
7 20 Lawrence Catt PMCRC 11 654.066
8 22 Joshua Osborne Croydon 10 657.544
9 23 Stephen Mulliner PMCRC 9 682.975
10 16 Euan Coulter Normandy 8 695.395
- 14 Adam Mussell Normandy 0 --
- 15 William Wilson Witley 0 --

Veteran A

Pos No Rider Club Points Laps/Time
1 24 Simon Beken Witley 20 315.816
2 26 Geoff Brigden PMCRC 17 339.091
3 32 James Brown 0 375.182
- 29 David Machinek PMCRC 0 --
- 28 Alan Morris Normandy 0 --
- 31 Graham Reid 0 --
- 25 Lee Szabo Normandy 0 --

Clubman A

Pos No Rider Club Points Laps/Time
1 34 Daniel Sibbick Normandy 20 306.954
2 35 Elliot Beken Witley 17 314.448
3 38 Philip Shucksmith Witley 15 318.6
4 37 Ben Alldred Witley 13 321.527
5 50 Karl Langford PMCRC 11 331.467
6 48 Gregory Simon PMCRC 10 335.587
7 44 Matthew Lawrence Normandy 9 347.177
8 42 Jack Dewdney Normandy 8 352.563
9 45 George Beakhouse Croydon 7 359.002
10 43 Cameron Coulter Normandy 6 362.383
11 46 Marcus Wildman Sidcup 5 368.771
12 36 James Moller Croydon 4 372.477
13 53 Edward Sarchet Croydon 3 411.115
- 40 David Copp Witley 0 --
- 39 Steve Cornwall 0 --
- 49 Tim Metcalf PMCRC 0 --
- 41 David Morris Normandy 0 --
- 33 Jack Osbourne 0 --
- 47 Donovan Pearce PMCRC 0 --
- 51 Stephen Rogers 0 --
- 52 Stuart Stevens Witley 0 --

Veteran B

Pos No Rider Club Points Laps/Time
1 74 Jez Moss 0 352.186
2 60 Carl Boraman Normandy 20 378.031
3 67 Paul Todd 0 380.451
4 69 Ian Mace Normandy 17 383.492
5 59 Richard Hobbs PMCRC 15 390.033
6 62 Stephen Scott Carshalton 13 410.415
7 70 Simon Shinkins Carshalton 11 452.4
8 76 Adrian Wainwright 0 495.677
9 75 Joe Searchfield Croydon 10 1051.172
- 65 Mark Beakhouse Croydon 0 --
- 58 Lee Boulden Normandy 0 --
- 63 Russell Jacobs 0 --
- 68 Iain Johnston Normandy 0 --
- 73 Rob Mussell Normandy 0 --
- 66 Mark Paul PMCRC 0 --
- 64 Richard Pennell 0 --
- 77 Matt Taylor Sidcup 0 --
- 61 Colin Wilkins PMCRC 0 --
- 72 Oscar Wingham Normandy 0 --
- 54 Keith Workman Normandy 0 --
- 55 Andrew Wright Croydon 0 --

Clubman B

Pos No Rider Club Points Laps/Time
1 98 Liam Joyce 0 345.742
2 86 Henry Jex Sidcup 20 348.252
3 93 Nicholas Pottow PMCRC 17 365.57
4 79 Justin Nel PMCRC 15 367.958
5 84 Thomas Globe SETRA 13 368.702
6 81 Shaun Ash PMCRC 11 381.788
7 95 Robert Anderson Croydon 10 396.307
8 99 Bill Farrington Normandy 9 1584.868
- 97 David Attwood-Smith PMCRC 0 --
- 71 George Dengalle 0 --
- 78 Sam Dimmock PMCRC 0 --
- 80 Sam Dracott Normandy 0 --
- 85 William Jex Sidcup 0 --
- 82 Samuel Lambert Normandy 0 --
- 92 Ollie Mitson 0 --
- 90 Richard Morgan Croydon 0 --
- 88 Adam Morley Croydon 0 --
- 87 Nick Palmer Croydon 0 --
- 83 Max Rose Croydon 0 --
- 91 James Stevens Croydon 0 --
- 89 Matthew Sutton Sidcup 0 --
- 96 Rowan Tutt Croydon 0 --
- 94 George Watson Croydon 0 --

Evo

Pos No Rider Club Points Laps/Time
1 103 Alan Woods Normandy 20 409.852
- 100 Manny Bernardez Normandy 0 --
- 101 Steven Bird SETRA 0 --
- 102 Colin Fox Croydon 0 --

Sportsman

Pos No Rider Club Laps/Time
1 116 Daniel Davis Witley 342.911
2 124 Ludovit Lucan 362.653
3 117 Edward Sturgess Witley 371.082
4 115 Philip Reeves Witley 384.359
5 109 Michael Hodgkinson Carshalton 396.747
6 120 Chris Hempstead Carshalton 400.506
7 114 Carl Mexter PMCRC 415.174
8 127 Shaun Eldridge 430.109
9 110 Lance Macklin PMCRC 436.581
10 123 Adam Blackford-Mills Witley 452.329
11 121 Charles Davis 463.294
12 104 Peter Moller Croydon 469.536
13 122 Peter Johnson Witley 521.509
14 106 Gavin Watkins 604.005
15 108 Frederic Torres Kingston 666.719
- 105 Nicholas Alterskye Carshalton --
- 119 Mihai Buhoi Normandy --
- 125 John Burton Witley --
- 107 Gary Dickson Normandy --
- 112 Sam Haeata Croydon --
- 113 Ian Nicholls PMCRC --
- 126 Darren Smith --
- 118 Wade Stafford Normandy --
- 111 Craig Thompson PMCRC --

2023 Rider Standings Timecard

SEEC Timecard 2023
Rider Class Points
Steven Cooper Expert 100
Simon Beken Vet-A 100
Alan Woods Evo 97
Elliot Beken Club-A 92
Ludovit Lucan Club-B 92
Ian Mace Vet-B 86
Ben Wibberley Champ 80
View full table

2023 Club Standings Timecard