Sidcup MCC - SEEC Timecard 2023

Sidcup MCC 300x275acucropped cropped new logo 150x150

Canada Heights

Championship

Pos No Rider Club Points Laps/Time Machine
1 1 Ben Wibberley Croydon 20 1142.375 KTM 300 PH Motorcycles/Enduro Valley
2 6 Brett Pocock PMCRC 17 1255.714 Fantic 250 Inta Motorcycles
3 2 Tom Hutchison Sidcup 0 1267.313 Gas Gas 250 Lynwood Electricals
4 5 Stuart King Croydon 15 1321.428 Gas Gas 350
5 3 Daniel Beaven Normandy 13 1343.674 Yamaha 250 Enduro Tyres
6 7 Eddie Craker Kingston 11 1368.939 Fantic 250 Inta Motorcycles
7 4 Christian Fairclough Normandy 10 1521.042 KTM 250 Out of the Woods Barns

Expert

Pos No Rider Club Points Laps/Time Machine
1 12 Steven Cooper Kingston 20 940.131 KTM 250 Dynamic Water Solutions
2 17 Shane Mckane Normandy 17 1086.652 Husqvarna 450 CSS Bikes
3 13 Gus Oblein Kingston 15 1161.742 Sherco 300
4 23 George Newton PMCRC 13 1205.411 Husqvarna 300
5 22 Harry Neal PMCRC 11 1214.267 Beta 300
6 16 Euan Coulter Normandy 10 1240.373 Yamaha 250 Team Coulter Racing
7 15 William Wilson Witley 9 1289.013 Husqvarna 501 Penton Motor Group
8 14 Mitchell Merriman Witley 8 1326.31 KTM 450 MBM Tree Care
9 21 Stephen Mulliner PMCRC 7 1347.618 Yamaha 250
- 10 Matthew Jordan Croydon 0 -- Husqvarna 250 Enduro Tyres/CSS Bikes/Quooker
- 18 Adam Mussell Normandy 0 -- KTM 450 Woods Butchers
- 11 Joshua Osborne Croydon 0 -- Yamaha 125
- 19 Ben Ramus 0 -- KTM 350
- 20 Toby Rogers 0 -- Gas Gas 300

Veteran A

Pos No Rider Club Points Laps/Time Machine
1 30 Simon Beken Witley 20 901.173
2 32 Chris Stanger Croydon 17 916.648
3 33 Joe Beard Croydon 15 1169.932
- 31 Lee Szabo Normandy 0 --

Clubman A

Pos No Rider Club Points Laps/Time Machine
1 48 Ben Anderson 0 867.645 Beta 250 Motoward
2 40 Daniel Sibbick Normandy 20 870.905 Beta 390 DTS Carpentry/Amp Joinery
3 47 Harry Hunt 0 882.804 KTM 350
4 57 James Foxley Witley 17 887.835 KTM 500
5 61 Elliot Beken Witley 15 909.788 KTM 350
6 51 Mason Meadows 0 916.746 Husqvarna 300 FM Carpentry
7 59 Robert Wilson Witley 13 925.655 Husqvarna 250
8 44 Gregory Simon PMCRC 11 934.394 Yamaha 250
9 60 Ben Alldred Witley 10 937.04 KTM 350 Alldred Construction Ltd
10 66 James Flury Croydon 9 962.712 Husqvarna 350
11 62 Matthew Lawrence Normandy 8 966.384 KTM 250
12 41 Cameron Coulter Normandy 7 970.481 Yamaha 125 Team Coulter Racing
13 49 Anderson Bo 0 973.243 Beta 200
14 50 Alex Davies Carshalton 6 990.959 Husqvarna 250 AWD Caravan Servicing
15 65 James Moller Croydon 5 1057.889 Yamaha 250
16 63 Edward Sarchet Croydon 4 1059.405 KTM 300
17 54 Darren Nicolaou 0 1080.722 KTM 350
18 45 Tim Metcalf PMCRC 3 1091.996 Husqvarna 350
19 64 Alex Little Croydon 2 1119.911 Husqvarna 300 JM Racing
20 53 Jack Osborn 0 1180.476 Yamaha 250
21 56 Jonathan Foxley Witley 1 1719.034 KTM 250
- 42 Jack Dewdney Normandy 0 -- KTM 300
- 43 Russell Kenward Normandy 0 -- KTM
- 52 Robert Molloy 0 -- Gas Gas 250
- 46 Donovan Pearce PMCRC 0 -- Yamaha 450
- 55 Christopher Standen Kingston 0 -- KTM 250

Veteran B

Pos No Rider Club Points Laps/Time Machine
1 81 Jez Moss 0 799.015 KTM 300
2 71 Lee Boulden Normandy 0 836.727 KTM 350
3 89 Stephen Scott Carshalton 20 845.764 KTM 250
4 77 Lewie Davis Witley 17 855.318 Beta 200
5 86 Ian Mace Normandy 15 856.789 KTM 250
6 85 Warren Burbage 0 860.062 Beta 300 Southern Plant/Keldan Homes
7 70 Carl Boraman Normandy 13 890.409 Husqvarna 250 DibTech
8 79 Steve Masters 0 920.61 Gas Gas 250
9 74 Mark Paul PMCRC 11 920.784 Beta 250
10 75 Richard Hobbs PMCRC 10 984.907 KTM 300
11 76 Laurie Copland Kingston 9 1021.461 KTM 300
12 84 Mark Fairhurst Sidcup 8 1188.87 KTM 300
13 88 Keith Workman Normandy 7 1527.099 KTM 250
- 72 Jonathan Casey Normandy 0 -- Husqvarna 250
- 80 Richard Keeble 0 -- Yamaha 450
- 73 Michael Lewis Normandy 0 -- Husqvarna 450 KN Surfacing
- 87 Rob Mussell Normandy 0 -- KTM 450 Woods Butchers
- 82 Andrew Smith Sidcup 0 -- Husqvarna 300
- 83 Matt Taylor Sidcup 0 -- Husqvarna 250
- 78 Barry Thomas Croydon 0 -- KTM 300

Clubman B

Pos No Rider Club Points Laps/Time Machine
1 135 Ludovit Lucan Kingston 20 776.498 Sherco 250
2 136 Taite Elsey Kingston 17 777.539 KTM 200 Landmark
3 110 Henry Jex Sidcup 0 809.121 Rieju 250 Jex CA Racing
4 139 Reilly Dennison PMCRC 15 812.081 KTM 250 Motoden
5 122 Ted Harrison Normandy 13 818.06 Husqvarna 450
6 111 William Jex Sidcup 0 818.172 Rieju 250
7 129 Liam Joyce 0 831.868 Husqvarna 350
8 138 Shaun Ash PMCRC 11 837.484 KTM 300
9 118 Justin Nel PMCRC 10 845.597 Sherco 300
10 120 Nicholas Pottow 0 847.191 KTM 250
11 114 Robert Anderson Croydon 9 850.441 Sherco 300
12 123 Charlie Peacock Normandy 8 852.506 Beta 300
13 115 Michael Chandler Croydon 7 863.047 KTM 250
14 137 Tyrone Spencer Kingston 6 916.144 TM 300 Sussex Enduro
15 125 Sam Dracott Normandy 5 921.276 Husqvarna 250
16 124 Scott Brassell Normandy 4 940.172 Yamaha 250
17 117 Richard Morgan Croydon 3 960.203 KTM 250 Cotswold Mushrooms Ltd.
18 143 Marc Neale 0 1093.255 KTM 250
19 140 Sam Dimmock PMCRC 2 1112.204 Honda 250
20 133 James Stevens Croydon 1 1192.514 KTM 300
21 131 Nick Palmer Croydon 0 1244.577 Husqvarna 250
22 119 Darren Newton PMCRC 0 1560.324 Beta 300
23 144 Rowan Tutt Croydon 0 2018.873 Gas Gas 300
- 134 Mark Anthony-Lee Kingston 0 -- KTM 250
- 126 Mark Caldecutt 0 -- KTM 250
- 113 George Dengate Sidcup 0 -- Husqvarna 300
- 116 Sam Haeata Croydon 0 -- KTM 250
- 121 Brett Hohls PMCRC 0 -- Yamaha 250
- 141 Samuel Lambert PMCRC 0 -- Gas Gas 250
- 112 Cameron Meadows Sidcup 0 -- KTM 300
- 142 Mark Mealham 0 -- TM 300
- 127 Gerald Moore 0 -- Honda 250
- 132 Max Rose Croydon 0 -- Yamaha 250
- 145 James Short Croydon 0 -- KTM 250 Osborne Racing
- 128 Paul Todd 0 -- Beta 200
- 130 George Watson Croydon 0 -- Gas Gas 250

Evo

Pos No Rider Club Points Laps/Time Machine
1 67 Simon Davies 0 830.262 Husqvarna 400
2 100 Alan Woods Normandy 20 923.18 Kawasaki 200 EggstreamMX
- 101 Manny Bernardez Normandy 0 -- Maico 490
- 103 Stephen Cottis 0 -- Yamaha 490
- 102 David Keeble 0 -- Suzuki 397

Sportsman

Pos No Rider Club Laps/Time Machine
1 170 Daniel Davis Witley 486.588 Gas Gas 250 DB Motorsport
2 172 Edward Sturgess Witley 500.378 Gas Gas 250 DB Motorsport
3 165 Lee Williams Sidcup 515.008 Rieju 300
4 171 Peter Johnson Witley 526.687 KTM 350
5 159 Shaun Eldridge 528.154 KTM 350
6 151 Carl Mexter PMCRC 530.663 KTM 300 Mexdec South Ltd.
7 167 Chris Hempstead Carshalton 531.713 Gas Gas 350
8 168 Michael Hodgkinson Carshalton 536.15 Beta 200
9 180 Curtis Wright 540.669 Beta 250
10 175 Matt Hayles 567.74 KTM 300
11 150 George Dennison PMCRC 572.763 KTM 250 Motoden
12 169 Nicholas Alterskye Carshalton 587.358 Beta 390 H2O International UK
13 174 Peter Moller Croydon 588.545 Gas Gas 250
14 152 Ian Nicholls PMCRC 592.087 KTM 350
15 178 Stephen Hall 651.765 KTM 300
16 179 Nick Wharton 660.603 KTM 300
17 158 Pavel Gloger 672.767 Beta 300
18 176 John Coyne Kingston 856.303 KTM 250
19 154 Wade Stafford 6317.073 KTM 300
- 160 Mihai Buhoi Normandy -- KTM 300 Hot Rock Butchery
- 161 Michael Buttle Normandy -- Husqvarna 610
- 177 Glenn Dalton -- KTM 350
- 156 Gary Dickson Normandy -- Sherco 297
- 163 Rob Firminger Sidcup -- KTM 350
- 164 Tom Hubbard Sidcup -- Rieju 300
- 173 Russell Jacobs -- TM 300
- 155 Buster Paget Normandy -- KTM 250
- 153 Daniel Rayner PMCRC -- KTM 350
- 166 Michael Williams Sidcup -- Beta 350

2023 Rider Standings Timecard

SEEC Timecard 2023
Rider Class Points
Steven Cooper Expert 100
Simon Beken Vet-A 100
Alan Woods Evo 97
Elliot Beken Club-A 92
Ludovit Lucan Club-B 92
Ian Mace Vet-B 86
Ben Wibberley Champ 80
View full table

2023 Club Standings Timecard