Normandy MCC - SEEC Hare and Hounds 2024

Sidcup MCC 300x275acucropped cropped new logo 150x150

seecsponsor

Cannons Hill

Championship

Pos No Rider Club Points Laps/Time Machine
1 7 Joshua Kirby Witley 20 20 Laps 03:07:17.140 Xef 310
2 3 Steven Cooper PMCRC 19 20 Laps 03:08:03.770 Ktm Exc-f 250
3 6 Tom Hutchison Sidcup 18 20 Laps 03:08:27.430 Gasgas EC 250
4 4 Brendan Griffiths 0 19 Laps 03:01:43.140 Husqvarna Te 150
5 9 Steve Vass Croydon 17 19 Laps 03:04:06.980
6 8 Niles Reid 0 19 Laps 03:08:19.800
7 5 Brad Armstrong SETRA 16 18 Laps 03:00:53.880 Husqvarna Fe 450

Expert

Pos No Rider Club Points Laps/Time Machine
1 12 Matthew Jordan Croydon 20 19 Laps 03:04:35.270 Husquvarna Fe 250
2 22 Gary McCoy 0 19 Laps 03:04:44.760
3 13 Daniel Cooper PMCRC 19 19 Laps 03:04:48.890 KTM XCW 125
4 20 Hugh Benson Witley 18 19 Laps 03:05:35.570 Beta 300
5 21 Keir Tett PMCRC 17 18 Laps 03:01:58.690
6 10 Ben Alldred Witley 16 18 Laps 03:02:57.230 KTM Exc-f 350
7 24 Graham Maunder PMCRC 15 18 Laps 03:07:34.530 Rieju MR Pro 250
8 11 Christopher Standen Kingston 14 18 Laps 03:08:13.110 Ktm EXCF 250
9 15 James Moller Croydon 13 17 Laps 03:02:07.370 Yamaha WR 250
- 19 Mitchell Merriman PMCRC 0 6 Laps 01:05:02.860 Ktm Exc 450
- 25 Philip Shucksmith Witley 0 13 Laps 02:12:00.810 Gas Gas EC 250

Veteran Expert

Pos No Rider Club Points Laps/Time Machine
1 29 Jack Twentyman PMCRC 20 18 Laps 03:05:09.380
2 27 James Holt Sidcup 19 18 Laps 03:06:00.910 KTM XCF 350
3 30 Simon Beken Witley 18 18 Laps 03:06:58.990 Ktm Exc 350
4 26 Paul Armstrong SETRA 17 18 Laps 03:07:33.460 Husqvarna TE 250
5 23 Lawrence Catt PMCRC 16 17 Laps 03:02:13.830

Veteran Clubman A

Pos No Rider Club Points Laps/Time Machine
1 35 Graham Arnold Witley 20 17 Laps 03:02:43.610 Beta RR 300
2 34 John Barnett Witley 19 17 Laps 03:03:50.890 Husqvarna FE 350
3 33 Ian Mitchell Croydon 18 17 Laps 03:05:56.010 Ktm Exc 250
4 37 Richard Norris PMCRC 17 17 Laps 03:09:01.740
5 32 Dennis Harrison Normandy 0 16 Laps 03:05:43.060 KTM Xc 300

Clubman A

Pos No Rider Club Points Laps/Time Machine
1 59 Bill Farrington Normandy 0 18 Laps 03:09:34.710
2 46 Marcus Wildman Sidcup 20 18 Laps 03:09:44.780 Husqvarna FX 350
3 42 Shaun Ash PMCRC 19 17 Laps 03:02:32.530 Beta RR 300
4 41 Sam Haeata Croydon 18 16 Laps 03:05:55.380 KTM EXC 250
- 57 Titus Blackwell PMCRC 0 3 Laps 00:33:20.610
- 47 Michael Chandler Croydon 0 6 Laps 01:10:57.280 Ktm Exc 250

Veteran Clubman B

Pos No Rider Club Points Laps/Time Machine
1 89 James Cross Kingston 20 17 Laps 03:00:31.160
2 74 Russell Benson Witley 19 17 Laps 03:00:34.660 Ktm Exc 250
3 90 Sebastien Picard PMCRC 18 17 Laps 03:01:02.020
4 77 Warren Burbage Normandy 0 17 Laps 03:02:05.460 Beta RR 300
5 79 Justin Heavens Sidcup 17 17 Laps 03:05:52.620 Yamaha Wr 450
6 71 Martin Hillman Kingston 16 17 Laps 03:06:07.760 Gas Gas ECF 249
7 88 Cliff Barnett Croydon 15 17 Laps 03:09:53.190 Husaberg Fe 390
8 73 Stephen Scott Carshalton 14 16 Laps 03:02:42.550 Ktm Exc 250
9 91 Steve Masters 0 16 Laps 03:02:56.490 Beta RR 200
10 72 Kevin Barry Croydon 13 16 Laps 03:06:46.600 Ktm Tpi 300
11 78 Christopher O'Grady Croydon 12 15 Laps 03:03:27.290 Yamaha Wrf 250
12 69 Matt Dubber Witley 11 15 Laps 03:04:21.840 Husqvarna FE 350
- 84 Vernon Cotterham Witley 0 8 Laps 02:56:22.180 Husqvarna Fe 350

Clubman B

Pos No Rider Club Points Laps/Time Machine
1 171 Taylor Burnell Carshalton 20 18 Laps 03:09:42.540 yamaha yz 125
2 175 Elliot Picard PMCRC 19 17 Laps 03:00:12.700
3 167 Doug Smith Witley 18 17 Laps 03:02:17.960 GasGas Ec 350
4 104 Luke Barnett Croydon 17 17 Laps 03:02:36.920 Beta RE 300
5 123 Luke Haggaty SETRA 16 17 Laps 03:03:44.930 Ktm Exc tpi 250
6 173 Sebastian Chilvers PMCRC 15 17 Laps 03:04:43.240
7 170 Ted Harrison Normandy 14 17 Laps 03:05:18.670 Husqvarna Fe 450
8 118 Tom Stanley Carshalton 13 16 Laps 03:01:21.630 KTM EXC 250
9 174 Matthieu Perrier PMCRC 12 16 Laps 03:01:35.300
10 182 Carl Poore SETRA 11 16 Laps 03:05:36.790
11 166 Wesley Reid PMCRC 10 16 Laps 03:07:11.690 Honda Crfrx 250
12 100 Richard Morgan Croydon 9 16 Laps 03:07:46.650 KTM EXC-F 250
13 172 Mark Caldecutt 0 15 Laps 03:02:53.530
14 63 Ian Pettet Croydon 8 15 Laps 03:11:57.790 KTM EXC 250
15 127 Simon Poynter 0 14 Laps 03:01:25.400 Husqvarna Te 300
16 164 Dominic Lee 0 14 Laps 03:08:29.900 Yamaha Wrf 250
- 124 George Watson Croydon 0 8 Laps 01:34:34.160 GASGAS Ecf 250

Evo Twinshock

Pos No Rider Club Points Laps/Time Machine
1 66 Steven Bird Witley 20 17 Laps 03:07:43.160
2 67 Martin Wood Kingston 19 14 Laps 03:08:57.040

Sportsman

Pos No Rider Club Points Laps/Time Machine
1 138 Luke Murley 0 16 Laps 03:01:00.580 Beta RE 200
2 146 Adam Blackford-Mills Witley 20 16 Laps 03:03:44.040 Husqvarna TE 300
3 144 Damien Charveriat PMCRC 19 16 Laps 03:06:13.230 Yamaha WRF 250
4 139 Chris Lupton 0 16 Laps 03:08:02.050 Ktm Exc 300
5 179 Jack Mitchell Normandy 0 16 Laps 03:09:19.760
6 143 Simon Hillman 0 15 Laps 03:01:01.980 Ktm Excf 250
7 155 Nicholas Avis 0 15 Laps 03:01:15.920
8 219 Ricky Clarke Normandy 0 15 Laps 03:01:26.580
9 135 Tom Killian 0 14 Laps 03:01:32.060
10 147 John Burton Witley 18 14 Laps 03:02:05.100 Gasgas Ec 300
11 137 Steven Dougherty Normandy 0 14 Laps 03:02:39.460 Husqvarna Tei 300
12 145 Robert Anderson Normandy 0 13 Laps 03:00:37.670 Husqvarna TEi 300
13 151 Liam Brookman Normandy 0 13 Laps 03:04:26.810 KTM EXCF 250
14 140 Natalie Smye 0 13 Laps 03:11:15.870 KTM EXC 300
15 149 Gary Holdaway 0 12 Laps 03:06:36.680 Beta RR 300
16 165 Ben Shoob 0 11 Laps 03:06:15.360
17 150 Stephen Pike 0 10 Laps 03:00:27.350 Husqvarna Fe 450
18 142 Lee Williams Sidcup 18 10 Laps 03:10:24.040 Rieju Mr 300
19 152 Andy Coates 0 6 Laps 03:08:04.270
- 178 Leon Dusauzay PMCRC 0 12 Laps 02:40:59.960

Veteran Sportsman

Pos No Rider Club Points Laps/Time Machine
1 156 Carl Mexter PMCRC 20 16 Laps 03:07:36.870 Ktm Exc 300
2 176 Steve Dodds PMCRC 19 15 Laps 03:11:12.690 Sherco se 300
3 177 Matthew Cantillon Witley 18 15 Laps 03:11:37.630 Husqvarna Fe 249
4 154 Peter Moller Croydon 17 14 Laps 03:07:07.220 Gasgas ECF 250
5 158 Carl Smye 0 14 Laps 03:11:14.480 KTM EXC 300
6 159 Ian Nicholls PMCRC 16 13 Laps 03:06:18.970 Ktm Exc 350

Youth

Pos No Rider Club Points Laps/Time Machine
1 188 Freddy Moulds Witley 20 17 Laps 03:02:13.390 Ktm Excf 250
2 189 Kieran Maunder PMCRC 19 16 Laps 03:06:16.010 Husky TX 125
3 187 Broc Barnett SETRA 18 14 Laps 03:07:29.790 ktm exc 125

2024 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2024
Rider Class Points
Matthew Jordan Expert 118
Graham Arnold Vet-A 117
Wade Stafford Vet-Sp 117
Justin Heavens Vet-B 116
Broc Barnett Youth 116
Adam Blackford-Mills Sports 116
Simon Beken Vet-Exp 115
Steven Cooper Champ 109
Michael Burgess Club-A 107
Peter Fromant Club-B 104
Martin Wood Evo 76
View full table

Latest Hare And Hounds Results

Kingston MCC - Saturday, 02 November 2024
Championship
Pos Rider Points
1 Joshua Kirby 20
2 Steven Cooper 19
3 Tom Hutchison 18
4 Niles Reid 0
5 Ryan Crisp 0
0 Ted Bailey 0
0 Elliot Davies 0
0 James Paczynski 0
View full table

2024 Club Standings HnH

SEEC Hare and Hounds 2024
Pos Club Points
1 PMCRC 2301
2 Witley MCC 1523
3 Normandy MCC 1461
4 Croydon MCC 1424
5 Sidcup MCC 787
6 Kingston MCC 429
7 SETRA 349
8 Carshalton MCC 233
View full table