Sidcup MCC - SEEC Hare and Hounds 2024

Sidcup MCC 300x275acucropped cropped new logo 150x150

seecsponsor

Canada Heights

Championship

Pos No Rider Club Points Laps/Time Machine
1 3 Steven Cooper PMCRC 20 15 Laps 03:02:10.650 KTM 250 Dynamic Water solutio
2 4 Tom Hutchison Sidcup MCC 0 15 Laps 03:03:55.120 Gas Gas 250 Lynwood Electrica
3 5 Stuart King Croydon MCC 19 15 Laps 03:11:13.860 Gas Gas 350 Wibberley Racing
4 1 Brad Armstrong SETRA 18 14 Laps 03:03:27.070 Husqvarna 350

Expert

Pos No Rider Club Points Laps/Time Machine
1 16 Daniel Cooper PMCRC 20 15 Laps 03:08:51.100 KTM 125 Dynamic Water solutio
2 26 Joe Pratt 0 15 Laps 03:10:36.710 KTM 350
3 22 Gary McCoy 0 15 Laps 03:11:01.350 Gas Gas 250
4 20 Matthew Jordan Croydon MCC 19 15 Laps 03:11:37.860 Husqvarna 250 EnduroTyers.com
5 13 Jeremy Callow 0 15 Laps 03:12:32.180 Gas Gas 250
6 17 Ryan Crisp 0 14 Laps 03:00:51.350 Fantic 250 Crisp engineering,
7 14 Jake Challis Kingston MCC 18 14 Laps 03:00:54.010 Beta 200
8 12 Daryl Biles 0 14 Laps 03:03:54.180 Husqvarna 250
9 11 Hugh Benson Witley MCC 17 14 Laps 03:05:15.520 Beta 300
10 24 George Newton PMCRC 16 14 Laps 03:06:53.850 Husqvarna 350 Enduro Valley
11 27 Christopher Standen Kingston MCC 15 14 Laps 03:08:19.210 KTM 250
12 18 Ben Grice 0 13 Laps 03:01:20.590 Gas Gas 350
13 19 Jack Grice 0 13 Laps 03:05:33.970 Gas Gas 250
14 23 James Moller Croydon MCC 14 13 Laps 03:09:00.320 Yamaha 250
15 15 James Coker Sidcup MCC 0 13 Laps 03:10:34.770 Yamaha 700 Leask Racing Suspe
16 21 Graham Maunder PMCRC 13 11 Laps 03:12:01.310 Rieju 250 Solent Caravan Moto
17 25 Joshua Osborne Croydon MCC 12 10 Laps 03:09:09.110 Yamaha 250 Tranny Tow Jobs
18 28 Kit Szabo Croydon MCC 11 8 Laps 03:00:59.970 KTM 125 Carbon Comps

Veteran Expert

Pos No Rider Club Points Laps/Time Machine
1 132 Michael Ridge 0 14 Laps 03:05:34.960 Yamaha 250 Ridge Racing / Hol
2 31 Paul Armstrong SETRA 20 14 Laps 03:08:47.690 Husqvarna 250 EnduroTyres.com
3 34 Jack Twentyman PMCRC 19 14 Laps 03:09:38.460 KTM 300
4 32 James Holt Sidcup MCC 0 14 Laps 03:11:02.560 KTM 350 Jim Aim Motorcycles
5 33 Graham Reid Witley MCC 18 14 Laps 03:13:43.130 Yamaha 250

Clubman A

Pos No Rider Club Points Laps/Time Machine
1 58 Jason Bates 0 14 Laps 03:06:19.150 KTM 300
2 44 Michael Burgess Normandy MCC 20 14 Laps 03:10:16.390 KTM 350
3 55 Tommy Wills Normandy MCC 19 14 Laps 03:11:11.920 Husqvarna 250
4 49 Alex Mace Normandy MCC 18 14 Laps 03:11:56.350 KTM 350
5 53 Jack Shiner 0 14 Laps 03:13:31.090 Sherco 300
6 42 Jack Osborne 0 14 Laps 03:13:48.310 Yamaha 250
7 43 Matthew Bond Witley MCC 17 14 Laps 03:14:00.210 KTM 200
8 50 Robert Molloy 0 14 Laps 03:14:07.220 Gas Gas 250 RAM Construction
9 46 Bradley Clements 0 13 Laps 03:01:22.250 Yamaha 250 Pholocity Photogra
10 41 Shaun Ash PMCRC 16 13 Laps 03:02:02.460 Beta 300
11 57 Stuart Scott 0 13 Laps 03:02:34.150 KTM 300
12 45 Jamie Cass Normandy MCC 15 13 Laps 03:04:29.910 KTM 250
13 54 Marcus Wildman Sidcup MCC 0 13 Laps 03:04:30.540 Husqvarna 350
14 52 Callum Read 0 13 Laps 03:05:24.000 KTM 250
15 48 Sam Haeata Croydon MCC 14 12 Laps 03:02:40.290 KTM 250
16 47 Alex Forman 0 11 Laps 03:10:03.860 KTM 250

Veteran Clubman A

Pos No Rider Club Points Laps/Time Machine
1 66 Lee Szabo Croydon MCC 20 13 Laps 03:01:02.570 Beta 350
2 62 John Barnett Witley MCC 19 13 Laps 03:04:17.120 Husqvarna 350
3 61 Graham Arnold Witley MCC 18 13 Laps 03:04:40.980 Beta 300
4 64 Darren Carter Sidcup MCC 0 13 Laps 03:08:31.160 KTM 350 Mark Holden Motorcycl

Clubman B

Pos No Rider Club Points Laps/Time Machine
1 84 Taylor Burnell Carshalton MCC 20 14 Laps 03:12:07.410 Yamaha 125 Motoward Yamaha /
2 92 Daniel Isard Sidcup MCC 0 13 Laps 03:00:47.700 KTM 250
3 93 Richard Johnson Sidcup MCC 0 13 Laps 03:01:51.060 KTM 250
4 83 Luke Barnett Croydon MCC 19 13 Laps 03:03:24.970 Beta 300
5 90 Peter Fromant PMCRC 18 13 Laps 03:04:30.650 Husqvarna 300
6 101 Curtis Piper 0 13 Laps 03:07:20.210 Yamaha 250
7 68 Max Newton PMCRC 17 13 Laps 03:09:18.610 KTM 350
8 109 Tom Stanley Carshalton MCC 16 13 Laps 03:11:49.640 KTM 250
9 104 Ross Reddin Sidcup MCC 0 13 Laps 03:12:29.250 KTM 250
10 108 James Smith Kingston MCC 15 13 Laps 03:13:16.270 KTM 250
11 85 Ollie Smithson Sidcup MCC 0 12 Laps 03:02:10.680 KTM 150
12 112 Luke White Sidcup MCC 0 12 Laps 03:02:54.900 Gas Gas 250
13 97 Richard Morgan Croydon MCC 14 12 Laps 03:03:53.570 KTM 250 Cotsworld Mushrooms
14 102 Carl Poore SETRA 13 12 Laps 03:07:07.130 Husqvarna 350
15 96 Mark Anthony-Lee Kingston MCC 12 12 Laps 03:07:10.790 KTM 250 Mark Anthony Farriery
16 82 Robert Anderson Normandy MCC 11 12 Laps 03:10:13.720 Sherco 300
17 88 Alastair Clinch Croydon MCC 10 12 Laps 03:16:18.010 Husqvarna 250
18 98 Clive Osborne 0 11 Laps 03:00:22.420 Gas Gas 350 S A Prior
19 113 Leigh Nicklin 0 11 Laps 03:00:27.930 KTM 300 Redline Motorcycles/M
20 95 Dominic Lee 0 11 Laps 03:04:10.580 Yamaha 250
21 111 George Watson Croydon MCC 9 11 Laps 03:05:06.190 Gas Gas 250 CW Landscape & Ga
22 100 Ian Pettet Croydon MCC 8 11 Laps 03:10:56.010 KTM 250 Yeah Boi Racing
23 91 Danny Howard 0 10 Laps 03:06:41.170 Husqvarna 300
24 86 David Castle Sidcup MCC 0 9 Laps 03:09:43.650 KTM 350
25 119 Peter Wade 0 6 Laps 03:02:17.010 Triumph 250
26 94 Tom Killean Witley MCC 0 6 Laps 03:15:23.510 KTM 250
- 81 Matt Allen Croydon MCC 0 4 Laps 01:12:20.640 Beta 300 Yeah Boi Racing
- 87 James Clements Sidcup MCC 0 4 Laps 01:26:31.290 Husqvarna 249
- 89 Scott Coshall 0 2 Laps 01:16:30.970 Kawasaki 250
- 114 Will King Sidcup MCC 0 4 Laps 01:15:33.090 KTM 300 Redline Motorcycles/O
- 99 Matthieu Perrier PMCRC 0 4 Laps 00:57:23.780 Husqvarna 300 Campro-JECT End
- 106 Gordon Rosier Croydon MCC 0 5 Laps 01:56:36.370 Husqvarna 250

Veteran Clubman B

Pos No Rider Club Points Laps/Time Machine
1 125 James Cross Kingston MCC 20 13 Laps 03:03:27.880 KTM 250
2 123 Russell Benson Witley MCC 19 13 Laps 03:04:08.730 KTM 250
3 131 Stephen Prior 0 13 Laps 03:09:46.260 KTM 250
4 124 Carl Boraman Normandy MCC 18 13 Laps 03:12:45.430 KTM 250 DibTech
5 128 Ian Mace Normandy MCC 17 12 Laps 03:00:18.280 KTM 250
6 133 Stephen Scott Carshalton MCC 16 12 Laps 03:01:13.910 KTM 250
7 135 Adrian Wainwright PMCRC 15 12 Laps 03:01:18.730 Yamaha 250
8 121 Cliff Barnett Croydon MCC 14 12 Laps 03:03:23.370 Husaberg 390
9 129 Steve Masters 0 12 Laps 03:03:40.930 Beta 200
10 122 Kevin Barry Croydon MCC 13 12 Laps 03:13:09.400 KTM 300
11 136 Mark Plowman 0 11 Laps 03:00:36.110 Husqvarna 150
12 126 Matt Dubber Witley MCC 12 11 Laps 03:07:31.760 Husqvarna 350
13 127 Iain Johnston Normandy MCC 11 11 Laps 03:15:27.210 Husqvarna 250
14 134 James Stevens Croydon MCC 10 10 Laps 03:00:12.910 KTM 300 Huggy Bear racing
15 130 Mark Anthony-Paul PMCRC 9 10 Laps 03:00:26.130 KTM 300 M.P. Surveying

Evo Twinshock

Pos No Rider Club Points Laps/Time Machine
1 71 Manny Bernardez Normandy MCC 20 12 Laps 03:10:52.210 Maico 490
2 72 Colin Fox Croydon MCC 19 11 Laps 03:07:01.730 KTM 250 Motorite / Teamsnappe
3 73 Martin Wood Kingston MCC 0 4 Laps 03:00:07.110 Kawasaki 175 UKSE Group Engin

Sportsman

Pos No Rider Club Points Laps/Time Machine
1 179 Doga Can Kilinc Croydon MCC 20 13 Laps 03:07:49.270 KTM 250
2 195 Chris Thorne 0 12 Laps 03:05:10.150 Husqvarna 250
3 143 Damien Charveriat PMCRC 19 12 Laps 03:05:22.400 Husqvarna 300
4 141 Adam Blackford-Mills Witley MCC 18 12 Laps 03:09:16.560 Husqvarna 300
5 189 Oliver Sherrington-Roberts PMCRC 17 11 Laps 03:00:00.920 KTM 350
6 178 Nathan Preston 0 11 Laps 03:04:57.280 Gas Gas 250
7 144 Paul Clarke Sidcup MCC 0 10 Laps 03:03:12.740 Husqvarna 250
8 193 Patrick Kyjovsky 0 9 Laps 03:02:28.410 Kawasaki 250
9 145 Joe Coates 0 9 Laps 03:03:23.860 KTM 350
10 151 Jack Stone Sidcup MCC 0 9 Laps 03:04:21.280 Beta 300
11 142 John Burton Witley MCC 16 9 Laps 03:05:47.800 Gas Gas 300
12 150 Natalie Smye 0 9 Laps 03:10:27.070 KTM 300
13 105 Jordan Rolinson 0 7 Laps 03:03:38.770 Gas Gas 300
- 149 Ben Shoob 0 3 Laps 01:19:13.420 Kawasaki 249

Veteran Sportsman

Pos No Rider Club Points Laps/Time Machine
1 172 Wade Stafford Normandy MCC 20 12 Laps 03:10:20.050 KTM 350 Hot Rock Butchery
2 173 Keith Workman Normandy MCC 19 12 Laps 03:12:45.350 KTM 250
3 170 Darren Smith 0 12 Laps 03:12:56.290 Yamaha 250
4 164 Andrew Furlong 0 11 Laps 03:00:49.110 KTM 250
5 165 Carl Mexter PMCRC 18 11 Laps 03:03:27.870 KTM 300 Mexdec South Limited
6 167 Darren Newton PMCRC 17 11 Laps 03:06:06.170 Beta 350
7 166 Peter Moller Croydon MCC 16 11 Laps 03:10:33.150 Gas Gas 250
9 171 Carl Smye 0 7 Laps 03:01:52.310 KTM 300 BD Cleaning Services
- 161 Richard Bulmer Witley MCC 0 4 Laps 01:22:53.480 Sherco 300
- 163 Colin Cowley Normandy MCC 0 8 Laps 01:58:23.250 KTM 250
- 160 John Coyne Kingston MCC 0 KTM 250

Youth

Pos No Rider Club Points Laps/Time Machine
1 182 Kieran Maunder PMCRC 20 12 Laps 03:03:44.940 Husqvarna 125 Solent Caravan
2 181 Broc Barnett SETRA 19 12 Laps 03:07:39.650 KTM 125

2024 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2024
Rider Class Points
Matthew Jordan Expert 118
Graham Arnold Vet-A 117
Wade Stafford Vet-Sp 117
Justin Heavens Vet-B 116
Broc Barnett Youth 116
Adam Blackford-Mills Sports 116
Simon Beken Vet-Exp 115
Steven Cooper Champ 109
Michael Burgess Club-A 107
Peter Fromant Club-B 104
Martin Wood Evo 76
View full table

Latest Hare And Hounds Results

Kingston MCC - Saturday, 02 November 2024
Championship
Pos Rider Points
1 Joshua Kirby 20
2 Steven Cooper 19
3 Tom Hutchison 18
4 Niles Reid 0
5 Ryan Crisp 0
0 Ted Bailey 0
0 Elliot Davies 0
0 James Paczynski 0
View full table

2024 Club Standings Hare And Hounds

SEEC Hare and Hounds 2024
Pos Club Points
1 PMCRC 2301
2 Witley MCC 1523
3 Normandy MCC 1461
4 Croydon MCC 1424
5 Sidcup MCC 787
6 Kingston MCC 429
7 SETRA 349
8 Carshalton MCC 233
View full table