SEEC Hare and Hounds 2026 Club Standings

 seec smallendurotyres smalldibtech smallmotofit smallacu small

Pos Club Points Wins Best Ded Champ Expert Vet-Exp Club-A Vet-A Club-B Vet-B Evo Sports Vet-Sp Y- ClubA
1 Croydon MCC 344 1 1 0 20 57 0 71 35 50 29 0 65 17 0
2 North Camp Enduro MCC 245 1 1 0 36 32 19 0 19 9 39 0 36 55 0
3 Witley MCC 237 1 1 0 0 29 35 19 0 81 16 20 37 0 0
4 PMCRC 118 0 2 0 0 23 20 0 0 13 17 0 27 18 0
5 SETRA 73 1 1 0 18 24 0 0 0 11 0 0 0 0 20
6 Kingston MCC 52 1 1 0 0 17 0 0 20 0 0 0 0 15 0
7 Normandy MCC 23 0 16 0 0 0 0 0 0 10 13 0 0 0 0
8 Carshalton MCC 18 0 7 0 0 0 0 0 0 0 18 0 0 0 0
9 Sidcup MCC 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0
10 Wayback MCC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

SEEC Club Championship Tables Combined 2026

SEEC Hare and Hounds 2026
SEEC Timecard 2026
Pos Club Points Wins Ded Champ Expert Vet-Exp Club-A Vet-A Club-B Vet-B Evo Sports Vet-Sp Y- ClubA
1 North Camp Enduro MCC 1359 10 0 125 268 19 147 95 193 87 60 143 222 0 0 0
2 Croydon MCC 802 4 0 56 132 19 82 87 98 121 0 136 71 0 0 0
3 PMCRC 722 3 0 105 81 181 12 75 13 86 0 27 51 91 0 0
4 Witley MCC 679 4 0 32 91 89 58 18 118 35 39 152 7 20 0 20
5 Sidcup MCC 422 10 0 75 17 20 116 0 63 35 0 96 0 0 0 0
6 SETRA 361 3 0 18 67 0 79 0 27 0 0 0 0 130 40 0
7 Kingston MCC 308 3 0 0 32 0 0 20 53 51 0 42 110 0 0 0
8 Normandy MCC 66 0 0 0 0 0 0 0 23 13 0 0 30 0 0 0
9 Carshalton MCC 66 0 0 0 0 0 0 0 0 18 0 0 48 0 0 0
10 Wayback MCC 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0
North Camp Enduro MCC
Croydon MCC
PMCRC
Witley MCC
Sidcup MCC
SETRA
Kingston MCC
Normandy MCC
Carshalton MCC
Wayback MCC

2026 Rider Standings Hare and Hounds

SEEC Hare and Hounds 2026
Rider Class Points
Manny Bernardez Evo 20
Carl Boraman Vet-Sp 20
James Cross Vet-A 20
Byron Radford-Stewart Y- ClubA 20
Ben Wibberley Champ 20
Jack Barwick Expert 20
Alan Morris Vet-B 20
Jack Twentyman Vet-Exp 20
Rowan Stewart Club-B 20
Luke Barnett Club-A 20
Luke Oglesby Sports 20
View full table

2026 Hare And Hounds Results

Wayback - Sunday, 10 May 2026
Championship
There are no results yet
View full table