Croydon MCC - SEEC Timecard 2023

acucropped cropped new logo 150x150

West Harting Down

Championship

Pos No Rider Club Points Laps/Time
1 3 Richard Ely Sidcup 20 1620.743
2 2 Daniel Beaven Normandy 17 1746.387
3 4 Mark Kirby Croydon 0 1782.402
- 5 Brett Pocock PMCRC 0 --
- 1 Ben Wibberley Croydon 0 --

Expert

Pos No Rider Club Points Laps/Time
1 16 Steven Cooper Kingston 20 1706.067
2 11 Harry Neal PMCRC 17 1716.896
3 9 Grant Churchwood Croydon 15 1738.56
4 13 Shane Mckane Normandy 13 2083.324
5 10 Stephen Mulliner PMCRC 11 2345.075
- 17 Bill Farrington Normandy 0 --
- 14 Thomas Merritt 0 --
- 15 Adam Mussell Normandy 0 --
- 12 Sonny Parker 0 --

Veteran A

Pos No Rider Club Points Laps/Time
1 40 Simon Beken Witley 20 1315.319
2 38 Paul Armstrong Witley 17 1377.886
3 41 Graham Arnold Witley 15 2013.656
4 39 James Brown 0 2949.308

Clubman A

Pos No Rider Club Points Laps/Time
1 24 Elliot Beken Witley 20 1292.814
2 26 Daniel Sibbick Normandy 17 1330.126
3 22 Ben Alldred Witley 15 1333.085
4 29 Philip Shucksmith Witley 13 1373.581
5 28 Matthew Lawrence Normandy 11 1452.584
6 30 Karl Langford PMCRC 10 1452.671
7 27 Christopher Standen Kingston 9 1594.105
8 23 Ross Fletcher Normandy 8 1805.972
9 32 James Moller Croydon 7 2058.043
- 31 Stephen Rogers 0 --
- 25 Stuart Stevens Witley 0 --

Veteran B

Pos No Rider Club Points Laps/Time
1 69 Lee Boulden Normandy 0 1445.582
2 75 Ian Mace Normandy 20 1516.79
3 74 Carl Boraman Normandy 17 1535.69
4 72 Adrian Wilkins Witley 15 1543.785
5 68 Stephen Scott Carshalton 13 1555.948
6 79 Mark Paul PMCRC 12 1560.186
7 73 Dan Brundell Kingston 0 1722.735
8 77 Richard Hobbs PMCRC 10 1892.731
9 67 Paul Todd 0 2104.789
- 76 Jonathan Casey Normandy 0 --
- 80 Lewie Davis PMCRC 0 --
- 78 Allan Evans 0 --
- 71 Martin Williams Witley 0 --
- 70 Keith Workman Normandy 0 --

Clubman B

Pos No Rider Club Points Laps/Time
1 58 Ludovit Lucan Kingston 20 1376.501
2 49 Henry Jex 0 1415.181
3 53 Beau Archer 0 1442.037
4 51 Russell Kenward Normandy 17 1466.671
5 61 Justin Nel PMCRC 15 1467.781
6 62 Taite Elsey Kingston 13 1469.704
7 55 Ben Bishop Croydon 0 1493.629
8 63 Nicholas Pottow PMCRC 11 1500.94
9 57 Daniel Davis Witley 10 1516.666
10 52 Shaun Ash PMCRC 9 1519.886
11 56 Tyrone Spencer Kingston 8 1662.203
12 50 Sean Cosgrove Kingston 7 1743.272
- 54 Mark Caldecutt 0 --
- 60 Samuel Lambert PMCRC 0 --
- 64 William Rossi 0 --
- 66 Doug Smith 0 --
- 59 Shaun Williams 0 --

Evo

Pos No Rider Club Points Laps/Time
1 86 Steven Bird SETRA 20 1558.889
2 87 Alan Woods Normandy 17 1775.945
- 85 Manny Bernardez Normandy 0 --
- 88 Steve Elsey Kingston 0 --

Sportsman

Pos No Rider Club Laps/Time
1 97 Michael Buttle Normandy 1019.261
2 93 Carl Mexter PMCRC 1041.547
3 98 Wayne Smith PMCRC 1041.576
4 95 Darren Newton PMCRC 1163.138
5 96 Paul Cosgrove Kingston 1247.703
6 100 Stephen Dobbs 1265.542
7 101 John Coyne Kingston 1400.755
8 91 Leon Dusauzay 1505.561
- 99 Nicholas Alterskye Carshalton --
- 102 Gary Dickson Normandy --
- 94 Adam Rock PMCRC --
- 103 Richard Troth Croydon --
- 92 Timothy Tubb Witley --

2023 Rider Standings Timecard

SEEC Timecard 2023
Rider Class Points
Steven Cooper Expert 100
Simon Beken Vet-A 100
Alan Woods Evo 97
Elliot Beken Club-A 92
Ludovit Lucan Club-B 92
Ian Mace Vet-B 86
Ben Wibberley Champ 80
View full table

2023 Club Standings Timecard